April 10, 2013 Tallahassee at Northwest Florida State College

(39-5-0)
8

(20-18-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 12 | 4 |
| Northwest Florida State College | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 |
Box Score
Tallahassee
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Torres ss | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Chad Mabini 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Clay Fenwick rf | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Trent Higginbothem 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler York 1b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| John Price, Jr. cf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Bahnick lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Abbatinozzi c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Cruz dh | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Patrick Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Alling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Deckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan VanSickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 12 | 7 | 2 | 7 | 7 |
Batting
2B:
Chad Mabini
, Clay Fenwick
HR:
Tyler York
, Kevin Cruz
RBI:
Clay Fenwick
, Tyler York (4)
, Kevin Cruz (2)
Sac:
Matt Bahnick
GIDP:
Chad Mabini
Baserunning
SB:
Chad Mabini
CS:
Tyler York
Fielding
E:
Anthony Torres
, Chad Mabini
, Trent Higginbothem
, Patrick Riley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Knapp 2b | 3 | 0 | 0 | 1 | 2 | 1 | 3 |
| Chris Madera cf | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Nick Masonia ss | 5 | 1 | 3 | 1 | 1 | 1 | 3 |
| Scottie Peavey rf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Steven Jernigen 1b | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Brandon Harigel 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Craft c | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris Andrews dh | 2 | 1 | 0 | 2 | 2 | 0 | 2 |
| Ian Hok lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| William Locke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nagem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McDorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 6 | 6 | 8 | 5 | 17 |
Batting
2B:
Nick Masonia
RBI:
Kevin Knapp
, Chris Madera
, Nick Masonia
, Steven Jernigen
, Chris Andrews (2)
Sac:
Ian Hok
Sac Fly:
Chris Andrews
Fielding
E:
Brandon Harigel (2)
, Michael Royal
DP:
Kevin Knapp
, Steven Jernigen
, Brandon Harigel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Alling | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Riley | 2.2 | 3 | 5 | 1 | 3 | 1 | 0 |
| Victor Cole (Sv, 4) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Deckert | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan VanSickle | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Eric Russell (W, 2-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Robbins | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 6 | 2 | 8 | 5 | 0 |
Pitching
Batters faced:
Cody Alling (4)
, Patrick Riley (18)
, Victor Cole (5)
, Ryan Deckert (4)
, Dan VanSickle (7)
, Eric Russell (4)
, Bradley Robbins (8)
WP:
Dan VanSickle
, Eric Russell
HBP:
Patrick Riley
, Ryan Deckert
, Dan VanSickle (2)
, Bradley Robbins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Locke | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Michael Royal (L, 0-0) | 2.2 | 6 | 6 | 5 | 0 | 1 | 2 |
| Kyle McDorman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Nagem | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 2 | 7 | 2 |
Pitching
Batters faced:
William Locke (23)
, Michael Royal (15)
, Kyle McDorman
, Brandon Nagem (3)
HBP:
William Locke
Other Information
| Location: | Niceville, Fla. |
| Attendance: | 0 |
| Weather: | |