Tallahassee Communit vs. Gulf Coast State Col
5/12/2014 at Lakeland, Fla. (Joker Marchant)
Tallahassee Communit 4 (40-18)

Player AB R H RBI BB SO PO A LOB
 
Johnny Blue Craig rf 3 1 0 0 0 1 1 0 0
Christian Dicks lf 3 0 0 0 1 0 6 0 1
Ryne Willard ss 4 0 0 0 0 3 3 1 0
Quincy Nieporte 1b 4 0 2 2 0 0 6 1 2
D.J. McKnight cf 4 1 1 0 0 2 1 0 0
Cody Borup dh 3 0 0 0 1 1 0 0 2
Bobby Rice 3b 2 0 0 0 0 0 1 0 0
Robert Henderson c 3 0 0 1 0 0 6 1 0
Jonathan Burkett 2b 4 2 2 0 0 0 1 2 0
Victor Cole p 0 0 0 0 0 0 0 4 0
Totals 30 4 5 3 2 7 25 9 5
Gulf Coast State Col 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dalton Kelley 2b 2 0 0 1 0 0 0 1 0
Trevor Davis 1b 4 1 2 0 0 0 15 0 0
Ryan Koziol 3b 4 1 1 0 0 1 1 2 0
Nick Flair lf 4 1 2 1 0 0 0 2 0
Christian Williams dh 3 0 0 0 0 1 0 0 0
Tevin Johnson rf 3 0 0 0 0 3 2 0 0
Chandler Durham c 3 1 1 0 0 0 7 0 0
Max Bartlett ss 3 1 2 1 0 0 1 5 0
Woody Edwards cf 3 0 0 0 0 1 1 0 0
Cameron Ragsdale p 0 0 0 0 0 0 0 1 0
   Matt Foster 0 0 0 0 0 0 0 0 0
   Dondrayas Harris 1 0 0 0 0 1 0 0 0
   Brian Lamboy 1 0 1 1 0 0 0 1 0
Totals 31 5 9 4 0 7 27 12 0
Score by Innings R H E
 
Tallahassee 0 1 0 0 2 0 1 0 0 4 5 1
Gulf Coast State College 0 0 2 0 0 0 0 0 3 5 9 4
Tallahassee Communit: E - Johnny Blue Craig. RBI - Quincy Nieporte 2; Robert Henderson. Sac - Robert Henderson. GIDP - Christian Dicks.
Gulf Coast State Col: E - Trevor Davis; Max Bartlett 2; Matt Foster. 2B - Nick Flair; Chandler Durham. 3B - Max Bartlett. RBI - Dalton Kelley; Nick Flair; Max Bartlett; Brian Lamboy. Sac - Dalton Kelley. SB - Trevor Davis. CS - Max Bartlett.
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victor Cole (L, 6-3) 8.1 9 5 4 0 7 0 0 0 0 0 0 32 0 0 0
Totals 8.1 9 5 4 0 7 0 0 0 0 0 0 32 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Ragsdale 3.1 3 1 1 2 4 0 0 0 1 0 0 16 0 0 0
Matt Foster 3.2 3 3 0 0 3 0 0 0 0 0 0 19 0 0 0
Dalton Kelley 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Ryan Koziol (W, 2-2) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 6 4 1 2 7 0 0 0 1 0 0 41 0 0 0
Tallahassee Communit: Batters Faced - Victor Cole 32.
Gulf Coast State Col: Batters Faced - Dalton Kelley 3; Ryan Koziol 3; Cameron Ragsdale 16; Matt Foster 19. HBP - Cameron Ragsdale.

Start: 10:00 AM Duration: Attendance: 0

Weather: