March 21, 2016 Tallahassee at Chipola College

(28-10, 2-4)
8

(26-9, 5-1)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 8 | 11 | 3 |
| Chipola College | 0 | 0 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 15 | 18 | 0 |
Box Score
Tallahassee
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Wilson 3b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Tyler Kinard dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Featherstone lf | 5 | 1 | 3 | 4 | 0 | 2 | 2 |
| Kyle Cavanaugh 1b | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Ethan Crout cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Deyvid Silva ss | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Kyle Taddeo rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bret Maxwell c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Nothdorft 2b | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Nick Marchese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nicoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Dieguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavio Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Scheker | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chase Hahnemann | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Myron Mebane | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Garber | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 37 | 8 | 11 | 8 | 5 | 13 | 9 |
Batting
2B:
Ethan Crout
, Deyvid Silva
, Bret Maxwell
HR:
Zach Featherstone
, Deyvid Silva
RBI:
Mac Wilson
, Zach Featherstone (4)
, Ethan Crout
, Deyvid Silva
, Chase Hahnemann
Fielding
E:
Mac Wilson
, Zach Featherstone
, Deyvid Silva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Estes 2b | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wood Myers 3b | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jose Caballero ss | 6 | 3 | 3 | 5 | 0 | 0 | 0 |
| Michael Hickman c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reese Cooley rf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Reynaldo Rivera dh | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Keiner Colmenarez 1b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Te'kwaan Whyte lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacob Silverstein cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Riley Cabral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shauger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Van Gurp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Edwards | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 15 | 18 | 13 | 3 | 5 | 0 |
Batting
2B:
Jay Estes
, Wood Myers
, Reese Cooley
, Reynaldo Rivera (2)
HR:
Jose Caballero (2)
, Reynaldo Rivera
RBI:
Wood Myers (2)
, Jose Caballero (5)
, Reynaldo Rivera (5)
, Keiner Colmenarez
Baserunning
SB:
Jose Caballero (2)
, Reese Cooley
Fielding
DP:
Reese Cooley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Marchese (L, 3-2) | 2.1 | 8 | 5 | 5 | 0 | 1 | 1 |
| Felix Dieguez | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Nicoll | 1.1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Octavio Marin | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brooks Buckler | 4.0 | 6 | 5 | 3 | 2 | 3 | 1 |
| Totals | 8.0 | 18 | 15 | 10 | 3 | 5 | 3 |
Pitching
Batters faced:
Nick Marchese (15)
, Felix Dieguez (2)
, Thomas Nicoll (7)
, Octavio Marin (3)
, Brooks Buckler (21)
WP:
Brooks Buckler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Cabral (W, 3-4) | 5.0 | 6 | 5 | 5 | 0 | 10 | 2 |
| Kevin Craft | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Franklin Van Gurp | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Robbie Knox | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Shauger | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Hudson Graham | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 8 | 5 | 13 | 2 |
Pitching
Batters faced:
Riley Cabral (22)
, Kevin Craft (4)
, Franklin Van Gurp (6)
, Robbie Knox (5)
, Ryan Shauger (5)
, Hudson Graham (2)
WP:
Riley Cabral
HBP:
Riley Cabral
, Franklin Van Gurp
Other Information
| Location: | Marianna, Fla. |
| Attendance: | 0 |
| Weather: | |