<?xml version="1.0" encoding="ISO-8859-1" ?>
<bsgame source="DakStats Baseball/Softball" version="4.740" generated="2/22/2016" oc="0" of="0" oe="2" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes" xmlns:js="http://daktronics.com/jscript">
	<venue gameid="1" visid="TUJV" visname="Thomas University JV" homeid="TCC" homename="Tallahassee Community Col" date="2016-02-22" location="Tallahassee, FL" stadium=" " duration="01:48" attend="0" leaguegame="N" neutralgame="N" start="16:50" dhgame="0" schedinn="7">
		<umpires hp=" " first=" " second=" " third=" " if=" " rf=" "/>
	</venue>
	<team vh="V" code="99999" id="TUJV" name="Thomas University JV" record=" " abb="TUJV">
		<linescore line="0,0,0,0,0,0,0" runs="0" hits="3" errs="2" lob="5">
			<lineinn inn="1" score="0"/>
			<lineinn inn="2" score="0"/>
			<lineinn inn="3" score="0"/>
			<lineinn inn="4" score="0"/>
			<lineinn inn="5" score="0"/>
			<lineinn inn="6" score="0"/>
			<lineinn inn="7" score="0"/>
		</linescore>
		<starters>
			<starter spot="1" name="Jackson, Tyler" uni="19" pos="2b"/>
			<starter spot="2" name="Beaty, Keefer" uni="10" pos="cf"/>
			<starter spot="3" name="Kirkland, Stephen" uni="38" pos="dh"/>
			<starter spot="4" name="Kelly, Nick" uni=" 8" pos="3b"/>
			<starter spot="5" name="Colasanti, Samuel" uni="17" pos="lf"/>
			<starter spot="6" name="McDaniel, Hunter" uni="16" pos="rf"/>
			<starter spot="7" name="Merchant, Blake" uni="18" pos="c"/>
			<starter spot="8" name="Skoog, William" uni="29" pos="1b"/>
			<starter spot="9" name="Miller, Trent" uni=" 2" pos="ss"/>
			<starter spot="10" name="Carter, Chance" uni="34" pos="p"/>
		</starters>
		<batords>
			<batord spot="1" name="Jackson, Tyler" uni="19" pos="2b"/>
			<batord spot="2" name="Beaty, Keefer" uni="10" pos="cf"/>
			<batord spot="3" name="Catherwood, Sam" uni=" 3" pos="dh"/>
			<batord spot="4" name="Kelly, Nick" uni=" 8" pos="3b"/>
			<batord spot="5" name="Colasanti, Samuel" uni="17" pos="lf"/>
			<batord spot="6" name="McDaniel, Hunter" uni="16" pos="rf"/>
			<batord spot="7" name="Merchant, Blake" uni="18" pos="c"/>
			<batord spot="8" name="Skoog, William" uni="29" pos="1b"/>
			<batord spot="9" name="Miller, Trent" uni=" 2" pos="ss"/>
			<batord spot="10" name="Plouffe, Jacob" uni="22" pos="p"/>
		</batords>
		<totals>
			<hitting ab="22" r="0" h="3" rbi="0" double="0" triple="0" hr="0" bb="4" ibb="0" so="8" kl="2" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="2" fly="5" gdp="2" pickoff="0" hitdp="2" hittp="0"/>
			<fielding po="18" a="5" e="2" pb="1" ci="0" sba="3" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="6.0" h="5" r="4" er="4" bb="4" so="6" bf="28" ab="24" double="2" triple="0" hr="0" wp="0" bk="0" hbp="1" kl="3" ibb="0" sfa="0" sha="0" cia="0" pitches="112" fly="4" ground="4"/>
		</totals>
		<player name="Miller, Trent" code=" " uni=" 2" checkname="MILLER,TRENT" gp="1" gs="1" spot="9" sub="" pos="ss" atpos="ss" bats="R" throws="R" class=" ">
			<hitting ab="1" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="1" kl="1" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="2" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Catherwood, Sam" code=" " uni=" 3" checkname="CATHERWOOD,SAM" gp="1" gs="0" spot="3" sub="1" pos="" atpos="dh" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Kelly, Nick" code=" " uni=" 8" checkname="KELLY,NICK" gp="1" gs="1" spot="4" sub="" pos="3b" atpos="3b" bats="R" throws="R" class=" ">
			<hitting ab="3" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="1" pickoff="0" hitdp="1" hittp="0"/>
			<fielding po="2" a="2" e="1" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Beaty, Keefer" code=" " uni="10" checkname="BEATY,KEEFER" gp="1" gs="1" spot="2" sub="" pos="cf" atpos="cf" bats="R" throws="R" class=" ">
			<hitting ab="3" r="0" h="2" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="2" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="McDaniel, Hunter" code=" " uni="16" checkname="MCDANIEL,HUNTER" gp="1" gs="1" spot="6" sub="" pos="rf" atpos="rf" bats="R" throws="R" class=" ">
			<hitting ab="3" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="3" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Colasanti, Samuel" code=" " uni="17" checkname="COLASANTI,SAMUEL" gp="1" gs="1" spot="5" sub="" pos="lf" atpos="lf" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="1" kl="1" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="2" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Merchant, Blake" code=" " uni="18" checkname="MERCHANT,BLAKE" gp="1" gs="1" spot="7" sub="" pos="c" atpos="c" bats="R" throws="R" class=" ">
			<hitting ab="3" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="2" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="5" a="1" e="1" pb="1" ci="0" sba="3" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Jackson, Tyler" code=" " uni="19" checkname="JACKSON,TYLER" gp="1" gs="1" spot="1" sub="" pos="2b" atpos="2b" bats="R" throws="R" class=" ">
			<hitting ab="3" r="0" h="1" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="1" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Plouffe, Jacob" code=" " uni="22" checkname="PLOUFFE,JACOB" gp="1" gs="0" spot="10" sub="2" pos="p" atpos="p" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="3" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="1.0" h="0" r="0" er="0" bb="1" so="1" bf="5" ab="4" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="1" ibb="0" sfa="0" sha="0" cia="0" pitches="21" fly="2" ground="0"/>
		</player>
		<player name="Wittkopf, Sam" code=" " uni="24" checkname="WITTKOPF,SAM" gp="1" gs="0" spot="10" sub="1" pos="p" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="2" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="1.0" h="0" r="0" er="0" bb="1" so="1" bf="4" ab="3" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="14" fly="1" ground="0"/>
		</player>
		<player name="Skoog, William" code=" " uni="29" checkname="SKOOG,WILLIAM" gp="1" gs="1" spot="8" sub="" pos="1b" atpos="1b" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="1" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="5" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Carter, Chance" code=" " uni="34" checkname="CARTER,CHANCE" gp="1" gs="1" spot="10" sub="" pos="p" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="1" win="0" save="0" loss="1" gs="1" cg="0" sho="0" cbo="0" ip="4.0" h="5" r="4" er="4" bb="2" so="4" bf="19" ab="17" double="2" triple="0" hr="0" wp="0" bk="0" hbp="1" kl="2" ibb="0" sfa="0" sha="0" cia="0" pitches="77" fly="1" ground="4"/>
		</player>
		<player name="Kirkland, Stephen" code=" " uni="38" checkname="KIRKLAND,STEPHEN" gp="1" gs="1" spot="3" sub="" pos="dh" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="1" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="1" pickoff="0" hitdp="1" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
	</team>
	<team vh="H" code="JUC1644" id="TCC" name="Tallahassee Community Col" record=" " abb="TCC">
		<linescore line="2,0,0,2,0,0,0" runs="4" hits="5" errs="0" lob="7">
			<lineinn inn="1" score="2"/>
			<lineinn inn="2" score="0"/>
			<lineinn inn="3" score="0"/>
			<lineinn inn="4" score="2"/>
			<lineinn inn="5" score="0"/>
			<lineinn inn="6" score="0"/>
			<lineinn inn="7" score="0"/>
		</linescore>
		<starters>
			<starter spot="1" name="Hahnemann, Chase" uni=" 2" pos="cf"/>
			<starter spot="2" name="Kinard, Tyler" uni=" 7" pos="rf"/>
			<starter spot="3" name="Featherstone, Zach" uni="14" pos="dh"/>
			<starter spot="4" name="Nothdorft, Josh" uni=" 1" pos="2b"/>
			<starter spot="5" name="Cavanaugh, Kyle" uni="37" pos="1b"/>
			<starter spot="6" name="Scheker, Bryan" uni="21" pos="lf"/>
			<starter spot="7" name="Silva, Deyvid" uni="15" pos="ss"/>
			<starter spot="8" name="Maley, Tyler" uni=" 9" pos="c"/>
			<starter spot="9" name="Wilson, Mac" uni=" 3" pos="3b"/>
			<starter spot="10" name="Nicoll, Thomas" uni="24" pos="p"/>
		</starters>
		<batords>
			<batord spot="1" name="Hahnemann, Chase" uni=" 2" pos="cf"/>
			<batord spot="2" name="Kinard, Tyler" uni=" 7" pos="rf"/>
			<batord spot="3" name="Featherstone, Zach" uni="14" pos="dh"/>
			<batord spot="4" name="Nothdorft, Josh" uni=" 1" pos="2b"/>
			<batord spot="5" name="Cavanaugh, Kyle" uni="37" pos="1b"/>
			<batord spot="6" name="Scheker, Bryan" uni="21" pos="lf"/>
			<batord spot="7" name="Garber, Jackson" uni=" 6" pos="ss"/>
			<batord spot="8" name="Maley, Tyler" uni=" 9" pos="c"/>
			<batord spot="9" name="Wilson, Mac" uni=" 3" pos="3b"/>
			<batord spot="10" name="Chappell, Zach" uni="20" pos="p"/>
		</batords>
		<totals>
			<hitting ab="24" r="4" h="5" rbi="4" double="2" triple="0" hr="0" bb="4" ibb="0" so="6" kl="3" hbp="1" sb="3" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="4" fly="8" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="21" a="5" e="0" pb="0" ci="0" sba="0" csb="0" indp="5" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="7.0" h="3" r="0" er="0" bb="4" so="8" bf="26" ab="22" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="2" ibb="0" sfa="0" sha="0" cia="0" pitches="103" fly="3" ground="2"/>
		</totals>
		<player name="Nothdorft, Josh" code=" " uni=" 1" checkname="NOTHDORFT,JOSH" gp="1" gs="1" spot="4" sub="" pos="2b" atpos="2b" bats="R" throws="R" class=" ">
			<hitting ab="3" r="1" h="1" rbi="0" double="1" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="2" e="0" pb="0" ci="0" sba="0" csb="0" indp="1" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Hahnemann, Chase" code=" " uni=" 2" checkname="HAHNEMANN,CHASE" gp="1" gs="1" spot="1" sub="" pos="cf" atpos="cf" bats="R" throws="R" class=" ">
			<hitting ab="4" r="0" h="1" rbi="1" double="0" triple="0" hr="0" bb="0" ibb="0" so="2" kl="0" hbp="0" sb="1" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Wilson, Mac" code=" " uni=" 3" checkname="WILSON,MAC" gp="1" gs="1" spot="9" sub="" pos="3b" atpos="3b" bats="R" throws="R" class=" ">
			<hitting ab="2" r="1" h="1" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="1" e="0" pb="0" ci="0" sba="0" csb="0" indp="1" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Garber, Jackson" code=" " uni=" 6" checkname="GARBER,JACKSON" gp="1" gs="0" spot="7" sub="1" pos="" atpos="ss" bats="R" throws="R" class=" ">
			<hitting ab="1" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Kinard, Tyler" code=" " uni=" 7" checkname="KINARD,TYLER" gp="1" gs="1" spot="2" sub="" pos="rf" atpos="rf" bats="R" throws="R" class=" ">
			<hitting ab="3" r="1" h="1" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="1" kl="1" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Maley, Tyler" code=" " uni=" 9" checkname="MALEY,TYLER" gp="1" gs="1" spot="8" sub="" pos="c" atpos="c" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="1" kl="1" hbp="1" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="8" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Featherstone, Zach" code=" " uni="14" checkname="FEATHERSTONE,ZACH" gp="1" gs="1" spot="3" sub="" pos="dh" atpos="dh" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="0" kl="0" hbp="0" sb="1" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="2" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Silva, Deyvid" code=" " uni="15" checkname="SILVA,DEYVID" gp="1" gs="1" spot="7" sub="" pos="ss" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="1" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="2" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="3" a="2" e="0" pb="0" ci="0" sba="0" csb="0" indp="1" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Chappell, Zach" code=" " uni="20" checkname="CHAPPELL,ZACH" gp="1" gs="0" spot="10" sub="1" pos="p" atpos="p" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="2" win="0" save="1" loss="0" gs="0" cg="0" sho="0" cbo="1" ip="3.0" h="0" r="0" er="0" bb="2" so="3" bf="11" ab="9" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="1" ibb="0" sfa="0" sha="0" cia="0" pitches="44" fly="1" ground="1"/>
		</player>
		<player name="Scheker, Bryan" code=" " uni="21" checkname="SCHEKER,BRYAN" gp="1" gs="1" spot="6" sub="" pos="lf" atpos="lf" bats="R" throws="R" class=" ">
			<hitting ab="2" r="1" h="0" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="2" kl="1" hbp="0" sb="1" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Nicoll, Thomas" code=" " uni="24" checkname="NICOLL,THOMAS" gp="1" gs="1" spot="10" sub="" pos="p" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="1" win="1" save="0" loss="0" gs="1" cg="0" sho="0" cbo="1" ip="4.0" h="3" r="0" er="0" bb="2" so="5" bf="15" ab="13" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="1" ibb="0" sfa="0" sha="0" cia="0" pitches="59" fly="2" ground="1"/>
		</player>
		<player name="Cavanaugh, Kyle" code=" " uni="37" checkname="CAVANAUGH,KYLE" gp="1" gs="1" spot="5" sub="" pos="1b" atpos="1b" bats="R" throws="R" class=" ">
