January 28, 2017 Pasco-Hernando State College at Tallahassee

(0-2)
3

(2-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pasco-Hernando State College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 |
| Tallahassee | 0 | 0 | 0 | 7 | 0 | 2 | X | 9 | 4 | 2 |
Box Score
Pasco-Hernando State College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyree Austin cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Hession 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Reynolds dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Oliva lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Trey Pearce 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Vance Gutierrez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Partlow c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cade Kelley ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Corey Mumaw 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keanu Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Guglielmello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fatzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Eischen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Flaherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 3 | 2 | 3 | 2 | 5 |
Batting
RBI:
Jose Oliva
, Trey Pearce
Fielding
E:
Trey Pearce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bret Maxwell 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Thomas cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Deyvid Silva ss | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Casey Cribb c | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Tucker Rayburn dh | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jack Hartman 3b | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Chris Hawkins 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Vann lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chris Clark rf | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nick Marchese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavio Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 9 | 4 | 5 | 9 | 3 | 7 |
Batting
2B:
Tucker Rayburn
, Jack Hartman
RBI:
Tucker Rayburn (2)
, Jack Hartman (2)
, Chris Clark
Sac:
Cole Vann
Sac Fly:
Chris Clark
Baserunning
SB:
Tanner Thomas
Fielding
E:
Deyvid Silva
, Chris Hawkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keanu Guzman (L, 0-1) | 3.0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Thomas Guglielmello | 0.2 | 0 | 3 | 3 | 3 | 0 | 0 |
| Ryan Russell | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 2 | 6 | 6 | 9 | 2 | 0 |
Pitching
Batters faced:
Keanu Guzman (15)
, Thomas Guglielmello (5)
, Ryan Russell (11)
WP:
Thomas Guglielmello
, Ryan Russell
HBP:
Keanu Guzman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Marchese | 3.1 | 3 | 3 | 1 | 0 | 2 | 0 |
| Malik Barrington (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Octavio Marin | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Nick Marchese (14)
, Malik Barrington (6)
, Octavio Marin (9)
HBP:
Malik Barrington
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 75 |
| Duration: | 2:35 |
| Weather: | |