February 10, 2017 Shelton State Community College at Tallahassee

(1-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 3 |
| Tallahassee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 5 |
Box Score
Shelton State Community College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Michael Mathews ss | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jon Sumner rf | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cyle Moore c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alan Smith 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aaron Hill 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| T. Clark lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| J.D. Kubiszyn dh | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sage Smelley 2b | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Keegan Morrow cf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Alex London p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ashcraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Losada | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 6 | 11 | 4 | 4 | 7 | 0 |
Batting
2B:
J.D. Kubiszyn
, Sage Smelley
RBI:
Aaron Hill
, T. Clark
, J.D. Kubiszyn
, Sage Smelley
Sac:
T. Clark
Baserunning
SB:
Alan Smith
, Aaron Hill
, Trevor Losada
Fielding
E:
Aaron Hill
, Dustin Sharp
, Jason Ashcraft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Thomas cf | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| Bryce Plummer lf | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| Josh Nothdorft 2b | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| Deyvid Silva ss | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Aaron Haughton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Vann dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jack Hartman 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tucker Rayburn c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chris Clark rf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Marchese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Dearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Maxwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 7 | 2 | 6 | 10 | 8 |
Batting
2B:
Jack Hartman
RBI:
Cole Vann
, Tucker Rayburn
GIDP:
Bryce Plummer
, Tucker Rayburn
, Bret Maxwell
Baserunning
SB:
Chris Clark
Fielding
E:
Deyvid Silva (3)
, Jack Hartman (2)
DP:
Josh Nothdorft
, Deyvid Silva
, Aaron Haughton
, Jack Hartman
, Chris Hawkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex London | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jacob Green | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Logan Storey | 2.1 | 3 | 3 | 2 | 1 | 0 | 0 |
| Dustin Sharp (W, 1-0) | 3.2 | 0 | 1 | 0 | 2 | 6 | 0 |
| Totals | 12.0 | 6 | 4 | 2 | 6 | 10 | 0 |
Pitching
Batters faced:
Alex London (13)
, Jacob Green (10)
, Logan Storey (11)
, Dustin Sharp (14)
HBP:
Dustin Sharp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Marchese | 7.0 | 5 | 2 | 1 | 3 | 4 | 0 |
| Hunter Tinsley | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Derick Garcia | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Christian Dearman (L, 1-1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 11.1 | 13 | 8 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Nick Marchese (30)
, Hunter Tinsley (10)
, Derick Garcia (9)
, Christian Dearman (5)
WP:
Nick Marchese
HBP:
Nick Marchese (2)
, Derick Garcia (2)
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 0 |
| Weather: | |