April 17, 2017 Tallahassee at Pensacola State College

(25-22, 10-11)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 10 | 2 |
| Pensacola State College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | 2 |
Box Score
Tallahassee
Pensacola State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Curtis cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Josh Nothdorft 3b | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Tanner Thomas rf | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Cole Vann dh | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tucker Rayburn 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Deyvid Silva ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myron Mebane lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Aaron Haughton c | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Hawkins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Stobert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hartman | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derick Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 5 | 2 | 3 | 7 |
Batting
2B:
Cole Vann
, Tucker Rayburn
RBI:
Josh Nothdorft
, Tanner Thomas (3)
, Cole Vann
Sac Fly:
Tanner Thomas
GIDP:
Myron Mebane
Fielding
E:
Josh Nothdorft (2)
DP:
Tucker Rayburn (4)
, Deyvid Silva (4)
, Jack Hartman (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bucky McGlamry cf | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| Wilfredo Alvarez ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Carter dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Richard Sorrenti c | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Drake Cabe rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Lacoste 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bobby Courson lf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Malique Foreman 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| AJ Gordon 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dykes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onassis Matos | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tyler Thomas | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Forrester Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 3 | 7 | 11 |
Batting
2B:
Malique Foreman
, Tyler Thomas
RBI:
Bucky McGlamry
, Malique Foreman
, Onassis Matos
GIDP:
Bucky McGlamry
, Richard Sorrenti (2)
, Bobby Courson
Baserunning
SB:
Malique Foreman
Fielding
E:
Peyton Lacoste
, Tyler Thomas
DP:
Wilfredo Alvarez
, Malique Foreman
, Tyler Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Stobert | 4.1 | 6 | 2 | 1 | 1 | 5 | 0 |
| Derick Garcia (W, 4-1) | 4.2 | 3 | 1 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Alex Stobert (21)
, Derick Garcia (19)
HBP:
Alex Stobert
, Derick Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Dykes (L, 3-7) | 7.0 | 8 | 6 | 2 | 1 | 2 | 0 |
| Forrester Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Ginn | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Luke Dykes (32)
, Forrester Smith (4)
, Aaron Ginn (5)
HBP:
Luke Dykes (3)
Other Information
| Location: | Pensacola, Fla. |
| Attendance: | 0 |
| Weather: | |