<?xml version="1.0" encoding="ISO-8859-1" ?>
<bsgame source="DakStats Baseball/Softball" version="5.6.0.0" generated="2/18/2019" oc="0" of="0" oe="2" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes" xmlns:js="http://daktronics.com/jscript">
	<venue gameid="1" visid="TUJV" visname="Thomas" homeid="TCC" homename="Tallahassee" date="2019-02-18" location="Tallahassee, FL" stadium=" " duration="00:00" attend="0" leaguegame="N" neutralgame="N" start="17:30" dhgame="2" schedinn="6" weather=" ">
		<umpires hp=" " first=" " second=" " third=" " if=" " rf=" "/>
	</venue>
	<team vh="V" code="99999" id="TUJV" name="Thomas" record=" " abb="TUJV">
		<linescore line="0,0,0,0,0,0" runs="0" hits="2" errs="3" lob="5">
			<lineinn inn="1" score="0"/>
			<lineinn inn="2" score="0"/>
			<lineinn inn="3" score="0"/>
			<lineinn inn="4" score="0"/>
			<lineinn inn="5" score="0"/>
			<lineinn inn="6" score="0"/>
		</linescore>
		<starters>
			<starter spot="1" name="Mitchell, Alex" uni=" 1" pos="ss"/>
			<starter spot="2" name="Sweat, Christian" uni="11" pos="cf"/>
			<starter spot="3" name="Viche, Trent" uni=" 3" pos="3b"/>
			<starter spot="4" name="Lemen, Josh" uni="30" pos="1b"/>
			<starter spot="5" name="Gonzalez, Maury" uni=" 6" pos="dh"/>
			<starter spot="6" name="Jewett, Garrett" uni="32" pos="c"/>
			<starter spot="7" name="Moore, Cameron" uni="16" pos="2b"/>
			<starter spot="8" name="Wall, Braxton" uni="12" pos="lf"/>
			<starter spot="9" name="Humphries, Hunter" uni=" 2" pos="rf"/>
			<starter spot="10" name="Langston, Austin" uni=" 9" pos="p"/>
		</starters>
		<batords>
			<batord spot="1" name="Sotille, Joey" uni="18" pos="2b"/>
			<batord spot="2" name="Sweat, Christian" uni="11" pos="cf"/>
			<batord spot="3" name="Viche, Trent" uni=" 3" pos="3b"/>
			<batord spot="4" name="Lemen, Josh" uni="30" pos="1b"/>
			<batord spot="5" name="Gonzalez, Maury" uni=" 6" pos="dh"/>
			<batord spot="6" name="Jewett, Garrett" uni="32" pos="c"/>
			<batord spot="7" name="Moore, Cameron" uni="16" pos="ss"/>
			<batord spot="8" name="Wall, Braxton" uni="12" pos="lf"/>
			<batord spot="9" name="Humphries, Hunter" uni=" 2" pos="rf"/>
			<batord spot="10" name="Corbitt, Jared" uni="21" pos="p"/>
		</batords>
		<totals>
			<hitting ab="19" r="0" h="2" rbi="0" double="0" triple="0" hr="0" bb="3" ibb="0" so="6" kl="2" hbp="1" sb="1" cs="1" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="3" fly="7" gdp="0" pickoff="1" hitdp="0" hittp="0"/>
			<fielding po="15" a="9" e="3" pb="0" ci="0" sba="1" csb="0" indp="0" intp="0"/>
			<pitching appear="4" win="0" save="0" loss="0" gs="1" cg="0" sho="0" cbo="0" ip="5.0" h="9" r="10" er="9" bb="3" so="0" bf="31" ab="28" double="4" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="28" fly="2" ground="10"/>
		</totals>
		<player name="Mitchell, Alex" code=" " uni=" 1" checkname="MITCHELL,ALEX" gp="1" gs="1" spot="1" sub="" pos="ss" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="1" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="1" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Humphries, Hunter" code=" " uni=" 2" checkname="HUMPHRIES,HUNTER" gp="1" gs="1" spot="9" sub="" pos="rf" atpos="rf" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="2" kl="1" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Viche, Trent" code=" " uni=" 3" checkname="VICHE,TRENT" gp="1" gs="1" spot="3" sub="" pos="3b" atpos="3b" bats="R" throws="R" class=" ">
			<hitting ab="3" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="2" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="2" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Gonzalez, Maury" code=" " uni=" 6" checkname="GONZALEZ,MAURY" gp="1" gs="1" spot="5" sub="" pos="dh" atpos="dh" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="1" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="2" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Langston, Austin" code=" " uni=" 9" checkname="LANGSTON,AUSTIN" gp="1" gs="1" spot="10" sub="" pos="p" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="1" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="1" win="0" save="0" loss="0" gs="1" cg="0" sho="0" cbo="0" ip="2.2" h="6" r="9" er="9" bb="3" so="0" bf="18" ab="15" double="2" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="15" fly="1" ground="5"/>
		</player>
		<player name="Sweat, Christian" code=" " uni="11" checkname="SWEAT,CHRISTIAN" gp="1" gs="1" spot="2" sub="" pos="cf" atpos="cf" bats="R" throws="R" class=" ">
			<hitting ab="3" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="1" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="2" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Wall, Braxton" code=" " uni="12" checkname="WALL,BRAXTON" gp="1" gs="1" spot="8" sub="" pos="lf" atpos="lf" bats="R" throws="R" class=" ">
			<hitting ab="1" r="0" h="1" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="1" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Moore, Cameron" code=" " uni="16" checkname="MOORE,CAMERON" gp="1" gs="1" spot="7" sub="" pos="2b" atpos="ss" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="1" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="4" e="2" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Sotille, Joey" code=" " uni="18" checkname="SOTILLE,JOEY" gp="1" gs="0" spot="1" sub="1" pos="" atpos="2b" bats="R" throws="R" class=" ">
			<hitting ab="1" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="1" kl="1" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Wilkinson, Carson" code=" " uni="19" checkname="WILKINSON,CARSON" gp="1" gs="0" spot="10" sub="1" pos="p" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="2" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.1" h="1" r="0" er="0" bb="0" so="0" bf="2" ab="2" double="1" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="2" fly="0" ground="1"/>
		</player>
		<player name="Corbitt, Jared" code=" " uni="21" checkname="CORBITT,JARED" gp="1" gs="0" spot="10" sub="3" pos="p" atpos="p" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="4" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="1" r="1" er="0" bb="0" so="0" bf="3" ab="3" double="1" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="3" fly="0" ground="0"/>
		</player>
		<player name="Roberts, Austin" code=" " uni="26" checkname="ROBERTS,AUSTIN" gp="1" gs="0" spot="10" sub="2" pos="p" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="1" e="1" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="3" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="2.0" h="1" r="0" er="0" bb="0" so="0" bf="8" ab="8" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="8" fly="1" ground="4"/>
		</player>
		<player name="Lemen, Josh" code=" " uni="30" checkname="LEMEN,JOSH" gp="1" gs="1" spot="4" sub="" pos="1b" atpos="1b" bats="R" throws="R" class=" ">
			<hitting ab="2" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="1" kl="0" hbp="1" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="11" a="1" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Jewett, Garrett" code=" " uni="32" checkname="JEWETT,GARRETT" gp="1" gs="1" spot="6" sub="" pos="c" atpos="c" bats="R" throws="R" class=" ">
			<hitting ab="1" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="1" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="1" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
	</team>
	<team vh="H" code="JUC1644" id="TCC" name="Tallahassee" record="9-5" abb="TCC">
		<linescore line="0,0,9,0,0,1" runs="10" hits="9" errs="2" lob="6">
			<lineinn inn="1" score="0"/>
			<lineinn inn="2" score="0"/>
			<lineinn inn="3" score="9"/>
			<lineinn inn="4" score="0"/>
			<lineinn inn="5" score="0"/>
			<lineinn inn="6" score="1"/>
		</linescore>
		<starters>
			<starter spot="1" name="Ray, Alex" uni=" 3" pos="ss"/>
			<starter spot="2" name="Lomack, Taylor" uni=" 2" pos="cf"/>
			<starter spot="3" name="Grimes, Cyrus" uni=" 7" pos="dh"/>
			<starter spot="4" name="Lacey, Logan" uni=" 9" pos="rf"/>
			<starter spot="5" name="Abinsay, Ridge" uni="28" pos="c"/>
			<starter spot="6" name="Athey, Jeff" uni="24" pos="1b"/>
			<starter spot="7" name="Forester, Chase" uni="18" pos="3b"/>
			<starter spot="8" name="Lala, Tyler" uni=" 8" pos="lf"/>
			<starter spot="9" name="Jeffcoat, Trent" uni=" 1" pos="2b"/>
			<starter spot="10" name="Martin, Tanner" uni=" 6" pos="p"/>
		</starters>
		<batords>
			<batord spot="1" name="Ray, Alex" uni=" 3" pos="ss"/>
			<batord spot="2" name="Bedell-Murray, Josh" uni="13" pos="cf"/>
			<batord spot="3" name="Daniel, Nolan" uni="25" pos=""/>
			<batord spot="4" name="Lacey, Logan" uni=" 9" pos="rf"/>
			<batord spot="5" name="Abinsay, Ridge" uni="28" pos="1b"/>
			<batord spot="6" name="Wright, Cameron" uni=" 5" pos="c"/>
			<batord spot="7" name="Forester, Chase" uni="18" pos="3b"/>
			<batord spot="8" name="Hernandez, Eric" uni="15" pos="lf"/>
			<batord spot="9" name="Jeffcoat, Trent" uni=" 1" pos="2b"/>
			<batord spot="10" name="Allen, Klay" uni="12" pos="p"/>
		</batords>
		<totals>
			<hitting ab="28" r="10" h="9" rbi="10" double="4" triple="0" hr="0" bb="3" ibb="0" so="0" kl="0" hbp="0" sb="1" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="10" fly="2" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="18" a="5" e="2" pb="0" ci="0" sba="1" csb="1" indp="0" intp="0"/>
			<pitching appear="2" win="1" save="0" loss="0" gs="1" cg="0" sho="0" cbo="2" ip="6.0" h="2" r="0" er="0" bb="3" so="6" bf="22" ab="19" double="0" triple="0" hr="0" wp="1" bk="0" hbp="1" kl="2" ibb="0" sfa="0" sha="0" cia="0" pitches="14" fly="5" ground="3"/>
		</totals>
		<player name="Jeffcoat, Trent" code=" " uni=" 1" checkname="JEFFCOAT,TRENT" gp="1" gs="1" spot="9" sub="" pos="2b" atpos="2b" bats="R" throws="R" class=" ">
			<hitting ab="1" r="2" h="0" rbi="0" double="0" triple="0" hr="0" bb="2" ibb="0" so="0" kl="0" hbp="0" sb="1" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="2" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Lomack, Taylor" code=" " uni=" 2" checkname="LOMACK,TAYLOR" gp="1" gs="1" spot="2" sub="" pos="cf" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="3" r="1" h="1" rbi="1" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="3" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Ray, Alex" code=" " uni=" 3" checkname="RAY,ALEX" gp="1" gs="1" spot="1" sub="" pos="ss" atpos="ss" bats="R" throws="R" class=" ">
			<hitting ab="3" r="1" h="1" rbi="2" double="1" triple="0" hr="0" bb="1" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="1" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Wright, Cameron" code=" " uni=" 5" checkname="WRIGHT,CAMERON" gp="1" gs="0" spot="6" sub="1" pos="c" atpos="c" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="2" a="1" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Martin, Tanner" code=" " uni=" 6" checkname="MARTIN,TANNER" gp="1" gs="1" spot="10" sub="" pos="p" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="1" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="1" win="1" save="0" loss="0" gs="1" cg="0" sho="0" cbo="1" ip="4.0" h="1" r="0" er="0" bb="3" so="4" bf="16" ab="13" double="0" triple="0" hr="0" wp="1" bk="0" hbp="0" kl="1" ibb="0" sfa="0" sha="0" cia="0" pitches="9" fly="5" ground="1"/>
		</player>
		<player name="Grimes, Cyrus" code=" " uni=" 7" checkname="GRIMES,CYRUS" gp="1" gs="1" spot="3" sub="" pos="dh" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="3" r="1" h="1" rbi="2" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Lala, Tyler" code=" " uni=" 8" checkname="LALA,TYLER" gp="1" gs="1" spot="8" sub="" pos="lf" atpos="" bats="R" throws="R" class=" ">
			<hitting ab="2" r="1" h="1" rbi="1" double="1" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Lacey, Logan" code=" " uni=" 9" checkname="LACEY,LOGAN" gp="1" gs="1" spot="4" sub="" pos="rf" atpos="rf" bats="R" throws="R" class=" ">
			<hitting ab="4" r="0" h="1" rbi="1" double="1" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="1" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="1" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Allen, Klay" code=" " uni="12" checkname="ALLEN,KLAY" gp="1" gs="0" spot="10" sub="1" pos="p" atpos="p" bats="R" throws="R" class=" ">
			<hitting ab="0" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="2" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="1" ip="2.0" h="1" r="0" er="0" bb="0" so="2" bf="6" ab="6" double="0" triple="0" hr="0" wp="0" bk="0" hbp="1" kl="1" ibb="0" sfa="0" sha="0" cia="0" pitches="5" fly="0" ground="2"/>
		</player>
		<player name="Bedell-Murray, Josh" code=" " uni="13" checkname="BEDELL-MURRAY,JOSH" gp="1" gs="0" spot="2" sub="1" pos="cf" atpos="cf" bats="R" throws="R" class=" ">
			<hitting ab="1" r="1" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="0" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
			<pitching appear="0" win="0" save="0" loss="0" gs="0" cg="0" sho="0" cbo="0" ip="0.0" h="0" r="0" er="0" bb="0" so="0" bf="0" ab="0" double="0" triple="0" hr="0" wp="0" bk="0" hbp="0" kl="0" ibb="0" sfa="0" sha="0" cia="0" pitches="0" fly="0" ground="0"/>
		</player>
		<player name="Hernandez, Eric" code=" " uni="15" checkname="HERNANDEZ,ERIC" gp="1" gs="0" spot="8" sub="1" pos="lf" atpos="lf" bats="R" throws="R" class=" ">
			<hitting ab="1" r="0" h="0" rbi="0" double="0" triple="0" hr="0" bb="0" ibb="0" so="0" kl="0" hbp="0" sb="0" cs="0" sh="0" sf="0" rchci="0" rcherr="0" rchfc="0" ground="1" fly="0" gdp="0" pickoff="0" hitdp="0" hittp="0"/>
			<fielding po="0" a="0" e="0" pb="0" ci="0" sba="0" csb="0" indp="0" intp="0"/>
