Edward Waters vs. Tallahassee
2021-02-02 at Tallahassee, FL ( )
Edward Waters 0 ( )

Player AB R H RBI BB SO PO A LOB
 
Clayton, Octavis 2 0 0 0 0 1 1 1 0
Hernandez, Jose 3 0 0 0 0 0 2 1 0
Snodey, Darian 1 0 0 0 1 1 0 0 0
Pass, Daiton 3 0 1 0 0 1 4 0 0
Sanders, Joshua 2 0 0 0 0 1 2 0 0
Collingwood, Dylan 0 0 0 0 0 0 0 0 0
Wilson, Kaleb 2 0 0 0 0 1 3 0 0
Roman, Anthony 3 0 0 0 0 0 0 0 0
Nobles, John 2 0 0 0 1 1 0 1 0
Bucek, Kolton 2 0 0 0 0 1 3 0 0
   Koch, Damion p 0 0 0 0 0 0 0 0 0
   Podloski, Aidan 0 0 0 0 0 0 0 0 0
Totals 20 0 1 0 2 7 15 3 0
Tallahassee 16 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Spencer Hanson 0 2 0 0 3 0 1 0 0
Bryson Kirksey 4 0 2 2 0 0 2 0 0
Andrew Fernandez 3 3 3 4 1 0 0 3 0
Jeissy De La Cruz 3 3 1 0 1 0 0 1 0
Dilan Lawson 3 3 2 1 1 1 0 0 0
Patrick Libby 0 0 0 0 0 0 0 0 0
Nick Vera 3 2 2 2 0 1 8 0 0
   Albert Padron 0 0 0 0 0 0 0 0 0
Brendan Power 5 2 2 1 0 0 0 2 0
   Aidan Keenan 0 0 0 0 0 0 0 0 0
Daniel Bernstein 4 0 0 1 0 1 6 1 0
   Stan King p 0 0 0 0 0 0 0 0 0
Nick Niewulis 2 1 2 2 1 0 1 0 0
Totals 27 16 14 13 7 3 18 7 0
Score by Innings R H E
 
Edward Waters College JV 0 0 0 0 0 0 0 1 2
Tallahassee 5 6 0 0 5 0 16 14 1
Edward Waters: E - Hernandez, Jose; Bucek, Kolton.
Tallahassee: E - Jeissy De La Cruz. 2B - Bryson Kirksey; Nick Vera; Brendan Power. RBI - Bryson Kirksey 2; Andrew Fernandez 4; Dilan Lawson; Nick Vera 2; Brendan Power; Daniel Bernstein; Nick Niewulis 2. Sac - Nick Vera. GIDP - Brendan Power. SB - Spencer Hanson; Andrew Fernandez; Nick Niewulis.
Edward Waters College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collingwood, Dylan 1.0 6 10 10 5 1 0 1 0 0 0 8 14 1 0 52
Koch, Damion 1.2 5 5 3 0 0 0 0 0 2 0 9 9 1 1 11
Podloski, Aidan 2.1 3 1 1 2 2 0 1 0 2 0 10 12 4 1 41
Totals 5.0 14 16 14 7 3 0 2 0 4 0 27 35 6 2 0000000000005200000000011041
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Libby (W) 3.0 0 0 0 1 4 0 0 0 0 0 9 10 1 4 41
Albert Padron 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Aidan Keenan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 2
Stan King 1.0 1 0 0 1 2 0 0 0 0 0 5 6 0 1 3
Totals 6.0 1 0 0 2 7 0 0 0 0 0 20 22 4 7 00000000000041000100002000300
Edward Waters: Batters Faced - Collingwood, Dylan 14; Koch, Damion 9; Podloski, Aidan 12. WP - Collingwood, Dylan; Podloski, Aidan. HBP - Koch, Damion 2; Podloski, Aidan 2.
Tallahassee: Batters Faced - Patrick Libby 10; Albert Padron 3; Aidan Keenan 3; Stan King 6.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 17:30 Duration: 00:00 Attendance: 0