Tallahassee Communit vs. Santa Fe College
2/2/2022 at Gainesville
Tallahassee Communit 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayson Zmejksoski ss 3 2 1 1 0 1 3 2 0
Ziggy Thomas rf 3 2 1 1 1 1 1 0 0
Josh Pigozzo cf 4 0 3 4 1 0 2 0 0
Marcos Dinges dh 5 0 0 0 0 0 0 0 0
Caleb Abshier lf 4 2 1 1 1 1 4 0 0
Ma'Kai Johnson 1b 2 0 0 0 0 1 3 0 0
Justen Crews 2b 5 1 2 0 0 1 1 3 0
Jacob Von Thaden c 5 1 1 2 0 2 10 0 0
Andrew Fernandez 3b 4 4 4 2 0 0 1 0 0
David Strager p 0 0 0 0 0 0 0 0 0
Dave Mitchum 3 0 0 0 0 1 1 0 0
   Braden Halladay 0 0 0 0 0 0 0 0 0
   Jack Thunberg 0 0 0 0 0 0 0 0 0
   Grant Harrison 0 0 0 0 0 0 0 0 0
   Carlos Rodriguez 0 0 0 0 0 0 0 0 0
Totals 38 12 13 11 3 8 26 5 0
Santa Fe College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jevin Relaford ss 5 2 2 2 0 2 1 1 0
Xavier Moronta rf 4 1 2 2 1 0 1 0 0
Tyler Shelnut 2b 5 0 0 0 0 2 2 0 0
Santiago Garavito c 5 0 2 1 0 0 8 1 0
Billy Graham dh 3 1 2 1 0 0 0 0 0
Wyatt Campbell 3b 5 1 1 1 0 1 2 2 0
Gabriel Esquivel 1b 3 1 2 2 0 0 6 0 0
Jacob Guthrie lf 5 2 1 0 0 1 1 0 0
Zeb Marquis cf 3 2 1 0 1 0 6 0 0
Mitchell Gross p 0 0 0 0 0 0 0 1 0
Bret Madren 1 0 0 0 0 1 0 0 0
JP Herrholz 1 0 0 0 0 1 0 0 0
   Tobin Moran 0 0 0 0 0 0 0 0 0
   Jake Blair 0 0 0 0 0 0 0 0 0
   Jacob Lauderdale 0 0 0 0 0 0 0 0 0
Totals 40 10 13 9 2 8 27 5 0
Score by Innings R H E
 
Tallahassee 1 0 2 0 1 6 0 1 1 12 13 5
Santa Fe College 1 3 2 1 1 0 2 0 0 10 13 2
Tallahassee Communit: E - Jayson Zmejksoski; Ziggy Thomas; Caleb Abshier; Ma'Kai Johnson; Andrew Fernandez. 2B - Josh Pigozzo 2; Jacob Von Thaden; Andrew Fernandez. HR - Jayson Zmejksoski; Caleb Abshier; Andrew Fernandez. RBI - Jayson Zmejksoski; Ziggy Thomas; Josh Pigozzo 4; Caleb Abshier; Jacob Von Thaden 2; Andrew Fernandez 2. Sac - Ziggy Thomas. SB - Josh Pigozzo; Justen Crews.
Santa Fe College: E - Wyatt Campbell; Jacob Guthrie. 2B - Jevin Relaford; Xavier Moronta; Santiago Garavito 2; Billy Graham. 3B - Xavier Moronta; Gabriel Esquivel. HR - Gabriel Esquivel. RBI - Jevin Relaford 2; Xavier Moronta 2; Santiago Garavito; Billy Graham; Wyatt Campbell; Gabriel Esquivel 2. SB - Jevin Relaford 2; Xavier Moronta; Jacob Guthrie 2; Zeb Marquis. CS - Zeb Marquis.
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Strager 1.1 5 4 4 1 0 1 0 0 0 0 10 11 0 0 0
Braden Halladay 2.2 5 3 3 1 2 0 0 0 0 0 13 14 0 0 0
Jack Thunberg 1.1 2 1 0 0 1 0 0 0 1 0 7 8 0 0 0
Carlos Rodriguez 1.1 1 2 2 0 1 0 0 0 3 0 4 7 0 0 0
Grant Harrison (W, 1-0) 2.1 0 0 0 0 4 0 0 0 0 0 8 8 0 0 0
Totals 9.0 13 10 9 2 8 1 0 0 4 0 42 48 0 0 0
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitchell Gross 5.0 7 4 3 1 5 2 0 0 0 0 21 22 0 0 0
Jake Blair 0.1 3 5 5 1 0 0 0 0 1 0 4 6 0 0 0
Jacob Lauderdale 0.2 1 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Tobin Moran (L, 0-1) 3.0 2 2 1 0 1 1 0 0 0 0 12 12 0 0 0
Totals 9.0 13 12 10 3 6 3 0 0 1 0 40 44 0 0 0
Tallahassee Communit: Batters Faced - David Strager 11; Braden Halladay 14; Jack Thunberg 8; Grant Harrison 8; Carlos Rodriguez 7. HBP - Jack Thunberg; Carlos Rodriguez 3.
Santa Fe College: Batters Faced - Mitchell Gross 22; Tobin Moran 12; Jake Blair 6; Jacob Lauderdale 4. HBP - Jake Blair.

Start: 3:00 PM Duration: Attendance: 0

Weather: