Shelton State Commun vs. Tallahassee Communit
2/12/2022 at Tallahassee
Shelton State Commun 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Walt Bailey 1b 5 0 2 1 0 2 6 0 0
Drake Logan ss 5 1 3 0 0 2 4 1 0
Korbin Griffin dh 3 1 0 0 2 2 0 0 0
Garrett Mangione c 3 0 0 0 2 0 6 1 0
Braiden Broussard 2b 5 1 2 1 0 0 1 0 0
Matthew Nichols 3b 3 0 0 1 1 0 0 3 0
Corbin Grantham cf 3 0 1 1 1 0 4 0 0
Davis Allen lf 3 1 1 0 0 2 2 0 0
Reese Collins rf 2 0 0 0 1 1 2 0 0
Ty Hutto p 0 0 0 0 0 0 0 0 0
Sam Day 0 0 0 0 0 0 0 0 0
   Kyrin Long 0 0 0 0 0 0 0 0 0
   Kyle Chastine 0 0 0 0 0 0 0 0 0
   Hunter Merrick 0 0 0 0 0 0 0 0 0
Totals 32 4 9 4 7 9 25 5 0
Tallahassee Communit 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayson Zmejksoski ss 4 0 0 0 0 0 2 1 0
Andrew Fernandez 3b 4 0 0 0 0 1 0 3 0
Josh Pigozzo cf 3 0 1 0 1 0 4 0 0
Ziggy Thomas rf 4 1 1 0 0 2 3 0 0
Marcos Dinges lf 3 0 0 0 1 0 3 0 0
Caleb Abshier dh 3 1 0 0 1 3 0 0 0
Brett Gwinn 1b 2 0 0 1 0 1 5 0 0
Jacob Von Thaden c 3 0 0 0 0 1 9 2 0
Justen Crews 2b 2 0 0 0 1 0 1 0 0
Matt Cooper p 0 0 0 0 0 0 0 0 0
   Cambell Cleveland 0 0 0 0 0 0 0 0 0
   Drew Lang 0 0 0 0 0 0 0 0 0
   Michael Dudley 0 0 0 0 0 0 0 0 0
   David Strager 0 0 0 0 0 0 0 0 0
Totals 28 2 2 1 4 8 27 6 0
Score by Innings R H E
 
Shelton State Community College 0 0 0 2 0 0 1 1 0 4 9 1
Tallahassee 0 0 0 0 2 0 0 0 0 2 2 1
Shelton State Commun: E - Garrett Mangione. RBI - Walt Bailey; Braiden Broussard; Matthew Nichols; Corbin Grantham. Sac - Matthew Nichols. SB - Braiden Broussard; Corbin Grantham 2; Davis Allen.
Tallahassee Communit: E - Andrew Fernandez. 2B - Josh Pigozzo. RBI - Brett Gwinn. Sac - Brett Gwinn. SB - Josh Pigozzo. CS - Marcos Dinges.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Hutto 2.0 0 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Kyrin Long 3.0 1 2 0 1 1 0 0 0 0 0 10 11 0 0 0
Kyle Chastine (W, 1-0) 3.0 0 0 0 2 4 0 0 0 0 0 10 12 0 0 0
Hunter Merrick (Sv, 1) 1.0 1 0 0 0 1 0 0 0 4 0 0 4 0 0 0
Totals 9.0 2 2 0 4 8 0 0 0 4 0 26 34 0 0 0
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Cooper 3.0 2 2 2 3 2 0 0 0 0 0 11 14 0 0 0
Cambell Cleveland (L, 2-1) 3.1 4 1 1 0 2 0 0 0 0 0 15 15 0 0 0
Drew Lang 1.2 2 1 1 2 4 0 0 0 0 0 6 9 0 0 0
Michael Dudley 0.2 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
David Strager 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 8 4 4 7 9 0 0 0 0 0 34 42 0 0 0
Shelton State Commun: Batters Faced - Ty Hutto 7; Kyrin Long 11; Kyle Chastine 12; Hunter Merrick 4. HBP - Hunter Merrick 4.
Tallahassee Communit: Batters Faced - Matt Cooper 14; Cambell Cleveland 15; Drew Lang 9; Michael Dudley 3; David Strager.

Start: 2:00 PM Duration: Attendance: 0

Weather: