Northwest Florida State Raiders vs. Tallahassee CC
03/17/23 at Tallahassee, FL
Northwest Florida State Raiders 16 (18-9-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Lejeune 5 0 2 0 1 2 4 3 1
   Andres Natera 2b 0 0 0 0 0 0 0 0 0
Colby Jones 4 1 1 1 2 0 1 2 3
Blake Cavill 6 2 3 0 0 0 9 0 4
Kendrey Maduro 5 3 3 0 1 0 0 3 2
Paul Winland 4 2 2 1 0 2 1 0 2
   Cade Sadler rf 1 0 0 0 0 0 0 0 0
   Jack O'Brien rf 1 0 0 0 0 1 1 0 0
Matt Gonzalez 4 3 2 4 0 0 0 0 2
Cade Easterbrook 4 1 1 2 2 2 1 0 4
Scott Mudler 6 2 3 4 0 1 6 1 4
Cayden Gaskin 6 2 2 1 0 1 4 0 3
Ramsey David 0 0 0 0 0 0 0 0 0
Noah Simon 0 0 0 0 0 0 0 0 0
Wilson Perkins 0 0 0 0 0 0 0 1 0
Totals 46 16 19 13 6 9 27 10 25
Tallahassee CC 9

Player AB R H RBI BB SO PO A LOB
 
Patrick Sheffield 4 1 0 0 1 1 0 0 2
   Ma'Kai Johnson 1 0 1 0 0 0 0 0 0
Ziggy Thomas 5 1 2 1 0 1 0 0 2
   Seiler Griffin 1 0 0 0 0 0 0 0 1
Jesus Vanegas 6 3 3 0 0 0 2 3 4
Marco Dinges 3 2 3 3 2 0 11 0 0
Nick Smith 5 1 2 1 0 0 9 0 4
Brett Gwinn 5 0 1 1 0 2 0 0 5
Brennan Baker 3 0 0 0 1 1 1 0 3
Gregory Melo 5 1 1 1 0 1 1 2 6
Brandon Delapenha 5 0 2 0 0 0 3 0 1
Zach Mizrahi 0 0 0 0 0 0 0 0 0
Kyle Morse 0 0 0 0 0 0 0 0 0
John Kent 0 0 0 0 0 0 0 0 0
Carter Stanford 0 0 0 0 0 0 0 0 0
Harper McLendon 0 0 0 0 0 0 0 0 0
Gabe Phipps 0 0 0 0 0 0 0 0 0
John Costa 0 0 0 0 0 0 0 0 0
Totals 43 9 15 7 4 6 27 5 12
Score by Innings R H E
 
Northwest Florida State College 4 1 2 4 1 0 0 2 2 0 16 19 2
Tallahassee 2 1 2 2 0 1 0 1 0 X 9 15 4
Northwest Florida State Raiders: E - Colby Jones 2. 2B - Kendrey Maduro; Paul Winland 2; Cade Easterbrook. HR - Scott Mudler. RBI - Colby Jones; Paul Winland; Matt Gonzalez 4; Cade Easterbrook 2; Scott Mudler 4; Cayden Gaskin. Sac - Matt Gonzalez 2. SB - Tyler Lejeune; Colby Jones; Cade Easterbrook; Cayden Gaskin.
Tallahassee CC: E - Patrick Sheffield 2; Jesus Vanegas; Marco Dinges. 2B - Jesus Vanegas 2; Nick Smith. RBI - Ziggy Thomas; Marco Dinges 3; Nick Smith; Brett Gwinn; Gregory Melo. GIDP - Gregory Melo. SB - Brandon Delapenha.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ramsey David 2.0 5 5 3 2 1 0 1 0 0 0 12 14 3 1 53
Wilson Perkins (W, 1-3) 3.2 7 3 3 1 2 0 0 0 1 0 18 20 2 5 67
Noah Simon 3.1 3 1 1 1 3 0 1 0 0 0 13 14 4 3 45
Totals 9.0 15 9 7 4 6 0 2 0 1 0 43 48 9 9 0053045067
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Phipps (L, 0-1) 0.2 5 4 4 0 1 0 0 0 0 0 7 7 0 1 21
John Kent 2.0 4 3 1 2 0 0 0 0 0 0 10 12 3 1 42
Harper McLendon 1.1 4 4 4 1 1 1 0 0 0 0 7 9 1 2 32
Kyle Morse 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 16
Zach Mizrahi 3.2 4 2 2 0 5 0 0 0 0 0 14 15 4 2 61
John Costa 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 10
Carter Stanford 1.0 1 2 0 0 2 0 0 0 0 0 6 6 1 0 20
Totals 9.0 19 16 12 6 9 1 1 0 0 0 46 54 9 7 0061016042020032021010
Northwest Florida State Raiders: Batters Faced - Ramsey David 14; Noah Simon 14; Wilson Perkins 20. WP - Ramsey David; Noah Simon. HBP - Wilson Perkins.
Tallahassee CC: Batters Faced - Zach Mizrahi 15; Kyle Morse 3; John Kent 12; Carter Stanford 6; Harper McLendon 9; Gabe Phipps 7; John Costa 2. WP - John Costa.

Start: 13:00 PM Duration: Attendance: