March 29, 2025 Chipola College at Tallahassee

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 10 | 9 | 0 |
| Tallahassee | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 |
Box Score
Chipola College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Guerra ss | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| Garrett Harper dh | 4 | 3 | 2 | 1 | 1 | 1 | 4 |
| JC Vanek 1b | 4 | 2 | 3 | 6 | 1 | 0 | 1 |
| Sam Parker lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zaid Diaz rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Josiah Seguin 3b | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| Miguel Hugas cf | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| Nick Croce 2b | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Derek Gonzalez c | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Austin Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Boland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williams | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Trenton Lape | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 30 | 10 | 9 | 8 | 12 | 9 | 29 |
Batting
HR:
JC Vanek
RBI:
Garrett Harper
, JC Vanek (6)
, Luke Williams
Sac:
Nick Croce
Baserunning
SB:
Colin Guerra
, Garrett Harper (2)
, Zaid Diaz
, Derek Gonzalez
Fielding
DP:
Colin Guerra
, JC Vanek
, Nick Croce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keuri Martinez ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Duncan cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Rebhan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Culbreth dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Boone Hosey c | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Bryce Hooker lf | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Mason Wortman 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Braydon Tindell 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gainer rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Justin Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Spalding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Riegel p | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reid Harvey p | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Maurice Maiquez Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Evan MacIntyre | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Totals | 22 | 4 | 2 | 4 | 6 | 12 | 14 |
Batting
HR:
Bryce Hooker
RBI:
Boone Hosey
, Bryce Hooker (3)
GIDP:
Boone Hosey
Fielding
E:
Keuri Martinez (2)
, Braydon Tindell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Brown (W, 5-2) | 5.2 | 2 | 4 | 4 | 4 | 10 | 1 |
| Jacob Boland | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 2 | 4 | 4 | 6 | 12 | 1 |
Pitching
Batters faced:
Austin Brown (24)
, Jacob Boland (6)
HBP:
Austin Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Morales (L, 2-3) | 3.1 | 5 | 6 | 3 | 3 | 2 | 1 |
| Quinn Spalding | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jacob Riegel | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Armando Nunez | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 |
| Reid Harvey | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 10 | 7 | 12 | 9 | 1 |
Pitching
Batters faced:
Justin Morales (21)
, Quinn Spalding (8)
, Jacob Riegel (6)
, Armando Nunez (7)
, Reid Harvey (2)
WP:
Justin Morales (3)
, Jacob Riegel
HBP:
Quinn Spalding
Other Information
| Location: | Marianna, FL |
| Attendance: | 0 |