Tallahassee State College vs. Santa Fe College
2/3/2026 at Gainesville, Florida
Tallahassee State College 7

Player AB R H RBI BB SO PO A LOB
 
Daniel Spicher 2b 5 0 1 1 0 0 1 4 1
Eric Fernandez ss 5 1 1 0 0 2 2 0 0
Andre Modugno 1b 3 1 1 2 0 0 4 0 0
BJ Gibson cf 1 0 0 0 1 0 2 0 0
Jakobi Bowens lf 3 0 0 0 0 3 1 0 0
Bubba Crouch c 4 1 1 0 0 2 13 0 4
Mason Moore rf 4 3 3 3 0 0 1 0 3
Gabe Del Fuoco dh 4 0 1 0 0 0 0 0 1
Tyler Duarte 3b 3 1 1 1 1 0 0 1 1
Jamison Harris p 0 0 0 0 0 0 0 0 0
JC Martinez 2 0 1 0 0 1 0 0 0
   Cash Clementi 0 0 0 0 0 0 0 0 0
   Emery Dawkins 0 0 0 0 0 0 0 0 0
   Aaron Robinson 0 0 0 0 0 0 0 1 0
   Mason Avant 0 0 0 0 0 0 0 0 0
   Dillon Smalley 0 0 0 0 0 0 0 0 0
Totals 34 7 10 7 2 8 24 6 10
Santa Fe College 11

Player AB R H RBI BB SO PO A LOB
 
Hayden Montanez ss 5 0 2 1 0 1 3 6 0
Ryan Chase 1b 3 1 0 0 2 2 10 2 0
Noah Hayse dh 4 1 1 0 0 2 0 0 0
Cole Carnell rf 2 2 1 1 2 0 0 0 0
Peyton Brenneman 3b 3 0 0 0 0 2 0 1 0
JP Espinosa 2b 2 1 1 0 1 1 0 0 0
James Suarez cf 5 2 2 3 0 2 0 2 0
Tucker Hansen c 3 1 2 4 0 0 5 0 0
Conner Brown lf 2 0 0 0 1 0 0 0 0
Brady Wright p 0 0 0 0 0 0 0 0 0
Samuel Castillo 2 1 1 1 0 1 0 0 0
Ethan Monrad 2 0 1 1 0 1 3 0 0
Shawn Andrade 1 1 0 0 1 1 1 1 0
Maddox Lee 1 1 0 0 1 0 2 0 0
   Travis Mabin 0 0 0 0 0 0 0 1 0
   Austin Cardozo 0 0 0 0 0 0 1 0 0
   Ben Monger 0 0 0 0 0 0 0 0 0
   Kaden Howell 0 0 0 0 0 0 0 0 0
   Easton McMahan 0 0 0 0 0 0 0 0 0
   Kolten Leach 0 0 0 0 0 0 0 0 0
   Dylan Lovelace 0 0 0 0 0 0 0 0 0
   Caleb Clanton 0 0 0 0 0 0 0 0 0
Totals 35 11 11 11 8 13 25 13 0
Score by Innings R H E
 
Tallahassee 2 2 0 2 0 0 0 1 0 7 10 1
Santa Fe College 0 0 0 2 5 0 2 2 X 11 11 0
Tallahassee State College: E - Daniel Spicher. 2B - Bubba Crouch. HR - Andre Modugno; Mason Moore 2. RBI - Daniel Spicher; Andre Modugno 2; Mason Moore 3; Tyler Duarte. GIDP - Daniel Spicher; Tyler Duarte. SB - BJ Gibson 2; Mason Moore; Tyler Duarte. CS - Daniel Spicher.
Santa Fe College: 2B - Hayden Montanez; Noah Hayse; James Suarez. HR - Tucker Hansen. RBI - Hayden Montanez; Cole Carnell; James Suarez 3; Tucker Hansen 4; Samuel Castillo; Ethan Monrad. GIDP - Ryan Chase. SB - James Suarez; Tucker Hansen; Ethan Monrad; Shawn Andrade. CS - Noah Hayse.
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jamison Harris 1.0 0 0 0 1 2 0 0 0 2 0 0 6 0 0 0
Aaron Robinson 2.0 1 0 0 1 1 0 0 0 0 0 0 8 0 0 0
Cash Clementi (L, 1-1) 1.1 5 7 7 2 1 1 0 0 0 0 0 11 0 0 0
Dillon Smalley 2.1 3 2 2 2 5 0 0 0 0 0 0 12 0 0 0
Mason Avant 0.2 0 1 1 1 2 0 0 0 0 0 0 3 0 0 0
Emery Dawkins 0.2 2 1 1 1 2 0 0 0 0 0 0 5 0 0 0
Totals 8.0 11 11 11 8 13 1 0 0 2 0 0 45 0 0 0
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Wright 0.2 2 2 2 1 1 1 0 0 0 0 4 5 0 0 0
Travis Mabin 1.1 3 2 2 0 1 0 0 0 0 0 6 6 0 0 0
Kolten Leach 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Ben Monger 1.0 2 2 2 0 0 1 0 0 0 0 5 5 0 0 0
Easton McMahan (W, 1-0) 1.0 1 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Austin Cardozo 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Kaden Howell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Caleb Clanton 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Dylan Lovelace 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 9.0 10 7 7 2 8 3 0 0 0 0 36 38 0 0 0
Tallahassee State College: Batters Faced - Jamison Harris 6; Cash Clementi 11; Emery Dawkins 5; Aaron Robinson 8; Mason Avant 3; Dillon Smalley 12. HBP - Jamison Harris 2.
Santa Fe College: Batters Faced - Brady Wright 5; Travis Mabin 6; Austin Cardozo 3; Ben Monger 5; Kaden Howell 3; Easton McMahan 6; Kolten Leach 3; Dylan Lovelace 3; Caleb Clanton 4.

Start: 2:00 PM Duration: Attendance: 0