February 14, 2026 Lake-Sumter State College at Tallahassee

(8-6)
2

(6-9)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake-Sumter State College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Tallahassee | 1 | 0 | 2 | 0 | 3 | 1 | X | 7 | 11 | 0 |
Box Score
Lake-Sumter State College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Byers c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yelserth Ayala ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Galan cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Velardi dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Noah Morales lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hayden Harrison rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Blackburn 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Osjun Rivas 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bruno Vazquez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Gagne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Sosnowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Carpenter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 6 | 2 | 1 | 6 | 3 |
Batting
2B:
Thomas Velardi
, Hayden Harrison
RBI:
Noah Morales
, Mason Blackburn
GIDP:
Yelserth Ayala
, Hayden Harrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BJ Gibson cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Eric Fernandez ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mason Moore lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andre Modugno 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jakobi Bowens dh | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| JC Martinez rf | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nate Dietz 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gabe Del Fuoco c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Daniel Spicher 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aaron Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Clementi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 7 | 2 | 5 | 12 |
Batting
2B:
Eric Fernandez
, Mason Moore
, Andre Modugno
HR:
Jakobi Bowens
RBI:
Eric Fernandez
, Mason Moore
, Andre Modugno
, Jakobi Bowens (3)
, Gabe Del Fuoco
Baserunning
CS:
BJ Gibson
Fielding
DP:
Daniel Spicher (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Peters (L, 2-1) | 3.0 | 6 | 3 | 3 | 1 | 3 | 0 |
| Jonny Sosnowski | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 |
| Lincoln Gagne | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 2 | 5 | 1 |
Pitching
Batters faced:
Corey Peters (15)
, Jonny Sosnowski (10)
, Lincoln Gagne (7)
WP:
Corey Peters
HBP:
Jonny Sosnowski
, Lincoln Gagne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Robinson (W, 1-0) | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Cash Clementi (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Aaron Robinson (15)
, Cash Clementi (11)
Other Information
| Location: | Tallahassee, FL |
| Stadium: | Eagle Park |
| Attendance: | 0 |
| Duration: | 1:58 |
| Umpires: | Home plate - Gary , First base - Larry |