Tallahassee State College vs. South Georgia State College
2/21/2026 at douglas, ga
Tallahassee State College 10

Player AB R H RBI BB SO PO A LOB
 
Eric Fernandez ss 4 1 1 0 0 2 0 2 0
JC Martinez cf 2 2 0 0 2 1 5 0 0
Mason Moore rf 3 1 0 0 0 1 3 0 1
Cade Culbreth dh 4 1 2 3 0 1 0 0 0
Jakobi Bowens lf 3 1 1 0 0 2 1 0 1
Gabe Del Fuoco c 3 1 1 2 1 1 4 0 0
Nate Dietz 3b 4 2 3 2 0 1 0 1 0
Andre Modugno 1b 4 1 1 2 0 1 5 0 3
Daniel Spicher 2b 3 0 0 0 0 2 2 2 3
Conner Cavo p 0 0 0 0 0 0 0 0 0
Alex Corzo 0 0 0 0 0 0 0 0 0
Braeden Weckman 0 0 0 0 0 0 0 0 0
Anthony Trigillo 0 0 0 0 0 0 1 0 0
   Cash Clementi 0 0 0 0 0 0 0 0 0
   Emery Dawkins 0 0 0 0 0 0 0 0 0
Totals 30 10 9 9 3 12 21 5 8
South Georgia State College 9

Player AB R H RBI BB SO PO A LOB
 
Nate Thomas 2 1 1 1 0 1 0 0 0
Tanner Langley 3 0 1 0 0 0 1 0 0
Talon Daignault 3 1 1 1 0 1 0 2 0
Trae Jones 0 0 0 0 0 0 0 0 0
Jesse Brown 3 0 2 1 0 0 0 2 0
Travis Stroud II 2 0 0 0 0 0 11 0 0
Cole Rambler 4 2 3 3 0 0 8 0 0
Dalton Smith 1 1 1 2 0 0 0 0 0
Alex Bairan 1 0 1 0 0 0 1 0 0
Bryce Marchman 3 1 0 0 1 0 0 0 0
Braxton Brady 3 1 0 0 1 1 0 0 0
Gavin Hamrick 1 0 0 0 0 0 0 0 0
Danny Vigille-Grant 0 1 0 0 0 0 0 0 0
Diego Gonzales 4 1 2 0 0 0 0 1 0
LaDorian Jordan 2 0 0 0 0 1 0 0 0
   Cooper Kiker 0 0 0 0 0 0 0 0 0
   Jared Webb 0 0 0 0 0 0 0 0 0
   Carson Ward 0 0 0 0 0 0 0 0 0
   Matt Misiti 0 0 0 0 0 0 0 0 0
Totals 32 9 12 8 2 4 21 5 0
Score by Innings R H E
 
Tallahassee 0 4 2 0 0 4 0 10 9 2
South Georgia State College 0 2 1 1 0 5 0 9 12 1
Tallahassee State College: E - Nate Dietz 2. 2B - Cade Culbreth. HR - Gabe Del Fuoco; Nate Dietz; Andre Modugno. RBI - Cade Culbreth 3; Gabe Del Fuoco 2; Nate Dietz 2; Andre Modugno 2. SB - JC Martinez; Jakobi Bowens 2.
South Georgia State College: E - Carson Ward. 2B - Nate Thomas; Cole Rambler. HR - Cole Rambler; Dalton Smith. RBI - Nate Thomas; Talon Daignault; Jesse Brown; Cole Rambler 3; Dalton Smith 2. Sac - Nate Thomas; Talon Daignault. SB - Trae Jones.
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Conner Cavo 3.1 6 4 3 0 0 0 0 0 2 0 0 19 0 0 0
Cash Clementi (W, 2-1) 2.1 4 4 4 2 1 1 0 0 0 0 0 13 0 0 0
Emery Dawkins (Sv, 3) 1.1 2 1 1 0 3 1 0 0 0 0 0 6 0 0 0
Totals 7.0 12 9 8 2 4 2 0 0 2 0 0 38 0 0 0
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Ward (L, 0-2) 2.0 3 4 4 0 4 2 0 0 1 0 0 10 0 0 0
Matt Misiti 0.1 3 2 2 2 1 0 0 0 0 0 0 6 0 0 0
Jared Webb 3.1 2 3 3 1 5 1 0 0 0 0 0 13 0 0 0
Cooper Kiker 1.1 1 1 0 0 2 0 0 0 1 0 0 6 0 0 0
Totals 7.0 9 10 9 3 12 3 0 0 2 0 0 35 0 0 0
Tallahassee State College: Batters Faced - Conner Cavo 19; Cash Clementi 13; Emery Dawkins 6. HBP - Conner Cavo 2.
South Georgia State College: Batters Faced - Cooper Kiker 6; Jared Webb 13; Carson Ward 10; Matt Misiti 6. HBP - Cooper Kiker; Carson Ward.

Start: 4:00 PM Duration: Attendance: 0