Tallahassee State College vs. Pensacola State College
3/6/2026 at Pensacola State
Tallahassee State College 0

Player AB R H RBI BB SO PO A LOB
 
Eric Fernandez ss 4 0 0 0 0 1 1 4 0
Nate Dietz 3b 2 0 1 0 1 1 0 1 0
Cade Culbreth 1b 4 0 0 0 0 2 9 0 0
Mason Moore lf 2 0 0 0 1 0 1 0 0
JC Martinez rf 4 0 1 0 0 2 2 0 0
Gabe Del Fuoco c 3 0 0 0 0 0 8 0 0
Jakobi Bowens dh 3 0 0 0 0 2 0 0 0
BJ Gibson cf 2 0 1 0 1 0 2 0 0
Daniel Spicher 2b 3 0 1 0 0 1 1 1 0
   William McDonald 0 0 0 0 0 0 0 3 0
   Dillon Smalley 0 0 0 0 0 0 0 0 0
   Noah Miller 0 0 0 0 0 0 0 0 0
Totals 27 0 4 0 3 9 24 9 0
Pensacola State College 6

Player AB R H RBI BB SO PO A LOB
 
Glenn Brooks cf 5 0 0 1 0 2 2 0 0
Taft Middleton rf 5 2 4 0 0 0 2 1 0
Caden Hartman 1b 4 0 1 0 1 1 0 0 0
Kaden Wilks dh 4 0 1 2 0 1 0 0 0
Ethan Murray ss 4 2 2 0 0 2 4 1 0
Lincoln Pack lf 4 1 2 0 0 1 1 0 0
Grant Walters 2b 4 1 1 1 0 1 2 1 0
Mercer Hudson c 2 0 2 0 1 0 9 0 0
Anthony Diaz 3b 4 0 1 1 0 0 3 0 0
Makaio Cisneros p 0 0 0 0 0 0 0 1 0
Totals 36 6 14 5 2 8 23 4 0
Score by Innings R H E
 
Tallahassee 0 0 0 0 0 0 0 0 0 0 4 1
Pensacola State College 1 0 1 0 0 3 1 0 X 6 14 0
Tallahassee State College: E - Eric Fernandez. GIDP - Gabe Del Fuoco; Daniel Spicher. SB - BJ Gibson.
Pensacola State College: 2B - Taft Middleton; Caden Hartman; Ethan Murray. RBI - Glenn Brooks; Kaden Wilks 2; Grant Walters; Anthony Diaz. GIDP - Anthony Diaz.
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
William McDonald 5.1 9 5 5 1 5 0 0 0 0 0 0 26 0 0 0
Noah Miller 1.2 4 1 1 1 2 0 1 0 0 0 0 10 0 0 0
Dillon Smalley 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 14 6 6 2 8 0 1 0 0 0 0 40 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Makaio Cisneros (W, 3-0) 9.0 4 0 0 3 9 0 0 0 2 0 27 32 0 0 0
Totals 9.0 4 0 0 3 9 0 0 0 2 0 27 32 0 0 0
Tallahassee State College: Batters Faced - William McDonald 26; Dillon Smalley 4; Noah Miller 10. WP - Noah Miller.
Pensacola State College: Batters Faced - Makaio Cisneros 32. HBP - Makaio Cisneros 2.

Start: 3:00 PM Duration: Attendance: 0