March 14, 2026 Tallahassee at Gulf Coast State College

6
(15-13, 2-2)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Tallahassee 0 0 3 0 2 0 0 0 1 6 10 4
Gulf Coast State College 0 2 0 1 4 1 0 0 X 8 6 1

Box Score

Tallahassee
Gulf Coast State College

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
BJ Gibson cf 4 1 1 0 1 0 1
Eric Fernandez ss 5 3 3 0 0 1 1
Mason Moore lf 5 2 4 4 0 0 0
Cade Culbreth dh 4 0 1 1 0 0 1
JC Martinez rf 3 0 0 0 2 2 3
Bubba Crouch c 4 0 1 0 0 1 3
Nate Dietz 3b 3 0 0 0 1 0 0
Gabe Del Fuoco 1b 3 0 0 0 0 1 1
Daniel Spicher 2b 3 0 0 0 1 2 3
Jackson Krukonis p 0 0 0 0 0 0 0
Cody Bennin 0 0 0 0 0 0 0
Aaron Robinson 0 0 0 0 0 0 0
Dillon Smalley 0 0 0 0 0 0 0
RJ Cooper 0 0 0 0 0 0 0
Noah Miller 0 0 0 0 0 0 0
Conner Cavo 0 0 0 0 0 0 0
Jakobi Bowens 1 0 0 0 0 1 2
Totals 35 6 10 5 5 8 15
Batting
2B: Mason Moore , Cade Culbreth
HR: Mason Moore
RBI: Mason Moore (4) , Cade Culbreth
GIDP: BJ Gibson
Baserunning
SB: BJ Gibson (2) , Eric Fernandez
Fielding
E: Eric Fernandez , Nate Dietz (2) , Daniel Spicher
DP: Nate Dietz

Gulf Coast State College Batters

Hitters AB R H RBI BB SO LOB
Andrew Johnson cf 3 0 0 0 1 2 0
Sam Brown 1b 3 1 0 0 2 1 0
Bray Touchstone dh 3 1 0 1 2 1 0
Davis Avera lf 3 1 1 0 0 0 0
Carson Zagryn 2b 4 2 1 1 0 0 0
Aiden Zagryn 3b 3 0 1 1 0 0 0
Lucas Badalato rf 4 2 1 4 0 0 0
Anthony Saleeba c 3 0 1 0 0 0 0
Gavin Howard ss 4 1 1 1 0 0 0
Donovan Rabiei p 0 0 0 0 0 0 0
Nick Romeu 0 0 0 0 0 0 0
Pierce Juhan 0 0 0 0 0 0 0
Michael Daniel 0 0 0 0 0 0 0
Rayce Griffin 0 0 0 0 0 0 0
Totals 30 8 6 8 5 4 0
Batting
2B: Aiden Zagryn , Anthony Saleeba
HR: Lucas Badalato
RBI: Bray Touchstone , Carson Zagryn , Aiden Zagryn , Lucas Badalato (4) , Gavin Howard
Sac: Andrew Johnson
Baserunning
SB: Davis Avera
Fielding
E: Donovan Rabiei
DP: Sam Brown , Carson Zagryn , Gavin Howard

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
Jackson Krukonis 1.1 2 2 2 0 1 0
Aaron Robinson 2.1 1 1 0 2 1 0
Dillon Smalley 1.2 0 1 0 1 2 0
RJ Cooper 1.0 0 2 2 2 0 0
Noah Miller (L, 2-1) 1.0 2 2 2 0 0 1
Cody Bennin 0.2 0 0 0 0 0 0
Totals 8.0 5 8 6 5 4 1
Pitching
Batters faced: Jackson Krukonis (8) , Aaron Robinson (13) , Dillon Smalley (7) , RJ Cooper (6) , Noah Miller (5) , Cody Bennin (2)
WP: Aaron Robinson
HBP: Jackson Krukonis (2) , Dillon Smalley , RJ Cooper , Cody Bennin

Gulf Coast State College Pitchers

Pitchers IP H R ER BB SO HR
Donovan Rabiei (W, 4-2) 5.0 7 5 4 2 4 1
Michael Daniel 1.0 0 0 0 1 1 0
Nick Romeu 1.0 0 0 0 0 0 0
Pierce Juhan (Sv, 5) 2.0 2 1 1 2 3 0
Totals 9.0 9 6 5 5 8 1
Pitching
Batters faced: Donovan Rabiei (25) , Michael Daniel (3) , Nick Romeu (3) , Pierce Juhan (10)
WP: Donovan Rabiei (2) , Pierce Juhan (3)
HBP: Donovan Rabiei

Other Information