Official Basketball Box Score
Chipola College at. Tallahassee State College
3/3/2025 at 7:30 PM @ Eagle Dome

VISITORS: Chipola College (24-6, 9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Antonio Baker....... *   2-6   1-5   3-4 0 2 2 8 1 4 1 33
3 Dean Coleman-Newsome *   0-6   0-5   0-0 0 1 5 0 2 1 2 19
10 Grace Aluma......... *   6-10   0-3   4-10 2 3 4 16 2 5 3 28
15 Justin Burns........ *   4-10   1-3   5-8 4 7 11  1 14 0 0 0 27
32 Miles Ndalama....... *   2-5   0-0   4-6 3 3 5 8 0 0 0 28
0 Markel Freeman......   1-7   0-4   0-0 0 0 0 2 0 0 0 10
1 Donald Bangham Jr...   0-2   0-0   0-0 0 1 0 0 1 0 0 13
5 Trent Lincoln.......   4-5   1-2   1-3 0 4 0 10 4 1 0 31
13 Matthew Webster.....   0-1   0-0   2-2 1 1 3 2 0 0 0 8
23 Abraham Ibezimakor..   0-0   0-0   2-4 1 2 1 2 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 19-52 3-22 21-37 11 24 35  21 62 10 11 6 201
TOTAL FG% 1st Half : 30.8% 2nd Half : 42.3% Game: 36.5%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 0% Game: 13.6%
F Throw% 1st Half : 63.6% 2nd Half : 53.8% Game: 56.8%

HOME TEAM: Tallahassee (15-15, 1-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Turner Harris....... *   3-8   0-3   1-3 3 3 3 7 1 5 0 22
3 Tahj Johnson........ *   1-4   0-0   1-4 2 3 4 3 3 2 1 35
12 Justin Britt........ *   2-11   1-6   3-6 2 6 3 8 4 3 0 37
13 Nolan Wells......... *   0-3   0-2   3-5 0 0 5 3 2 1 0 20
23 Julius Clark........ *   4-9   1-4   6-11 1 5 4 15 1 3 1 33
11 Cole Hansen.........   3-4   2-3   0-0 0 0 3 8 0 2 1 12
15 Tamari Dosh.........   1-1   1-1   0-0 0 2 0 3 0 0 0 16
24 Cole Crissman.......   3-6   2-4   2-2 1 8 5 10 2 1 0 24
TM Team................       0 0 0 0  
Totals.............. 17-46 7-23 16-31 9 27 36  27 57 13 17 3 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 40.9% Game: 37.0%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 44.4% Game: 30.4%
F Throw% 1st Half : 54.5% 2nd Half : 50.0% Game: 51.6%

Score by Periods 1 2 Total
 
Chipola College.... 26 36 - 62
Tallahassee......... 25 32 - 57
Officials: ,,
Attendance: 0
Technical fouls: CHIPOLA -1. TALLAHAS-1.
Points in the paint: CHIPOLA -30, TALLAHAS-16. Points off turnovers: CHIPOLA -17, TALLAHAS-8.
2nd chance points: CHIPOLA -16, TALLAHAS-7. Fast break points: CHIPOLA -8, TALLAHAS-6.
Bench Points: CHIPOLA -16, TALLAHAS-21.