Official Basketball Box Score
Tallahassee State College at. Central Georgia Technical Coll
12/13/2025 at 3:00 PM @ Titans Arena

VISITORS: Tallahassee
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rodmik Allen........ *   3-11   0-1   3-4 0 1 0 9 10 5 3 1
3 Shane Cherry........ *   10-23   6-12   5-6 0 3 0 31 1 4 1 1
5 Elijah Guillory..... *   6-10   2-4   0-0 3 2 0 14 0 2 0 1
12 Cinque Lemon........ *   3-7   0-0   1-4 4 13 17  0 7 1 4 0 1
25 Cedric Taylor....... *   1-1   0-0   1-1 0 3 0 3 1 1 0 1
0 Amare Robinson......   0-3   0-0   0-0 0 0 0 0 0 2 3 1
11 Cole Hansen.........   1-2   1-1   0-0 0 0 0 3 0 0 0 1
24 Cole Crissman.......   3-6   0-2   3-4 3 4 0 9 1 1 0 1
TM Team................       0 1 0 0  
Totals.............. 27-63 9-20 13-19 10 27 37  0 76 14 19 7 8
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 45.0%
F Throw% Game: 68.4%

HOME TEAM: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cornelius Hines..... *   1-6   0-0   0-0 3 2 0 2 0 0 0 20
2 Roosevelt Brown..... *   7-14   0-6   3-5 2 1 0 17 1 4 2 33
4 Kaden Douglass...... *   5-13   3-9   0-0 1 4 0 13 3 4 4 34
11 Jaqari Smith........ *   2-5   0-3   1-1 0 1 0 5 5 0 1 18
35 Kaziaes Hemphill.... *   9-12   0-0   6-12 3 9 12  0 24 2 3 2 35
0 Devon Robinson......   0-1   0-0   0-0 0 0 0 0 0 0 1 7
3 Cole Kring..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Lemar Edmond........   1-4   0-2   2-3 0 2 0 4 0 2 0 22
10 Evrad Makendi.......   1-1   0-0   0-0 0 2 0 2 0 1 0 10
22 Andrew Hutchinson...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Robert Spaulding....   3-6   1-2   0-1 0 0 0 7 1 0 2 16
24 Traveion Wheeler....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
32 Tristian Woodrich...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-62 4-22 12-22 9 21 30  0 74 12 14 12 203
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 18.2%
F Throw% Game: 54.5%

Score by Periods 1 2 OT Total
 
Tallahassee......... 36 34 6 - 76
Central Georgia Technical College 27 43 4 - 74
Officials: ,,
Attendance: 0
Technical fouls: TALLAHAS-None. CENTRAL-None.