Official Basketball Box Score
Tallahassee State College at. Chipola College
1/21/2026 at 8:30 PM @ The Milt

VISITORS: Tallahassee
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Cole Crissman....... f   2-13   1-6   1-2 4 5 0 6 0 2 2 29
0 Amare Robinson...... g   3-10   1-2   0-0 1 4 2 7 4 1 0 22
3 Shane Cherry........ g   2-10   2-9   0-0 0 4 0 6 0 2 0 28
5 Elijah Guillory..... g   5-14   2-8   2-2 1 2 0 14 0 1 0 28
15 Orion Wilson........ *   2-6   0-1   1-2 3 4 0 5 0 1 2 18
1 Rodmik Allen........   3-11   2-5   0-0 0 0 0 8 2 0 0 25
11 Cole Hansen.........   3-6   2-4   0-0 3 1 0 8 1 0 0 9
13 Ja'Kwon Moore.......   2-10   1-6   0-0 2 2 0 5 1 0 1 16
25 Cedric Taylor.......   1-3   0-0   0-0 2 0 0 2 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 23-83 11-41 4-6 16 22 38  2 61 8 8 5 186
TOTAL FG% Game: 27.7%
3-Pt. FG% Game: 26.8%
F Throw% Game: 66.7%

HOME TEAM: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Hedrens Bartelus.... f   2-6   0-0   3-4 2 6 2 7 0 4 0 23
24 Pavle Misic......... c   2-3   0-0   0-0 2 2 0 4 0 0 1 15
1 Demarco Middleton... g   8-12   1-1   3-4 0 5 1 20 5 2 1 30
2 Peyton Wiggins...... g   2-6   0-0   2-2 0 5 0 6 0 2 1 26
12 Desmond Kent Jr..... g   7-13   1-3   0-0 3 6 1 15 3 0 3 30
0 Jaylin Simmons......   0-1   0-1   3-5 0 1 1 3 4 0 0 10
3 Yann Kouakou-Aphely.   4-7   0-1   0-0 1 2 1 8 0 1 0 17
4 Bryson Berry........   2-4   1-3   0-0 0 3 0 5 1 1 1 14
10 Masiah Stevens......   0-1   0-0   1-1 0 0 0 1 1 0 0 8
13 Maodo Diallo........   3-6   0-0   2-3 0 2 1 8 0 1 2 14
14 Aaron Richard.......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
15 Daouda Cisse........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
23 Lyrique Sartin......   0-2   0-1   0-0 0 0 0 0 0 0 0 4
TM Team................       4 4 0 0  
Totals.............. 30-62 3-10 14-19 12 36 48  7 77 14 11 13  9 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Tallahassee......... 36 25 - 61
Chipola College.... 31 46 - 77
Officials: ,,
Attendance: 0
Technical fouls: TALLAHAS-None. CHIPOLA -None.