Daytona State College vs. Tallahassee State College
1/29/2026 at Tallahassee, FL
Daytona State College 11

Player AB R H RBI BB SO PO A LOB
 
Aurielle Reavis cf 4 0 2 2 0 0 1 0 0
Ashley Bert 3b 4 1 1 1 0 1 0 0 0
Azlynn Gomes 1b 4 1 1 0 0 0 8 0 0
Destiny Horcajo 2b 2 1 0 0 2 0 0 3 0
Alexa Edmands ss 3 3 2 0 1 0 2 2 0
Maggie Castaneda c 3 1 0 1 1 0 3 0 0
Gabby Giugliano dp 3 3 2 2 0 0 0 0 0
Nyree James rf 2 1 1 2 0 0 1 0 0
Juleah Patterson lf 3 0 2 3 0 0 0 0 0
Ava Unser p 0 0 0 0 0 0 0 3 0
Totals 28 11 11 11 4 1 15 8 0
Tallahassee State College 2

Player AB R H RBI BB SO PO A LOB
 
Ryleigh Booth ss 3 0 0 0 0 0 5 0 4
Josephine Faulk lf 3 0 1 0 0 0 1 0 0
Mallory Collier 3b 1 1 1 0 1 0 2 0 0
Camila Holguin dp 3 1 1 0 0 1 0 0 3
Kaylan Boudreau c 2 0 0 0 0 1 1 0 3
Aubrey Alonso 2b 2 0 0 1 0 0 3 0 1
Reagan Wheatley 1b 2 0 1 1 0 0 1 0 0
Samantha Thompson rf 2 0 0 0 0 1 0 0 1
Caitlin Henderson cf 2 0 2 0 0 0 0 0 0
Collins Ames p 0 0 0 0 0 0 2 0 0
Lillie Mason 0 0 0 0 0 0 0 0 2
   Addie Wolf p 0 0 0 0 0 0 0 0 0
Totals 20 2 6 2 1 3 15 0 14
Score by Innings R H E
 
Daytona State College 0 3 2 6 0 11 11 0
Tallahassee 0 0 0 2 0 2 6 1
Daytona State College: 2B - Nyree James. HR - Ashley Bert. RBI - Aurielle Reavis 2; Ashley Bert; Maggie Castaneda; Gabby Giugliano 2; Nyree James 2; Juleah Patterson 3. SB - Gabby Giugliano.
Tallahassee State College: E - Collins Ames. RBI - Aubrey Alonso; Reagan Wheatley. GIDP - Ryleigh Booth.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ava Unser 5.0 6 2 2 1 4 0 0 0 1 0 21 23 0 0 0
Totals 5.0 6 2 2 1 4 0 0 0 1 0 21 23 0 0 0
Tallahassee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collins Ames (L, 1-1) 2.2 7 5 4 1 0 0 0 0 0 0 0 17 0 0 0
Camila Holguin 1.2 2 2 2 2 1 0 0 0 0 0 0 10 0 0 0
Addie Wolf 0.2 3 4 4 1 0 1 0 0 0 0 0 6 0 0 0
Totals 5.0 12 11 10 4 1 1 0 0 0 0 0 33 0 0 0
Daytona State College: Batters Faced - Ava Unser 23. HBP - Ava Unser.
Tallahassee State College: Batters Faced - Camila Holguin 10; Collins Ames 17; Addie Wolf 6.

Start: 2:00 PM Duration: Attendance: 0