Official Basketball Box Score
Tallahassee Community College at. Florida State College at Jacks
1/27/2021 at 5:30 PM @ FSCJ South Campus

VISITORS: Tallahassee
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ana Nikulochkina.... *   7-13   2-5   3-4 1 2 2 19 1 1 1 35
4 Polina Nikulochkina. *   7-18   1-5   8-10 4 4 4 23 1 2 0 35
5 Rita James.......... *   3-7   1-4   4-4 2 4 3 11 3 2 3 24
15 Briana Chambers..... *   2-6   0-0   1-4 1 5 2 5 0 0 0 22
21 Kyra Smith.......... *   0-2   0-0   0-0 1 0 1 0 1 1 0 13
11 Olivia Eller........   3-5   2-3   0-0 1 3 2 8 0 1 1 29
13 Tariah Bryant.......   0-2   0-1   0-0 0 0 1 0 1 2 1 10
25 Nya Bostic..........   1-2   0-0   2-5 1 0 3 4 0 1 1 12
32 Mel Feratovic.......   3-6   0-0   0-0 1 5 5 6 2 2 1 15
40 Ciara Mulleady......   1-1   0-0   0-0 1 0 1 2 0 1 0 5
TM Team................       1 2 0 0  
Totals.............. 27-62 6-18 18-27 14 25 39  24 78 9 13 8 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: Florida State College at Jacksonville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mataea Boyd......... *   0-1   0-0   0-0 1 3 5 0 1 2 0 1
3 Kyndall Thomas...... *   0-1   0-1   0-0 0 2 3 0 5 0 2 1
5 Ameera Thomas....... *   2-6   0-0   6-8 1 1 3 10 3 4 0 1
11 M'Kayla Patterson... *   2-5   0-2   0-0 0 1 3 4 1 1 0 1
14 Myanna Garrett...... *   4-9   1-2   2-4 2 4 4 11 1 2 1 1
0 Karee Thompson......   0-1   0-0   0-0 0 1 0 0 2 0 0 1
4 Camryn Siemer.......   3-7   3-6   2-5 2 1 1 11 1 2 0 1
10 Ya'Nesha Harkless...   1-1   0-0   0-0 1 0 0 2 0 0 0 1
20 Maddie Lippy........   3-6   2-4   1-2 0 0 0 9 0 4 1 1
23 Danesha Boles.......   10-22   1-3   5-9 9 7 16  3 26 2 1 2 1
25 Jayde Johnson.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Eleighseea Rasmussen   2-2   0-0   0-0 0 0 1 4 0 1 0 1
TM Team................       1 2 0 1  
Totals.............. 27-61 7-18 16-28 17 22 39  24 77 16 18 6 12
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 38.9%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 OT Total
 
Tallahassee......... 22 11 15 19 11 - 78
Florida State College at Jacksonville 17 18 15 17 10 - 77
Officials: ,,
Attendance: 0
Technical fouls: TALLAHAS-None. FLORIDA-None.