Official Basketball Box Score
Tallahassee Community College at. Gulf Coast State College
2/6/2021 at 3:00 PM @ Billy Harrison Fieldhouse

VISITORS: Tallahassee (1-2, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ana Nikulochkina.... *   5-15   3-10   7-8 2 4 2 20 3 4 2 31
4 Polina Nikulochkina. *   7-15   2-6   4-5 1 1 1 20 3 1 3 30
5 Rita James.......... *   3-5   1-1   0-2 2 2 5 7 0 5 1 24
15 Briana Chambers..... *   0-4   0-2   2-2 1 3 0 2 0 2 0 24
21 Kyra Smith.......... *   4-11   2-6   1-2 0 3 4 11 1 2 1 24
11 Olivia Eller........   1-5   0-1   3-3 2 2 1 5 0 1 0 19
13 Tariah Bryant.......   1-3   0-0   0-0 1 0 3 2 0 1 1 14
20 Breanna Williams....   0-0   0-0   0-0 0 2 0 0 0 1 0 4
23 Ja'Tavia Holliman...   0-1   0-0   0-0 0 0 0 0 0 0 0 4
25 Nya Bostic..........   0-0   0-0   2-2 0 0 2 2 0 0 0 8
32 Mel Feratovic.......   1-2   0-0   0-0 4 1 1 2 0 2 1 18
TM Team................       0 0 0 0  
Totals.............. 22-61 8-26 19-24 13 18 31  19 71 7 19 9 200
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 79.2%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Liz Gibbs........... *   1-7   0-0   3-6 1 2 3 5 1 4 0 1
12 Nia Daniel.......... *   13-23   4-6   3-4 3 9 12  2 33 1 2 1 1
21 Sarah Matthews...... *   5-7   0-0   3-4 2 0 4 13 1 0 2 1
30 Tatiana Jones....... *   5-9   0-1   0-1 2 3 0 10 2 3 1 1
45 Ndeye Ciss.......... *   4-5   0-0   1-2 2 2 1 9 1 1 2 1
10 Mikaylin Glover.....   0-1   0-1   0-0 0 0 0 0 3 1 0 1
20 Cabria Lewis........   1-6   1-4   5-6 1 6 2 8 3 3 0 1
31 Avalon Miller.......   1-3   0-0   0-0 3 3 3 2 3 1 2 1
32 Laila Grant.........   3-6   3-6   0-0 1 2 3 9 0 1 1 1
34 Adrian Crockwell....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-68 8-18 15-23 15 27 42  18 89 15 16 9 10
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 44.4%
F Throw% Game: 65.2%

Score by Periods 1 2 3 4 Total
 
Tallahassee......... 15 15 23 18 - 71
Gulf Coast State College 22 23 16 28 - 89
Officials: ,,
Attendance: 0
Technical fouls: TALLAHAS-None. GULF COA-None.