Official Basketball Box Score
Northwest Florida State Colleg at. Tallahassee Community College
2/25/2021 at 5:30 PM @ Bill Hebrock Eagledome

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shelbee Brown....... *   6-9   0-0   8-9 6 4 10  2 20 1 2 2 28
3 Masengo Mutanda..... *   3-7   1-2   7-7 1 3 2 14 1 3 0 31
5 Kynadi Kuykendoll... *   2-3   0-0   1-2 0 2 2 5 2 1 1 34
10 Chanaya Pinto....... *   2-8   0-2   3-6 2 6 3 7 3 5 1 32
32 Inès Piper... *   1-2   0-0   0-0 0 2 3 2 2 2 0 20
1 Noelani Cornfield...   1-4   0-0   3-4 1 2 3 5 1 0 0 14
4 Imani Jones.........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
11 Laura Taylor........   0-0   0-0   0-0 0 1 0 0 0 0 0 6
12 Last-Tear Poa.......   1-7   1-3   1-2 0 1 1 4 0 1 0 13
20 Sabou Gueye.........   1-3   0-0   0-0 0 0 2 2 0 1 0 7
21 Ana Carolina Jesus..   1-1   0-0   1-2 0 1 1 3 0 1 0 7
23 Claire Simmons......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       1 6 0 3  
Totals.............. 18-44 2-7 24-32 11 30 41  19 62 10 19 4 200
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 75.0%

HOME TEAM: Tallahassee (1-8, 0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ana Nikulochkina.... *   2-12   2-8   3-6 3 2 1 9 2 4 1 35
4 Polina Nikulochkina. *   2-2   2-2   5-5 1 2 4 11 0 3 0 35
5 Rita James.......... *   0-8   0-2   0-0 0 3 4 0 1 2 0 26
21 Kyra Smith.......... *   3-9   1-4   2-2 0 3 5 9 3 2 2 32
32 Mel Feratovic....... *   1-10   0-2   2-6 6 7 13  1 4 1 3 4 33
13 Tariah Bryant.......   1-2   0-0   1-2 0 1 2 3 1 4 0 13
23 Ja'Tavia Holliman...   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Nya Bostic..........   2-4   0-0   2-3 0 1 4 6 0 1 2 16
40 Ciara Mulleady......   0-0   0-0   0-0 0 0 1 0 0 2 0 8
TM Team................       0 0 0 1  
Totals.............. 11-47 5-18 15-24 10 19 29  22 42 8 22 9 200
TOTAL FG% Game: 23.4%
3-Pt. FG% Game: 27.8%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Northwest Florida State College 17 13 18 15 - 63
Tallahassee......... 8 10 14 10 - 42
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. TALLAHAS-None.