Official Basketball Box Score
Daytona State College vs. Tallahassee Community College
11/6/2021 at 2:00 PM @ St. Petersburg College

VISITORS: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shayla Bouie........ *   3-6   2-5   6-8 1 2 1 14 1 2 2 19
11 Kierra Wheeler...... *   6-13   0-0   1-1 5 5 10  3 13 1 1 1 24
12 Blessing Okoh....... *   1-6   0-2   0-2 3 3 1 2 0 2 1 21
24 Odett Schlegl....... *   3-5   1-3   0-0 0 0 1 7 0 0 1 14
30 Tanyia Gordon....... *   3-9   1-3   5-6 1 5 1 12 4 0 1 22
0 Kacie Oelkers.......   1-4   1-4   0-0 0 2 1 3 1 0 0 12
3 Kimeira Burks.......   3-8   2-5   0-0 1 2 1 8 1 2 1 19
4 Danea Mackey........   0-4   0-3   2-2 0 2 1 2 2 1 2 12
20 Lily Dunaway........   2-5   0-1   0-0 1 1 0 4 0 0 0 7
21 Jaida Young.........   0-4   0-1   0-4 3 2 1 0 0 0 0 14
22 Ja'Miyah Bryant.....   2-7   0-0   3-7 10 1 11  2 7 0 1 1 19
31 D'Asia Small........   1-1   0-0   2-4 0 1 3 4 0 0 0 6
45 Dynasty Witherspoon.   0-1   0-0   0-0 1 2 0 0 1 2 0 11
TM Team................       3 7 10  0 1  
Totals.............. 25-73 7-27 19-34 29 35 64  16 76 11 12 10 200
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 25.9%
F Throw% Game: 55.9%

HOME TEAM: Tallahassee
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ana Nikulochkina.... *   5-12   3-6   4-4 0 0 0 17 0 0 0 1
14 Divine Guthrie...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Myanna Garrett...... *   0-0   0-0   2-2 0 0 0 2 0 0 0 1
25 Nya Bostic.......... *   1-3   0-0   2-2 0 0 0 4 0 0 0 1
40 Ciara Mulleady...... *   1-6   1-4   0-0 0 0 0 3 0 0 0 1
10 Sage Day............   1-4   0-0   2-2 0 0 0 4 0 0 0 1
11 Olivia Eller........   4-6   2-3   2-2 0 0 0 12 0 0 0 1
13 Ja'Tavia Holliman...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       6 25 31  28 20  
Totals.............. 12-31 6-13 12-12 6 25 31  28 42 0 20 0 8
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 46.2%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Daytona State College 24 19 19 14 - 76
Tallahassee......... 8 14 9 11 - 42
Officials: ,,
Attendance: 0
Technical fouls: DAYTONA-None. TALLAHAS-None.