Official Basketball Box Score
Gulf Coast State College at. Tallahassee Community College
1/15/2022 at 3:00 PM @ TCC

VISITORS: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Imani Smith......... *   2-6   2-6   4-6 1 3 2 10 1 3 1 1
30 Morgan Robinson-Nwagwu *   6-18   0-4   7-11 4 6 10  3 19 4 1 3 1
31 Avalon Miller....... *   1-2   0-0   1-4 1 5 3 3 0 0 1 1
32 Anaya Boyd.......... *   2-6   0-1   4-6 0 0 3 8 1 1 1 1
45 Ciante Downs........ *   8-12   0-0   4-7 1 3 3 20 0 4 0 1
10 Madiala Diabate.....   0-0   0-0   0-0 0 0 3 0 0 1 1 1
12 Paetynn Gray........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
20 Musharapha Alhassan.   0-1   0-0   0-0 1 0 1 0 0 0 0 1
22 Taylor Jarrels......   1-2   0-0   1-1 1 0 0 3 0 1 0 1
24 Jaliyah McCain......   1-2   0-0   0-0 1 0 0 2 0 0 0 1
34 Abbey Cracknell.....   1-5   0-4   5-9 0 3 2 7 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-54 2-15 26-44 10 20 30  21 72 6 12 7 11
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 13.3%
F Throw% Game: 59.1%

HOME TEAM: Tallahassee
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Polina Nikulochkina. *   2-6   1-3   6-6 0 0 0 11 0 0 0 1
5 Sedayjha Payne...... *   4-8   0-0   3-5 0 0 0 11 0 0 0 1
11 Olivia Eller........ *   1-3   1-2   0-0 0 0 0 3 0 0 0 1
14 Divine Guthrie...... *   2-5   0-0   4-4 0 0 0 8 0 0 0 1
15 Briana Chambers..... *   2-5   0-0   1-2 0 0 0 5 0 0 0 1
13 Ja'Tavia Holliman...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Danesha Boles.......   1-4   1-2   0-0 0 0 0 3 0 0 0 1
23 Myanna Garrett......   2-6   0-3   2-2 0 0 0 6 0 0 0 1
25 Nya Bostic..........   4-7   1-2   0-0 0 0 0 9 0 0 0 1
40 Ciara Mulleady......   2-5   0-0   0-0 0 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-49 4-12 16-19 0 0 0 60 0 0 0 10
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
Gulf Coast State College 14 17 21 20 - 72
Tallahassee......... 0 35 0 25 - 60
Officials: ,,
Attendance: 0
Technical fouls: GULF COA-None. TALLAHAS-None.