11 Akayla Zaph
-
- Height:
- 5-4
-
- Hometown:
- West Palm Beach, FL
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Dwyer High School
-
- gp
- 24
-
- pts/g
- 2.7
-
- fg %
- 26.3
-
- 3pt %
- 26.3
-
- ft %
- 78.4
-
- reb/g
- 1.4
-
- a/g
- 0.4
Bio
Highschool: Played at Dwyer High School
Personal: Born on February 6... Anticipated College Major:Hospitality
Getting to know Akayla Zaph
Favorite Food: Steak/Rice...Favorite Artist:NBA Youngboy...Person I admire most:My Dad..Favorite Athlete:Lebron James...Favorite professional sports team:Miami Heat
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 3 | - | ||
| Minutes | 347 | 225 | ||
| Minutes per game | 14.5 | 20.5 | ||
| FG | 15-57 | 6-28 | ||
| FG Pct | 26.3 | 21.4 | ||
| 3PT | 5-19 | 3-13 | ||
| 3PT Pct | 26.3 | 23.1 | ||
| FT | 29-37 | 19-25 | ||
| FT Pct | 78.4 | 76.0 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 26 | 17 | ||
| Total rebounds | 34 | 24 | ||
| Rebounds per game | 1.4 | 2.2 | ||
| Personal fouls | 15 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 8 | ||
| Turnovers | 24 | 16 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 13 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 64 | 34 | ||
| Points per game | 2.7 | 3.1 | ||
| Points per 40 min | 7.4 | 6.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Georgia Technical College | L, 2-0 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 4 | vs. Eastern Florida State College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Santa Fe College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Fe College | L, 76-60 | 0 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 18 | vs. East Georgia State College | L, 109-91 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 19 | vs. Jones College | L, 87-63 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Pearl River Community College | L, 63-57 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Santa Fe College | L, 73-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. St. Petersburg College | L, 67-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Florida State College at Jacksonville | L, 63-62 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Florida State College at Jacksonville | W, 52-43 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Central Georgia Technical College | W, 85-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | South Georgia Technical College | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Shelton State Community College | L, 76-45 | - | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | at South Georgia Technical College | L, 76-55 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 1 | vs. St. Petersburg College | L, 88-77 | - | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 11 | at Northwest Florida State College | L, 82-56 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 14 | Pensacola State College | L, 73-58 | - | 14 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 18 | at Gulf Coast State College | L, 96-53 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Chipola College | L, 85-45 | - | 16 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | Northwest Florida State College | L, 94-69 | - | 25 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 1 | at Pensacola State College | L, 89-47 | - | 21 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 4 | Gulf Coast State College | L, 114-56 | - | 30 | 0-8 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 8 | at Chipola College | L, 88-40 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 15 | at Northwest Florida State College | L, 88-36 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Pensacola State College | L, 76-45 | - | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 22 | at Gulf Coast State College | L, 109-47 | - | 27 | 2-4 | 50.0 | 1-2 | 50.0 | 2-7 | 28.6 | 7 |
| Feb 25 | Chipola College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Georgia Technical College | L, 2-0 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | vs. Eastern Florida State College | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Santa Fe College | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Fe College | L, 76-60 | 0 | 27 | 1 | 0 | 1 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Nov 18 | vs. East Georgia State College | L, 109-91 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 19 | vs. Jones College | L, 87-63 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Pearl River Community College | L, 63-57 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Santa Fe College | L, 73-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. St. Petersburg College | L, 67-57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | vs. Florida State College at Jacksonville | L, 63-62 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Florida State College at Jacksonville | W, 52-43 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Central Georgia Technical College | W, 85-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | South Georgia Technical College | L, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Shelton State Community College | L, 76-45 | - | 27 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 31 | at South Georgia Technical College | L, 76-55 | - | 18 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 1 | vs. St. Petersburg College | L, 88-77 | - | 25 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | at Northwest Florida State College | L, 82-56 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | Pensacola State College | L, 73-58 | - | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 18 | at Gulf Coast State College | L, 96-53 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Chipola College | L, 85-45 | - | 16 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 25 | Northwest Florida State College | L, 94-69 | - | 25 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Feb 1 | at Pensacola State College | L, 89-47 | - | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Gulf Coast State College | L, 114-56 | - | 30 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 8 | at Chipola College | L, 88-40 | - | 23 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 15 | at Northwest Florida State College | L, 88-36 | - | 18 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Pensacola State College | L, 76-45 | - | 24 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | at Gulf Coast State College | L, 109-47 | - | 27 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 25 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.5 | 0.6-2.4 | 26.3 | 0.2-0.8 | 26.3 | 1.2-1.5 | 78.4 | 2.7 |
| Total | 24 | 3 | 14.5 | 0.6-2.4 | 26.3 | 0.2-0.8 | 26.3 | 1.2-1.5 | 78.4 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 347 | 15-57 | 26.3 | 5-19 | 26.3 | 29-37 | 78.4 | 64 |
| Total | 24 | 3 | 347 | 15-57 | 26.3 | 5-19 | 26.3 | 29-37 | 78.4 | 64 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 78.4 | 0.0 |
| Total | 24 | 3 | 14.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 78.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.5 | 0.3 | 1.1 | 1.4 | 0.6 | - | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
| Total | 24 | 3 | 14.5 | 0.3 | 1.1 | 1.4 | 0.6 | - | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 347 | 8 | 26 | 34 | 15 | - | 10 | 24 | 0.4 | 13 | 0 |
| Total | 24 | 3 | 347 | 8 | 26 | 34 | 15 | - | 10 | 24 | 0.4 | 13 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 24 | 3 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 14.5 | 0.6-2.4 | 26.3 | 0.2-0.8 | 26.3 | 1.2-1.5 | 78.4 | 2.7 |
| Conference | 11 | - | 20.5 | 0.5-2.5 | 21.4 | 0.3-1.2 | 23.1 | 1.7-2.3 | 76.0 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 14.2 | 0.3-2.0 | 16.7 | 0.2-0.9 | 25.0 | 1.2-1.3 | 91.7 | 2.1 |
| Away | 8 | 0 | 20.1 | 0.8-2.6 | 28.6 | 0.2-0.9 | 28.6 | 1.8-2.6 | 66.7 | 3.5 | |
| Neutral | 7 | 2 | 8.3 | 0.9-2.6 | 33.3 | 0.1-0.6 | 25.0 | 0.6-0.6 | 100.0 | 2.4 | |
| Result | Wins | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 22 | 3 | 15.4 | 0.7-2.5 | 27.3 | 0.2-0.9 | 26.3 | 1.3-1.7 | 78.4 | 2.9 | |
| Month | November | 6 | 2 | 6.8 | 0.5-2.2 | 23.1 | 0.2-0.7 | 25.0 | 1.3-1.7 | 80.0 | 2.5 |
| December | 6 | 1 | 9.3 | 0.7-1.5 | 44.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.5 | |
| January | 6 | - | 17.8 | 0.8-2.2 | 38.5 | 0.2-0.7 | 25.0 | 1.7-1.7 | 100.0 | 3.5 | |
| February | 6 | - | 23.8 | 0.5-3.7 | 13.6 | 0.3-1.7 | 20.0 | 1.8-2.8 | 64.7 | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 347 | 15-57 | 26.3 | 5-19 | 26.3 | 29-37 | 78.4 | 64 |
| Conference | 11 | - | 225 | 6-28 | 21.4 | 3-13 | 23.1 | 19-25 | 76.0 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 128 | 3-18 | 16.7 | 2-8 | 25.0 | 11-12 | 91.7 | 19 |
| Away | 8 | 0 | 161 | 6-21 | 28.6 | 2-7 | 28.6 | 14-21 | 66.7 | 28 | |
| Neutral | 7 | 2 | 58 | 6-18 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 17 | |
| Result | Wins | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 22 | 3 | 339 | 15-55 | 27.3 | 5-19 | 26.3 | 29-37 | 78.4 | 64 | |
| Month | November | 6 | 2 | 41 | 3-13 | 23.1 | 1-4 | 25.0 | 8-10 | 80.0 | 15 |
| December | 6 | 1 | 56 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 | |
| January | 6 | - | 107 | 5-13 | 38.5 | 1-4 | 25.0 | 10-10 | 100.0 | 21 | |
| February | 6 | - | 143 | 3-22 | 13.6 | 2-10 | 20.0 | 11-17 | 64.7 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 14.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 78.4 | 0.0 |
| Conference | 11 | - | 20.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 76.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 14.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 91.7 | 0.0 |
| Away | 8 | 0 | 20.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 7 | 2 | 8.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 22 | 3 | 15.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 78.4 | 0.0 | |
| Month | November | 6 | 2 | 6.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 6 | 1 | 9.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 17.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | - | 23.8 | 0.0-0.0 | 13.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 64.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 14.5 | 0.3 | 1.1 | 1.4 | 0.6 | - | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
| Conference | 11 | - | 20.5 | 0.6 | 1.5 | 2.2 | 0.5 | - | 0.7 | 1.5 | 0.5 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 14.2 | 0.7 | 0.9 | 1.6 | 0.2 | - | 0.4 | 0.6 | 0.8 | 0.8 | 0.0 |
| Away | 8 | 0 | 20.1 | 0.3 | 1.4 | 1.6 | 1.3 | - | 0.6 | 2.1 | 0.3 | 0.3 | 0.0 | |
| Neutral | 7 | 2 | 8.3 | 0.0 | 1.0 | 1.0 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.6 | 0.0 | |
| Result | Wins | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 22 | 3 | 15.4 | 0.4 | 1.1 | 1.5 | 0.7 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.0 | |
| Month | November | 6 | 2 | 6.8 | 0.2 | 0.2 | 0.3 | 0.7 | - | 0.0 | 1.2 | 0.0 | 0.7 | 0.0 |
| December | 6 | 1 | 9.3 | 0.0 | 0.8 | 0.8 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 | |
| January | 6 | - | 17.8 | 0.7 | 1.8 | 2.5 | 0.3 | - | 0.8 | 0.7 | 1.3 | 1.0 | 0.0 | |
| February | 6 | - | 23.8 | 0.5 | 1.5 | 2.0 | 0.8 | - | 0.7 | 2.0 | 0.3 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 347 | 8 | 26 | 34 | 15 | - | 10 | 24 | 0.4 | 13 | 0 |
| Conference | 11 | - | 225 | 7 | 17 | 24 | 6 | - | 8 | 16 | 0.5 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 128 | 6 | 8 | 14 | 2 | - | 4 | 5 | 0.8 | 7 | 0 |
| Away | 8 | 0 | 161 | 2 | 11 | 13 | 10 | - | 5 | 17 | 0.3 | 2 | 0 | |
| Neutral | 7 | 2 | 58 | 0 | 7 | 7 | 3 | - | 1 | 2 | 0.5 | 4 | 0 | |
| Result | Wins | 2 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 22 | 3 | 339 | 8 | 25 | 33 | 15 | - | 10 | 24 | 0.4 | 13 | 0 | |
| Month | November | 6 | 2 | 41 | 1 | 1 | 2 | 4 | - | 0 | 7 | 0.0 | 4 | 0 |
| December | 6 | 1 | 56 | 0 | 5 | 5 | 4 | - | 1 | 1 | 1.0 | 2 | 0 | |
| January | 6 | - | 107 | 4 | 11 | 15 | 2 | - | 5 | 4 | 1.3 | 6 | 0 | |
| February | 6 | - | 143 | 3 | 9 | 12 | 5 | - | 4 | 12 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 8 | 0 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 7 | 2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 22 | 3 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | - | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |