Official Basketball Box Score
Tallahassee State College at. Enterprise State Community Col
1/3/2025 at 5:00 PM @ Enterprise AL

VISITORS: Tallahassee
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aiyana Sam.......... *   3-5   0-0   1-1 0 4 0 7 3 3 0 1
10 Brianna Spruill..... *   2-7   0-3   2-2 0 4 0 6 1 3 3 1
11 Santianna Davy...... *   3-7   2-4   3-4 0 1 0 11 0 1 0 1
12 Ashara Spruill...... *   2-4   0-1   0-0 0 4 0 4 0 3 3 1
23 Zhaniah Ervin....... *   3-6   0-0   4-4 0 9 0 10 2 2 2 1
1 Morgan LaBord.......   0-1   0-0   0-0 0 0 0 0 0 2 2 1
14 Hanna Pettner.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
21 Madeline Penney.....   0-10   0-7   0-0 0 4 0 0 1 0 1 1
22 Kalisha Phillips....   3-10   0-0   2-2 0 3 0 8 1 6 2 1
24 Tierra Coleman......   4-12   0-0   4-5 0 5 0 12 0 0 1 1
32 Anna Rumpe..........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-62 2-15 16-18 0 37 37  0 58 8 20 14 11
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 13.3%
F Throw% Game: 88.9%

HOME TEAM: Enterprise State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khashya Richardson.. *   0-9   0-2   1-2 2 5 0 1 8 5 3 1
3 Keelan Pelham....... *   1-3   1-2   0-0 1 3 0 3 0 4 1 1
5 Kyndra Anthony...... *   3-13   2-9   0-0 1 1 0 8 1 3 2 1
15 Jailah Swinney...... *   3-10   0-0   2-4 3 6 0 8 0 5 1 1
20 Jodi Smith.......... *   1-7   1-5   1-2 0 2 0 4 1 3 1 1
21 Demitria Jackson....   1-3   0-0   0-0 0 0 0 2 0 2 1 1
22 Melonie Harris......   3-7   0-0   0-0 2 7 0 6 2 10 4 1
25 Kaley Norris........   3-9   3-7   0-0 0 3 0 9 0 0 1 1
34 Trinity McCree......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-61 7-25 4-8 9 27 36  0 41 12 32 14 9
TOTAL FG% Game: 24.6%
3-Pt. FG% Game: 28.0%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Tallahassee......... 20 10 17 11 - 58
Enterprise State Community College 5 18 11 7 - 41
Officials: ,,
Attendance: 0
Technical fouls: TALLAHAS-None. ENTERPRI-None.