Daytona State College at Tallahassee November 15, 2025

(4-0, 0-0)
86
(3-2, 0-0)
79
Final 1 2 3 4 T
Daytona State College 11 25 22 28 86
Tallahassee 27 22 15 15 79

Box Score

Daytona State College
Tallahassee

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Catalina Roco 15 2-3 2-2 2-2 1 1 2 3 0 0 2 1 8
3 - Jaeden Williams 30 6-6 0-0 6-7 0 2 2 3 2 0 1 3 18
4 - Azzariah Styles 32 3-8 0-4 3-5 0 0 0 2 1 0 1 1 9
5 - Corrin Austell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Calise Chisholm 16 1-3 0-0 0-0 0 3 3 1 1 1 2 4 2
RESERVES  
2 - Lamiyah Hogans 25 6-12 1-3 2-5 1 3 4 0 0 0 1 2 15
6 - Kendall Ruise 12 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
12 - Ceylone Brooks 5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
15 - Jayda Scorza 33 4-11 0-3 10-10 1 5 6 3 0 0 1 3 18
34 - Yali Levy 7 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
35 - Raili Bast 11 1-2 0-0 0-0 2 3 5 0 0 0 0 3 2
45 - Keira Mackinnon 13 4-9 2-6 2-2 0 3 3 2 1 1 1 1 12
TM - Team 0 1 1 0 0
TOTALS   28-60 5-20 25-31 5 22 27 15 5 2 10 22 86
    46.7% 25.0% 80.6%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 24 3-13 0-2 3-4 0 1 1 1 0 0 2 3 9
5 - Lili Schmitt 32 5-9 3-6 4-4 2 5 7 4 0 0 1 5 17
21 - Ashantay Noble 38 3-11 0-0 6-8 3 2 5 4 1 0 1 2 12
22 - Kyana Poitier 38 10-13 0-0 5-7 8 5 13 1 1 0 3 2 25
32 - Anna Rumpe 26 1-4 0-0 0-0 0 5 5 0 0 0 0 4 2
RESERVES  
1 - Azariah Marrero 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Kinsleigh Hunter 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Alahni Lovett 24 4-12 2-7 4-5 0 2 2 4 1 0 5 4 14
23 - Jamia Brown 5 0-3 0-1 0-0 2 3 5 0 1 0 1 1 0
25 - Ana Abans Leon 4 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   26-68 5-16 22-28 16 26 42 15 4 0 15 22 79
    38.2% 31.3% 78.6%  

Game Information

Date/Time: November 15, 2025 - 3:00 PM
Location: The Eagle Dome
Technical fouls: Daytona State College-None ; Tallahassee-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Daytona State College Tallahassee
Field Goal 28-60 26-68
Field Goal % 46.7% 38.2%
3 Point 5-20 5-16
3 Point % 25.0% 31.3%
Free Throw 25-31 22-28
Free Throw % 80.6% 78.6%
Rebounds 27 42
Assists 15 15
Turnovers 10 15
Points off Turnovers 13 12
2nd Chance Points 9 9
Points in the Paint 46 42
Fastbreak Points 0 0
Bench Points 49 14
Largest Lead 11 16
Time of Largest Lead 4th-00:05 1st-00:16
Trends Ties: 1; Lead Changes: 1
Field Goals %
Daytona State College
46.7%
38.2%
Tallahassee
3 Point %
Daytona State College
25.0%
31.3%
Tallahassee
Rebounds
Daytona State College
27
42
Tallahassee
Turnovers
Daytona State College
10
15
Tallahassee

Period1 Box Score

Daytona State College
Tallahassee

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Catalina Roco 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 - Jaeden Williams 8 1-1 0-0 1-1 0 0 0 0 0 0 1 1 3
4 - Azzariah Styles 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Corrin Austell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Calise Chisholm 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
2 - Lamiyah Hogans 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
6 - Kendall Ruise 7 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
12 - Ceylone Brooks 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jayda Scorza 7 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
34 - Yali Levy 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Raili Bast 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Keira Mackinnon 3 0-4 0-4 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-7 3-3 1 2 3 1 0 0 3 7 11
    26.7% 0% 100.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 6 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
5 - Lili Schmitt 8 1-1 1-1 4-4 0 4 4 1 0 0 0 1 7
21 - Ashantay Noble 8 1-4 0-0 0-0 1 0 1 3 1 0 0 0 2
22 - Kyana Poitier 8 4-4 0-0 3-3 0 1 1 0 0 0 0 0 11
32 - Anna Rumpe 7 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Azariah Marrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kinsleigh Hunter 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Alahni Lovett 4 0-0 0-0 1-2 0 0 0 2 0 0 2 2 1
23 - Jamia Brown 2 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
25 - Ana Abans Leon 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-1 10-11 3 9 12 7 1 0 3 5 27
    53.3% 100.0% 90.9%  

Period2 Box Score

Daytona State College
Tallahassee

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Catalina Roco 7 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
3 - Jaeden Williams 6 3-3 0-0 0-0 0 1 1 0 0 0 0 1 6
4 - Azzariah Styles 10 2-3 0-1 1-1 0 0 0 0 0 0 1 0 5
5 - Corrin Austell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Calise Chisholm 6 0-1 0-0 0-0 0 1 1 1 1 0 2 2 0
RESERVES  
2 - Lamiyah Hogans 1 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
6 - Kendall Ruise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ceylone Brooks 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Jayda Scorza 10 4-6 0-1 0-0 1 2 3 2 0 0 1 1 8
34 - Yali Levy 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
35 - Raili Bast 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Keira Mackinnon 3 2-2 0-0 0-0 0 2 2 1 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   12-17 0-3 1-2 2 7 9 6 1 0 5 7 25
    70.6% 0% 50.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 7 0-6 0-2 1-2 0 1 1 0 0 0 1 1 1
5 - Lili Schmitt 8 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
21 - Ashantay Noble 10 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
22 - Kyana Poitier 10 3-4 0-0 1-2 3 0 3 1 1 0 0 0 7
32 - Anna Rumpe 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Azariah Marrero 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Kinsleigh Hunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Alahni Lovett 6 2-3 1-2 3-3 0 0 0 2 1 0 0 0 8
23 - Jamia Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Ana Abans Leon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-4 7-9 3 4 7 4 2 0 3 3 22
    38.9% 25.0% 77.8%  

Period3 Box Score

Daytona State College
Tallahassee

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Catalina Roco 7 2-3 2-2 0-0 0 0 0 1 0 0 1 0 6
3 - Jaeden Williams 6 0-0 0-0 3-4 0 1 1 2 1 0 0 1 3
4 - Azzariah Styles 6 0-3 0-2 1-2 0 0 0 1 1 0 0 1 1
5 - Corrin Austell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Calise Chisholm 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Lamiyah Hogans 8 2-4 1-1 1-2 0 2 2 0 0 0 1 0 6
6 - Kendall Ruise 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ceylone Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayda Scorza 7 0-2 0-1 4-4 0 1 1 0 0 0 0 0 4
34 - Yali Levy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Raili Bast 10 1-2 0-0 0-0 2 3 5 0 0 0 0 1 2
45 - Keira Mackinnon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-15 3-6 9-12 2 7 9 4 2 0 2 4 22
    33.3% 50.0% 75.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
5 - Lili Schmitt 10 2-5 2-5 0-0 2 0 2 1 0 0 0 2 6
21 - Ashantay Noble 10 1-2 0-0 2-2 1 1 2 0 0 0 0 0 4
22 - Kyana Poitier 10 0-1 0-0 1-2 2 2 4 0 0 0 2 1 1
32 - Anna Rumpe 7 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
1 - Azariah Marrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kinsleigh Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alahni Lovett 8 1-5 0-2 0-0 0 2 2 0 0 0 1 1 2
23 - Jamia Brown 2 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
25 - Ana Abans Leon 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 2-8 3-4 5 8 13 1 1 0 4 6 15
    26.3% 25.0% 75.0%  

Period4 Box Score

Daytona State College
Tallahassee

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Catalina Roco 0 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
3 - Jaeden Williams 10 2-2 0-0 2-2 0 0 0 1 1 0 0 0 6
4 - Azzariah Styles 9 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
5 - Corrin Austell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Calise Chisholm 2 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
2 - Lamiyah Hogans 10 3-6 0-2 1-2 0 1 1 0 0 0 0 0 7
6 - Kendall Ruise 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ceylone Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayda Scorza 9 0-1 0-0 4-4 0 2 2 1 0 0 0 1 4
34 - Yali Levy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Raili Bast 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Keira Mackinnon 7 2-3 2-2 2-2 0 1 1 1 1 1 0 0 8
TM - Team 0 0 0 0 0
TOTALS   7-13 2-4 12-14 0 5 5 4 2 2 0 4 28
    53.8% 50.0% 85.7%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 9 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
5 - Lili Schmitt 6 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
21 - Ashantay Noble 10 1-4 0-0 2-4 1 0 1 1 0 0 1 1 4
22 - Kyana Poitier 10 3-4 0-0 0-0 3 2 5 0 0 0 1 1 6
32 - Anna Rumpe 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
1 - Azariah Marrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kinsleigh Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alahni Lovett 6 1-4 1-3 0-0 0 0 0 0 0 0 2 1 3
23 - Jamia Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Ana Abans Leon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-16 1-3 2-4 4 5 9 3 0 0 5 8 15
    37.5% 33.3% 50.0%