Official Basketball Box Score
Tallahassee State College at. Daytona State College
12/13/2025 at 02:00 PM @ Daytona State

VISITORS: Tallahassee
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Leanna Pabst........ *   3-7   1-4   3-3 2 1 4 10 2 4 0 28
05 Lili Schmitt........ *   3-5   1-2   5-5 0 0 3 12 1 1 1 30
21 Ashantay Noble...... *   4-20   1-4   11-12 1 10 11  4 20 12 4 1 36
22 Kyana Poitier....... *   10-14   0-0   1-3 8 5 13  0 21 1 2 1 31
32 Anna Rumpe.......... *   0-0   0-0   0-0 0 0 2 0 0 0 0 2
01 Azariah Marrero.....   2-5   2-4   0-0 0 1 1 6 1 0 0 20
04 Madeline Penney.....   10-14   7-10   0-0 1 6 2 27 3 1 3 36
14 Hanna Pettner.......   0-0   0-0   0-0 0 0 1 0 1 1 0 4
23 Jamia Brown.........   0-2   0-1   0-0 1 0 0 0 0 1 0 6
25 Ana Abans Leon......   1-3   0-0   0-0 2 0 1 2 0 0 0 7
TM Team................       1 1 0 1  
Totals.............. 33-70 12-25 20-23 16 24 40  18 98 21 15 6 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 42.1% 3rd Qtr : 64.3% 4th Qtr : 45.0% Game: 47.1%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 54.5% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 48.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 87.5% 4th Qtr : 88.9% Game: 87.0%

HOME TEAM: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Lamiyah Hogans...... *   4-8   0-2   2-4 0 5 3 10 0 4 0 36
03 Jaeden Williams..... *   8-10   0-1   6-7 1 1 4 22 5 3 1 20
04 Azzariah Styles..... *   1-1   1-1   0-0 0 0 0 3 0 0 1 1
15 Jayda Scorza........ *   5-10   2-4   1-2 3 0 4 13 1 3 1 17
30 Calise Chisholm..... *   1-3   0-0   1-2 0 3 4 3 5 3 1 18
00 Khalise Vidal.......   0-4   0-1   0-0 2 3 4 0 1 1 0 22
01 Catalina Roco.......   7-11   3-5   0-0 0 1 3 17 3 1 0 25
05 Corrin Austell......   0-0   0-0   0-0 1 0 0 0 0 1 0 6
12 Ceylone Brooks......   2-7   1-6   2-2 0 0 0 7 0 1 0 19
22 Cristina Brown......   0-0   0-0   0-0 0 1 1 0 0 0 0 2
34 Yali Levy...........   2-4   2-4   0-0 0 0 0 6 0 0 0 8
35 Raili Bast..........   1-4   0-0   0-0 0 2 2 2 0 0 1 10
45 Keira Mackinnon.....   2-3   2-3   0-0 0 4 2 6 0 0 1 16
TM Team................       2 2 0 0  
Totals.............. 33-65 11-27 12-17 9 22 31  27 89 15 17 6 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 52.9% 3rd Qtr : 50.0% 4th Qtr : 52.6% Game: 50.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 44.4% 3rd Qtr : 75.0% 4th Qtr : 25.0% Game: 40.7%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 71.4% 4th Qtr : 75.0% Game: 70.6%

Score by Periods 1 2 3 4 Total
 
Tallahassee......... 19 25 27 27 - 98
Daytona State College 18 22 24 25 - 89
Officials: Leon Lipsick, Ray Lewis, Vladimir Figueroa
Attendance: 0
Technical fouls: TALLAHAS-None. DAYTONA -1.
Points in the paint: TALLAHAS-32, DAYTONA -36. Points off turnovers: TALLAHAS-21, DAYTONA -17.
2nd chance points: TALLAHAS-17, DAYTONA -7. Fast break points: TALLAHAS-3, DAYTONA -6.
Bench Points: TALLAHAS-35, DAYTONA -38.