Chipola College at Tallahassee February 11, 2026

(21-3, 6-2)
74
(15-10, 3-5)
76
Final 1 2 3 4 OT T
Chipola College 17 15 16 22 4 74
Tallahassee 17 16 17 20 6 76

Box Score

Chipola College
Tallahassee

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamiria Jones 27 2-4 0-0 0-0 0 0 0 0 1 0 1 1 4
4 - Jaida Redwine 40 3-4 0-1 1-1 1 3 4 5 1 0 7 2 7
5 - Jazlyn Harris 16 1-5 0-2 0-0 0 1 1 1 2 0 4 2 2
8 - Serena Heeren 34 7-18 0-0 3-6 5 9 14 0 1 7 3 5 17
11 - Taylor Rietveld 33 9-20 2-6 4-4 1 8 9 0 0 0 2 1 24
RESERVES  
0 - Samairah Thompson 5 2-2 0-0 0-0 0 2 2 1 0 0 0 1 4
2 - Arielle Facyson 29 1-7 0-2 4-6 0 1 1 0 1 0 0 2 6
7 - Sille-Liis Molder 26 3-5 2-4 0-0 1 0 1 1 1 1 2 1 8
10 - Mariam Coulibaly 11 1-3 0-1 0-0 2 4 6 0 2 0 0 0 2
15 - Daniya McDonald 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-68 4-16 12-17 10 28 38 8 10 8 19 15 74
    42.6% 25.0% 70.6%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 18 0-4 0-2 1-2 0 2 2 1 0 1 2 1 1
4 - Madeline Penney 40 5-10 3-6 2-2 3 3 6 3 3 1 2 3 15
5 - Lili Schmitt 24 2-4 1-2 0-0 1 3 4 2 1 0 1 3 5
21 - Ashantay Noble 39 6-19 2-9 4-5 2 4 6 6 0 1 2 3 18
22 - Kyana Poitier 38 9-20 0-0 3-4 5 11 16 2 3 0 2 1 21
RESERVES  
10 - Kinsleigh Hunter 25 0-1 0-0 0-0 2 1 3 0 1 0 3 1 0
11 - Alahni Lovett 26 6-11 2-3 1-2 1 1 2 3 3 0 4 2 15
23 - Jamia Brown 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Ana Abans Leon 8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Anna Rumpe 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-70 8-22 12-17 14 27 41 18 11 3 16 14 76
    40.0% 36.4% 70.6%  

Game Information

Date/Time: February 11, 2026 - 5:15 PM
Location: Eagle Dome
Technical fouls: Chipola College-None ; Tallahassee-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Chipola College Tallahassee
Field Goal 29-68 28-70
Field Goal % 42.6% 40.0%
3 Point 4-16 8-22
3 Point % 25.0% 36.4%
Free Throw 12-17 12-17
Free Throw % 70.6% 70.6%
Rebounds 38 41
Assists 8 18
Turnovers 19 16
Points off Turnovers 8 18
2nd Chance Points 13 10
Points in the Paint 42 34
Fastbreak Points 14 9
Bench Points 20 16
Largest Lead 6 7
Time of Largest Lead 1st-06:14 2nd-08:22
Trends Ties: 13; Lead Changes: 11
Field Goals %
Chipola College
42.6%
40.0%
Tallahassee
3 Point %
Chipola College
25.0%
36.4%
Tallahassee
Rebounds
Chipola College
38
41
Tallahassee
Turnovers
Chipola College
19
16
Tallahassee

Period1 Box Score

Chipola College
Tallahassee

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamiria Jones 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Jaida Redwine 10 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
5 - Jazlyn Harris 2 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
8 - Serena Heeren 6 1-2 0-0 0-0 0 4 4 0 0 1 1 1 2
11 - Taylor Rietveld 8 3-7 1-3 2-2 1 2 3 0 0 0 0 0 9
RESERVES  
0 - Samairah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Arielle Facyson 8 0-3 0-1 0-0 0 0 0 0 1 0 0 1 0
7 - Sille-Liis Molder 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 - Mariam Coulibaly 4 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
15 - Daniya McDonald 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-4 2-2 1 8 9 1 4 1 6 4 17
    46.7% 25.0% 100.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 5 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0
4 - Madeline Penney 10 0-3 0-2 0-0 2 1 3 2 1 0 1 1 0
5 - Lili Schmitt 7 1-1 1-1 0-0 0 1 1 1 1 0 0 1 3
21 - Ashantay Noble 10 1-3 0-1 1-2 0 1 1 1 0 1 1 0 3
22 - Kyana Poitier 8 2-5 0-0 0-0 0 1 1 0 1 0 1 0 4
RESERVES  
10 - Kinsleigh Hunter 3 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
11 - Alahni Lovett 6 3-5 1-2 0-1 0 0 0 0 2 0 1 0 7
23 - Jamia Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ana Abans Leon 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-6 1-3 4 5 9 5 5 2 5 3 17
    38.9% 33.3% 33.3%  

Period2 Box Score

Chipola College
Tallahassee

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamiria Jones 10 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
4 - Jaida Redwine 7 1-1 0-0 1-1 0 0 0 1 0 0 1 0 3
5 - Jazlyn Harris 7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - Serena Heeren 8 1-4 0-0 0-0 1 2 3 0 0 2 0 0 2
11 - Taylor Rietveld 7 0-4 0-2 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
0 - Samairah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Arielle Facyson 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
7 - Sille-Liis Molder 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Mariam Coulibaly 4 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
15 - Daniya McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-2 3-3 2 5 7 1 2 2 3 3 15
    37.5% 0% 100.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 8 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
4 - Madeline Penney 7 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
5 - Lili Schmitt 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Ashantay Noble 7 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
22 - Kyana Poitier 7 2-5 0-0 2-2 2 3 5 0 1 0 0 0 6
RESERVES  
10 - Kinsleigh Hunter 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Alahni Lovett 7 1-2 0-0 1-1 0 0 0 1 1 0 1 2 3
23 - Jamia Brown 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Ana Abans Leon 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Anna Rumpe 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-4 4-5 4 7 11 2 2 0 5 3 16
    38.5% 50.0% 80.0%  

Period3 Box Score

Chipola College
Tallahassee

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamiria Jones 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jaida Redwine 8 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
5 - Jazlyn Harris 7 0-2 0-2 0-0 0 1 1 1 1 0 2 1 0
8 - Serena Heeren 10 2-6 0-0 2-2 0 2 2 0 0 2 1 0 6
11 - Taylor Rietveld 5 2-2 0-0 2-2 0 2 2 0 0 0 0 0 6
RESERVES  
0 - Samairah Thompson 3 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
2 - Arielle Facyson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Sille-Liis Molder 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Mariam Coulibaly 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Daniya McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-2 4-4 2 9 11 2 1 2 3 3 16
    40.0% 0% 100.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 4 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
4 - Madeline Penney 10 1-1 1-1 0-0 0 0 0 1 1 0 0 1 3
5 - Lili Schmitt 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
21 - Ashantay Noble 10 2-6 1-4 0-0 0 0 0 2 0 0 0 2 5
22 - Kyana Poitier 10 2-6 0-0 1-2 2 4 6 0 0 0 0 0 5
RESERVES  
10 - Kinsleigh Hunter 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alahni Lovett 6 1-2 1-1 0-0 0 1 1 2 0 0 1 0 3
23 - Jamia Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ana Abans Leon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 3-8 2-4 2 7 9 5 1 0 2 3 17
    35.3% 37.5% 50.0%  

Period4 Box Score

Chipola College
Tallahassee

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamiria Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jaida Redwine 10 0-1 0-1 0-0 0 1 1 3 1 0 4 0 0
5 - Jazlyn Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Serena Heeren 10 3-6 0-0 1-4 4 1 5 0 1 2 1 3 7
11 - Taylor Rietveld 8 3-5 1-1 0-0 0 1 1 0 0 0 0 0 7
RESERVES  
0 - Samairah Thompson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Arielle Facyson 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
7 - Sille-Liis Molder 9 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
10 - Mariam Coulibaly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniya McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 3-5 1-4 4 4 8 4 2 2 5 3 22
    56.3% 60.0% 25.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Madeline Penney 10 2-2 1-1 0-0 0 1 1 0 1 0 0 1 5
5 - Lili Schmitt 8 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
21 - Ashantay Noble 7 2-5 0-2 3-3 1 0 1 3 0 0 0 0 7
22 - Kyana Poitier 8 2-3 0-0 0-0 0 1 1 1 1 0 0 0 4
RESERVES  
10 - Kinsleigh Hunter 10 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
11 - Alahni Lovett 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Jamia Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ana Abans Leon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 1-3 3-3 1 3 4 5 3 0 2 3 20
    57.1% 33.3% 100.0%  

Period5 Box Score

Chipola College
Tallahassee

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamiria Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jaida Redwine 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Jazlyn Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Serena Heeren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Taylor Rietveld 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
0 - Samairah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Arielle Facyson 5 0-1 0-0 2-4 0 0 0 0 0 0 0 1 2
7 - Sille-Liis Molder 5 0-2 0-2 0-0 0 0 0 0 1 1 1 0 0
10 - Mariam Coulibaly 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Daniya McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-6 0-3 2-4 1 2 3 0 1 1 2 2 4
    16.7% 0% 50.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Madeline Penney 3 1-2 0-0 2-2 0 1 1 0 0 1 0 0 4
5 - Lili Schmitt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ashantay Noble 5 0-4 0-1 0-0 1 2 3 0 0 0 0 1 0
22 - Kyana Poitier 5 1-1 0-0 0-0 1 2 3 1 0 0 1 1 2
RESERVES  
10 - Kinsleigh Hunter 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alahni Lovett 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
23 - Jamia Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ana Abans Leon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 0-1 2-2 3 5 8 1 0 1 2 2 6
    25.0% 0% 100.0%