#25 Gregory Melo (INF) - Tallahassee
gp
44
avg
.301
hr
4
rbi
28
r
31
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 22 | ||
| Plate appearances | 161 | 79 | ||
| At Bats | 136 | 63 | ||
| Runs | 31 | 14 | ||
| Hits | 41 | 20 | ||
| Doubles | 4 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 28 | 15 | ||
| Total bases | 57 | 30 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 18 | 13 | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 5 | 1 | ||
| Batting Average | .301 | .317 | ||
| On Base Percentage | .396 | .449 | ||
| Slugging Percentage | .419 | .476 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 81 | 42 | ||
| Put Outs | 28 | 10 | ||
| Assists | 47 | 28 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .926 | .905 | ||
| Double Plays | 3 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | South Georgia State College | W, 8-3 | 2 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Jan 29 | South Georgia State College | W, 4-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 4 | Florida State College at Jacksonville | W, 13-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 10-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | at Santa Fe College | L, 7-4 | 5 | 2 | 2 | 1 | - | - | 0 | - | 2 | 1 | - |
| Feb 12 | Shelton State Community College | W, 6-3 | 3 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| Feb 12 | Shelton State Community College | W, 9-6 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Shelton State Community College | W, 12-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at State College of Florida, Manatee-Sarasota | W, 11-10 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | 1 |
| Feb 18 | at State College of Florida, Manatee-Sarasota | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | L, 8-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 22 | Santa Fe College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 25 | Abraham Baldwin Agricultural College | W, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 25 | Abraham Baldwin Agricultural College | W, 9-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | 1 |
| Feb 28 | Thomas University JV | W, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Thomas University JV | L, 6-4 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 1 | at Coastal Alabama - East | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | W, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Grand Rapids Community College | W, 16-2 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Chipola College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | Chipola College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Northwest Florida State College | L, 16-9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Northwest Florida State College | W, 9-8 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 20 | at Gulf Coast State College | W, 25-14 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 22 | Gulf Coast State College | L, 6-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 24 | Pensacola State College | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Pensacola State College | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Wallace Community College-Dothan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chipola College | W, 17-6 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 6 | at Chipola College | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Chipola College | W, 6-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Chipola College | L, 6-5 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Northwest Florida State College | W, 10-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Northwest Florida State College | W, 6-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Northwest Florida State College | L, 9-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Northwest Florida State College | W, 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Gulf Coast State College | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Gulf Coast State College | W, 12-6 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | 1 |
| Apr 22 | Gulf Coast State College | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 22 | Gulf Coast State College | W, 8-4 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 25 | Pensacola State College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Pensacola State College | W, 10-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | South Georgia State College | W, 8-3 | 2 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jan 29 | South Georgia State College | W, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 4 | Florida State College at Jacksonville | W, 13-4 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 7 | Abraham Baldwin Agricultural College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 8 | at Santa Fe College | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 12 | Shelton State Community College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 12 | Shelton State Community College | W, 9-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 13 | Shelton State Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 17 | at State College of Florida, Manatee-Sarasota | W, 11-10 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 18 | at State College of Florida, Manatee-Sarasota | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | L, 8-2 | - | - | - | 4 | 1 | 1 | - | - | - | 3 |
| Feb 22 | Santa Fe College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 25 | Abraham Baldwin Agricultural College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | Abraham Baldwin Agricultural College | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Thomas University JV | W, 9-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 28 | Thomas University JV | L, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 1 | at Coastal Alabama - East | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | at Abraham Baldwin Agricultural College | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | at Abraham Baldwin Agricultural College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | Grand Rapids Community College | W, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 6 | Grand Rapids Community College | W, 16-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 9 | at South Georgia State College | W, 4-3 | - | 1 | 1 | 0 | 0 | - | - | - | - | 5 |
| Mar 9 | at South Georgia State College | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 13 | at Chipola College | L, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | Chipola College | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 17 | Northwest Florida State College | L, 16-9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 18 | at Northwest Florida State College | W, 9-8 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 20 | at Gulf Coast State College | W, 25-14 | 3 | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 22 | Gulf Coast State College | L, 6-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | Pensacola State College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 25 | at Pensacola State College | W, 10-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Wallace Community College-Dothan | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chipola College | W, 17-6 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 6 | at Chipola College | L, 4-2 | 1 | - | - | 0 | 0 | 1 | - | - | - | 4 |
| Apr 7 | Chipola College | W, 6-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 7 | Chipola College | L, 6-5 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 11 | Northwest Florida State College | W, 10-2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Northwest Florida State College | W, 6-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Northwest Florida State College | L, 9-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Apr 15 | at Northwest Florida State College | W, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Gulf Coast State College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | at Gulf Coast State College | W, 12-6 | 1 | - | 1 | 4 | 1 | - | - | - | - | 5 |
| Apr 22 | Gulf Coast State College | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 22 | Gulf Coast State College | W, 8-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 25 | Pensacola State College | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 26 | Pensacola State College | W, 10-2 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
| Apr 30 | at Pensacola State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | South Georgia State College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | South Georgia State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Santa Fe College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Shelton State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Shelton State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Shelton State Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at State College of Florida, Manatee-Sarasota | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Santa Fe College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Thomas University JV | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Thomas University JV | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Coastal Alabama - East | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Chipola College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Chipola College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Northwest Florida State College | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Northwest Florida State College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Gulf Coast State College | W, 25-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Gulf Coast State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Pensacola State College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Pensacola State College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Wallace Community College-Dothan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chipola College | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Chipola College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chipola College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chipola College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Northwest Florida State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Northwest Florida State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Northwest Florida State College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Northwest Florida State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Gulf Coast State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Gulf Coast State College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Gulf Coast State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Gulf Coast State College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Pensacola State College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Pensacola State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | South Georgia State College | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | South Georgia State College | W, 4-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 13-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Santa Fe College | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Shelton State Community College | W, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Shelton State Community College | W, 9-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Shelton State Community College | W, 12-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 17 | at State College of Florida, Manatee-Sarasota | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Santa Fe College | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 9-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Thomas University JV | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Thomas University JV | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Coastal Alabama - East | L, 9-7 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | L, 7-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Chipola College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Chipola College | L, 6-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Northwest Florida State College | L, 16-9 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | at Northwest Florida State College | W, 9-8 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Gulf Coast State College | W, 25-14 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 22 | Gulf Coast State College | L, 6-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | L, 12-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Pensacola State College | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Wallace Community College-Dothan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chipola College | W, 17-6 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Apr 6 | at Chipola College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Chipola College | W, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Chipola College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Northwest Florida State College | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Northwest Florida State College | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Northwest Florida State College | L, 9-3 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Northwest Florida State College | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Gulf Coast State College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Gulf Coast State College | W, 12-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Gulf Coast State College | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Gulf Coast State College | W, 8-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Pensacola State College | L, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Pensacola State College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
