#8 Derek Henry () - Tallahassee
gp
42
avg
.271
hr
0
rbi
21
r
15
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 132 | 54 | ||
| At Bats | 107 | 42 | ||
| Runs | 15 | 5 | ||
| Hits | 29 | 7 | ||
| Doubles | 3 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 21 | 5 | ||
| Total bases | 32 | 8 | ||
| Walks | 20 | 10 | ||
| Hit by pitch | 2 | 0 | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .271 | .167 | ||
| On Base Percentage | .386 | .315 | ||
| Slugging Percentage | .299 | .190 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 55 | 23 | ||
| Put Outs | 53 | 22 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | WAR Travel Ball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | MBA Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Gatorball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Scoutz Ball Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Andrew College | L, 5-1 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 1 | Coastal Alabama - North | W, 6-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 3 | Gordon State College | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Gordon State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | South Georgia State College | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Lake-Sumter State College | W, 6-2 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 9 | State College of Florida, Manatee-Sarasota | L, 14-11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 10 | State College of Florida, Manatee-Sarasota | L, 14-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | State College of Florida, Manatee-Sarasota | L, 14-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 13 | at Santa Fe College | W, 20-9 | 5 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 14 | Wallace Community College-Dothan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wallace Community College-Dothan | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Lake-Sumter State College | W, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Wallace Community College-Dothan | L, 9-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | College of Central Florida | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Abraham Baldwin Agricultural College | W, 13-8 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 22 | at South Georgia State College | W, 9-8 | 3 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Feb 24 | Abraham Baldwin Agricultural College | W, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Abraham Baldwin Agricultural College | L, 6-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 27 | Grand Rapids Community College | W, 14-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 10-8 | 4 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Feb 28 | at College of Central Florida | W, 17-12 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 3 | at Abraham Baldwin Agricultural College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Abraham Baldwin Agricultural College | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Pensacola State College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Pensacola State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Andrew College | W, 10-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Northwest Florida State College | L, 6-4 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Gulf Coast State College | W, 5-4 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 20 | at Gulf Coast State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Chipola College | L, 11-7 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 23 | at Chipola College | L, 9-8 | 2 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Mar 27 | at Pensacola State College | L, 14-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Pensacola State College | W, 18-6 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 30 | Pensacola State College | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Pensacola State College | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 2 | Thomas University | W, 9-4 | 3 | 1 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 2 | Thomas University | W, 9-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Northwest Florida State College | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Northwest Florida State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Northwest Florida State College | L, 10-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Northwest Florida State College | W, 5-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 16 | Gulf Coast State College | W, 13-6 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 18 | Gulf Coast State College | L, 11-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Gulf Coast State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Gulf Coast State College | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Chipola College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chipola College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Chipola College | W, 9-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Chipola College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | WAR Travel Ball | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | MBA Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Florida A&M University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Gatorball Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | TNXL | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Scoutz Ball Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Andrew College | L, 5-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 1 | Coastal Alabama - North | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 3 | Gordon State College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 3 | Gordon State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | South Georgia State College | W, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 7 | at Lake-Sumter State College | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 9 | State College of Florida, Manatee-Sarasota | L, 14-11 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | State College of Florida, Manatee-Sarasota | L, 14-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | State College of Florida, Manatee-Sarasota | L, 14-3 | - | - | - | 1 | 0 | - | 2 | - | - | 2 |
| Feb 13 | at Santa Fe College | W, 20-9 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Feb 14 | Wallace Community College-Dothan | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wallace Community College-Dothan | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 16 | Lake-Sumter State College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | at Wallace Community College-Dothan | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 19 | College of Central Florida | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Abraham Baldwin Agricultural College | W, 13-8 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 22 | at South Georgia State College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 24 | Abraham Baldwin Agricultural College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 24 | Abraham Baldwin Agricultural College | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 27 | Grand Rapids Community College | W, 14-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 27 | Grand Rapids Community College | W, 10-8 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 28 | at College of Central Florida | W, 17-12 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 3 | at Abraham Baldwin Agricultural College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Abraham Baldwin Agricultural College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | Santa Fe College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Pensacola State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | Pensacola State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Andrew College | W, 10-0 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | at Northwest Florida State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | Northwest Florida State College | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 18 | Gulf Coast State College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | at Gulf Coast State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Chipola College | L, 11-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 23 | at Chipola College | L, 9-8 | - | 2 | - | 0 | 0 | - | - | - | - | 5 |
| Mar 27 | at Pensacola State College | L, 14-7 | - | - | - | 0 | 0 | 1 | - | - | - | 4 |
| Mar 28 | at Pensacola State College | W, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | Pensacola State College | W, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 30 | Pensacola State College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Thomas University | W, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 2 | Thomas University | W, 9-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 9 | at Northwest Florida State College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | at Northwest Florida State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Northwest Florida State College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 13 | Northwest Florida State College | W, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Gulf Coast State College | W, 13-6 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 18 | Gulf Coast State College | L, 11-9 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Apr 20 | at Gulf Coast State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Gulf Coast State College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | Chipola College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chipola College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Chipola College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | at Chipola College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | WAR Travel Ball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | MBA Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Gatorball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Scoutz Ball Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Andrew College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Coastal Alabama - North | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Gordon State College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Gordon State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | South Georgia State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Lake-Sumter State College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | State College of Florida, Manatee-Sarasota | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | State College of Florida, Manatee-Sarasota | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | State College of Florida, Manatee-Sarasota | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Santa Fe College | W, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Wallace Community College-Dothan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wallace Community College-Dothan | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Lake-Sumter State College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Wallace Community College-Dothan | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | College of Central Florida | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Abraham Baldwin Agricultural College | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at South Georgia State College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Abraham Baldwin Agricultural College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Abraham Baldwin Agricultural College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at College of Central Florida | W, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Abraham Baldwin Agricultural College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Abraham Baldwin Agricultural College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Pensacola State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Pensacola State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Andrew College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Northwest Florida State College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Gulf Coast State College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Gulf Coast State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Chipola College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Chipola College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Pensacola State College | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Pensacola State College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Pensacola State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Pensacola State College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Thomas University | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Thomas University | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Northwest Florida State College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Northwest Florida State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Northwest Florida State College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Northwest Florida State College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gulf Coast State College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Gulf Coast State College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Gulf Coast State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Gulf Coast State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Chipola College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chipola College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Chipola College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Chipola College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | WAR Travel Ball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | MBA Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Gatorball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Scoutz Ball Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Andrew College | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Coastal Alabama - North | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Gordon State College | L, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Gordon State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | South Georgia State College | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Lake-Sumter State College | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | State College of Florida, Manatee-Sarasota | L, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
