#24 Bernard Kline (G) - Tallahassee

gp
28
pts/g
8.4
fg %
45.8
3pt %
39.2
ft %
47.6
reb/g
3.2
a/g
0.8
Player Stats
  Overall Conf
Games 28 12
Games started 6 5
Minutes 644 285
Minutes per game 23.0 23.8
FG 92-201 37-81
FG Pct 45.8 45.7
3PT 31-79 12-30
3PT Pct 39.2 40.0
FT 20-42 8-19
FT Pct 47.6 42.1
Off rebounds 22 7
Def rebounds 67 28
Total rebounds 89 35
Rebounds per game 3.2 2.9
Personal fouls 67 31
Disqualifications 0 0
Assists 23 10
Turnovers 46 15
Assist to turnover ratio 0.5 0.7
Steals 17 9
Blocks 4 1
Points 235 94
Points per game 8.4 7.8
Points per 40 min 14.6 13.2
Recent Results
Date Opponent/Event Result
Feb 2 at Northwest Florida State College L, 79-70
Feb 5 Pensacola State College L, 67-56
Feb 9 at Chipola College L, 87-67
Feb 16 Gulf Coast State College W, 76-58
Feb 19 Northwest Florida State College L, 56-55
Feb 23 at Pensacola State College W, 77-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Gadsden State Community College L, 71-69 - 16 2-4 50.0 0-1 0.0 0-0 - 4
Nov 3 Central Georgia Technical College W, 74-72 - 24 5-7 71.4 3-5 60.0 1-2 50.0 14
Nov 9 at Santa Fe College L, 86-85 - 21 6-9 66.7 2-4 50.0 0-0 - 14
Nov 12 at Florida State College at Jacksonville W, 80-77 - 38 5-15 33.3 2-5 40.0 1-2 50.0 13
Nov 16 at St. Petersburg College W, 72-51 - 28 3-13 23.1 2-4 50.0 2-4 50.0 10
Nov 17 at Daytona State College W, 64-46 - 20 1-5 20.0 0-3 0.0 0-0 - 2
Nov 21 Marion Military Institute W, 83-52 - 13 1-6 16.7 0-2 0.0 1-2 50.0 3
Nov 22 Jefferson Davis Community College W, 94-49 1 16 2-5 40.0 0-2 0.0 0-0 - 4
Nov 27 at Gordon State College W, 86-79 - 32 6-11 54.5 1-5 20.0 1-1 100.0 14
Dec 1 vs. Santa Fe College W, 82-63 - 19 3-7 42.9 1-2 50.0 0-0 - 7
Dec 8 vs. State College of Florida, Manatee-Sarasota W, 2-0 - 22 5-9 55.6 2-2 100.0 0-0 - 12
Dec 9 vs. Brevard Community College L, 87-82 - 20 2-4 50.0 1-3 33.3 1-2 50.0 6
Dec 14 St. Petersburg College W, 91-59 - 21 6-7 85.7 1-1 100.0 1-1 100.0 14
Dec 15 Daytona State College W, 87-69 - 27 3-8 37.5 1-3 33.3 1-3 33.3 8
Dec 28 East Georgia College W, 91-73 - 24 5-6 83.3 3-4 75.0 2-4 50.0 15
Dec 29 Gordon State College W, 83-71 - 18 0-4 0.0 0-3 0.0 1-2 50.0 1
Jan 5 at Chipola College L, 80-63 - 31 3-15 20.0 1-6 16.7 2-5 40.0 9
Jan 12 Gulf Coast State College L, 82-66 - 22 5-7 71.4 2-3 66.7 0-1 0.0 12
Jan 15 Northwest Florida State College L, 76-68 - 4 1-3 33.3 0-2 0.0 0-0 - 2
Jan 19 at Pensacola State College L, 76-63 - 34 7-13 53.8 2-4 50.0 0-2 0.0 16
Jan 22 Chipola College L, 77-74 - 18 2-3 66.7 0-1 0.0 0-1 0.0 4
Jan 30 at Gulf Coast State College L, 73-72 - 24 3-8 37.5 1-3 33.3 0-0 - 7
Feb 2 at Northwest Florida State College L, 79-70 - 2 0-0 - 0-0 - 0-0 - 0
Feb 5 Pensacola State College L, 67-56 1 29 1-7 14.3 0-4 0.0 2-2 100.0 4
Feb 9 at Chipola College L, 87-67 1 25 1-3 33.3 0-0 - 2-6 33.3 4
Feb 16 Gulf Coast State College W, 76-58 1 20 1-6 16.7 0-1 0.0 0-0 - 2
Feb 19 Northwest Florida State College L, 56-55 1 37 4-6 66.7 2-2 100.0 2-2 100.0 12
Feb 23 at Pensacola State College W, 77-73 1 39 9-10 90.0 4-4 100.0 0-0 - 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Gadsden State Community College L, 71-69 - 16 1 1 2 0 3 0.0 1 0 1 0
Nov 3 Central Georgia Technical College W, 74-72 - 24 0 2 2 1 3 0.3 0 0 2 0
Nov 9 at Santa Fe College L, 86-85 - 21 2 3 5 2 1 2.0 1 0 4 0
Nov 12 at Florida State College at Jacksonville W, 80-77 - 38 3 3 6 2 5 0.4 0 0 1 0
Nov 16 at St. Petersburg College W, 72-51 - 28 1 5 6 0 2 0.0 0 3 5 -
Nov 17 at Daytona State College W, 64-46 - 20 1 2 3 0 2 0.0 1 0 1 0
Nov 21 Marion Military Institute W, 83-52 - 13 0 2 2 0 1 0.0 1 0 2 0
Nov 22 Jefferson Davis Community College W, 94-49 1 16 1 1 2 0 2 0.0 0 0 1 0
Nov 27 at Gordon State College W, 86-79 - 32 1 4 5 2 4 0.5 1 0 2 0
Dec 1 vs. Santa Fe College W, 82-63 - 19 0 0 0 1 1 1.0 0 0 3 0
Dec 8 vs. State College of Florida, Manatee-Sarasota W, 2-0 - 22 1 4 5 0 1 0.0 1 0 1 0
Dec 9 vs. Brevard Community College L, 87-82 - 20 1 1 2 1 2 0.5 0 0 5 0
Dec 14 St. Petersburg College W, 91-59 - 21 0 3 3 0 0 - 0 0 2 -
Dec 15 Daytona State College W, 87-69 - 27 2 5 7 1 1 1.0 0 0 1 0
Dec 28 East Georgia College W, 91-73 - 24 0 2 2 0 1 0.0 2 0 1 0
Dec 29 Gordon State College W, 83-71 - 18 1 1 2 3 2 1.5 0 0 4 0
Jan 5 at Chipola College L, 80-63 - 31 1 5 6 0 0 - 4 0 3 0
Jan 12 Gulf Coast State College L, 82-66 - 22 2 3 5 1 3 0.3 1 0 1 0
Jan 15 Northwest Florida State College L, 76-68 - 4 0 0 0 0 0 - 0 0 2 0
Jan 19 at Pensacola State College L, 76-63 - 34 2 6 8 0 2 0.0 1 0 3 0
Jan 22 Chipola College L, 77-74 - 18 1 0 1 2 1 2.0 0 0 2 0
Jan 30 at Gulf Coast State College L, 73-72 - 24 0 0 0 0 1 0.0 0 0 3 0
Feb 2 at Northwest Florida State College L, 79-70 - 2 0 0 0 0 1 0.0 0 0 0 0
Feb 5 Pensacola State College L, 67-56 1 29 0 3 3 2 3 0.7 2 0 3 0
Feb 9 at Chipola College L, 87-67 1 25 0 3 3 1 1 1.0 0 0 5 0
Feb 16 Gulf Coast State College W, 76-58 1 20 1 2 3 2 1 2.0 1 1 4 0
Feb 19 Northwest Florida State College L, 56-55 1 37 0 4 4 1 1 1.0 0 0 4 0
Feb 23 at Pensacola State College W, 77-73 1 39 0 2 2 1 1 1.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 28 6 23.0 3.3-7.2 45.8 1.1-2.8 39.2 0.7-1.5 47.6 8.4
Total 28 6 23.0 3.3-7.2 45.8 1.1-2.8 39.2 0.7-1.5 47.6 8.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 6 644 92-201 45.8 31-79 39.2 20-42 47.6 235
Total 28 6 644 92-201 45.8 31-79 39.2 20-42 47.6 235
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 28 6 23.0 0.0-0.0 45.8 0.0-0.0 39.2 0.0-0.0 47.6 0.0
Total 28 6 23.0 0.0-0.0 45.8 0.0-0.0 39.2 0.0-0.0 47.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 28 6 23.0 0.8 2.4 3.2 2.4 0.0 0.8 1.6 0.5 0.6 0.1
Total 28 6 23.0 0.8 2.4 3.2 2.4 0.0 0.8 1.6 0.5 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 28 6 644 22 67 89 67 0 23 46 0.5 17 4
Total 28 6 644 22 67 89 67 0 23 46 0.5 17 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 28 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 28 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 6 23.0 3.3-7.2 45.8 1.1-2.8 39.2 0.7-1.5 47.6 8.4
Conference 12 5 23.8 3.1-6.8 45.7 1.0-2.5 40.0 0.7-1.6 42.1 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 4 20.7 2.7-5.6 48.1 0.9-2.4 35.3 0.8-1.4 55.0 7.1
Away 11 2 26.7 4.0-9.3 43.1 1.4-3.5 39.5 0.7-1.8 40.0 10.1
Neutral 3 - 20.3 3.3-6.7 50.0 1.3-2.3 57.1 0.3-0.7 50.0 8.3
-
Wins 15 3 24.1 3.7-7.9 46.2 1.3-3.1 43.5 0.7-1.4 52.4 9.4
Losses 13 3 21.8 2.8-6.3 45.1 0.8-2.5 33.3 0.7-1.6 42.9 7.2
-
November 9 1 23.1 3.4-8.3 41.3 1.1-3.4 32.3 0.7-1.2 54.5 8.7
December 7 - 21.6 3.4-6.4 53.3 1.3-2.6 50.0 0.9-1.7 50.0 9.0
January 6 - 22.2 3.5-8.2 42.9 1.0-3.2 31.6 0.3-1.5 22.2 8.3
February 6 5 25.3 2.7-5.3 50.0 1.0-1.8 54.5 1.0-1.7 60.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 6 644 92-201 45.8 31-79 39.2 20-42 47.6 235
Conference 12 5 285 37-81 45.7 12-30 40.0 8-19 42.1 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 4 289 38-79 48.1 12-34 35.3 11-20 55.0 99
Away 11 2 294 44-102 43.1 15-38 39.5 8-20 40.0 111
Neutral 3 - 61 10-20 50.0 4-7 57.1 1-2 50.0 25
-
Wins 15 3 361 55-119 46.2 20-46 43.5 11-21 52.4 141
Losses 13 3 283 37-82 45.1 11-33 33.3 9-21 42.9 94
-
November 9 1 208 31-75 41.3 10-31 32.3 6-11 54.5 78
December 7 - 151 24-45 53.3 9-18 50.0 6-12 50.0 63
January 6 - 133 21-49 42.9 6-19 31.6 2-9 22.2 50
February 6 5 152 16-32 50.0 6-11 54.5 6-10 60.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 6 23.0 0.0-0.0 45.8 0.0-0.0 39.2 0.0-0.0 47.6 0.0
Conference 12 5 23.8 0.0-0.0 45.7 0.0-0.0 40.0 0.0-0.0 42.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 4 20.7 0.0-0.0 48.1 0.0-0.0 35.3 0.0-0.0 55.0 0.0
Away 11 2 26.7 0.0-0.0 43.1 0.0-0.0 39.5 0.0-0.0 40.0 0.0
Neutral 3 - 20.3 0.0-0.0 50.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0
-
Wins 15 3 24.1 0.0-0.0 46.2 0.0-0.0 43.5 0.0-0.0 52.4 0.0
Losses 13 3 21.8 0.0-0.0 45.1 0.0-0.0 33.3 0.0-0.0 42.9 0.0
-
November 9 1 23.1 0.0-0.0 41.3 0.0-0.0 32.3 0.0-0.0 54.5 0.0
December 7 - 21.6 0.0-0.0 53.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
January 6 - 22.2 0.0-0.0 42.9 0.0-0.0 31.6 0.0-0.0 22.2 0.0
February 6 5 25.3 0.0-0.0 50.0 0.0-0.0 54.5 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 6 23.0 0.8 2.4 3.2 2.4 0.0 0.8 1.6 0.5 0.6 0.1
Conference 12 5 23.8 0.6 2.3 2.9 2.6 0.0 0.8 1.3 0.7 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 4 20.7 0.6 2.1 2.7 2.1 0.0 0.9 1.6 0.6 0.6 0.1
Away 11 2 26.7 1.0 3.0 4.0 2.5 0.0 0.7 1.8 0.4 0.7 0.3
Neutral 3 - 20.3 0.7 1.7 2.3 3.0 0.0 0.7 1.3 0.5 0.3 0.0
-
Wins 15 3 24.1 0.8 2.5 3.3 2.1 0.0 0.9 1.8 0.5 0.5 0.3
Losses 13 3 21.8 0.8 2.2 3.0 2.8 0.0 0.8 1.5 0.5 0.8 0.0
-
November 9 1 23.1 1.1 2.6 3.7 2.1 0.0 0.8 2.6 0.3 0.6 0.3
December 7 - 21.6 0.7 2.3 3.0 2.4 0.0 0.9 1.1 0.8 0.4 0.0
January 6 - 22.2 1.0 2.3 3.3 2.3 0.0 0.5 1.2 0.4 1.0 0.0
February 6 5 25.3 0.2 2.3 2.5 2.8 0.0 1.2 1.3 0.9 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 6 644 22 67 89 67 0 23 46 0.5 17 4
Conference 12 5 285 7 28 35 31 0 10 15 0.7 9 1
Exhibition - - - - - - - - - - - - -
-
Home 14 4 289 9 29 38 30 0 13 22 0.6 8 1
Away 11 2 294 11 33 44 28 0 8 20 0.4 8 3
Neutral 3 - 61 2 5 7 9 0 2 4 0.5 1 0
-
Wins 15 3 361 12 38 50 31 0 13 27 0.5 7 4
Losses 13 3 283 10 29 39 36 0 10 19 0.5 10 0
-
November 9 1 208 10 23 33 19 0 7 23 0.3 5 3
December 7 - 151 5 16 21 17 0 6 8 0.8 3 0
January 6 - 133 6 14 20 14 0 3 7 0.4 6 0
February 6 5 152 1 14 15 17 0 7 8 0.9 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 4 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 2 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 15 3 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 13 3 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 1 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 - 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 - 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 5 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0