25 Rysheed Corbin
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Baltimore, Md.
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Patterson HS
-
- gp
- 21
-
- pts/g
- 7.9
-
- fg %
- 34.8
-
- 3pt %
- 30.0
-
- ft %
- 76.7
-
- reb/g
- 2.9
-
- a/g
- 1.8
Bio
High School: Played at Patterson High School under Coach Harry Martin
Personal: Plans to study Criminal Justice…loves to play basketball and listen to music in his spare time…loves to listen to Hip-Hop music…favorite food is shrimp…one day would like to play professional basketball…most memorable moment was scoring 45 points in a game
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | at Gulf Coast State College | L, 76-66 |
| Feb 3 | Chipola College | W, 87-58 |
| Feb 7 | Northwest Florida State College | L, 99-82 |
| Feb 11 | at Pensacola State College | L, 73-56 |
| Feb 14 | Gulf Coast State College | W, 74-70 |
| Feb 17 | at Chipola College | L, 60-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Games started | 19 | 6 | ||
| Minutes | 493 | 143 | ||
| Minutes per game | 23.5 | 23.8 | ||
| FG | 57-164 | 18-47 | ||
| FG Pct | 34.8 | 38.3 | ||
| 3PT | 18-60 | 3-15 | ||
| 3PT Pct | 30.0 | 20.0 | ||
| FT | 33-43 | 5-7 | ||
| FT Pct | 76.7 | 71.4 | ||
| Off rebounds | 18 | 6 | ||
| Def rebounds | 43 | 14 | ||
| Total rebounds | 61 | 20 | ||
| Rebounds per game | 2.9 | 3.3 | ||
| Personal fouls | 46 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 38 | 9 | ||
| Turnovers | 33 | 9 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 16 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 165 | 44 | ||
| Points per game | 7.9 | 7.3 | ||
| Points per 40 min | 13.4 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Faulkner University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Volunteer State Community College | W, 118-67 | 1 | 22 | 3-4 | 75.0 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| Nov 1 | vs. Faith Baptist Prep Academy | W, 119-56 | 1 | 23 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 6 | at Gordon State College | W, 86-82 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | St. Petersburg College | W, 94-79 | 1 | 28 | 7-13 | 53.8 | 1-4 | 25.0 | 5-6 | 83.3 | 20 |
| Nov 14 | vs. South Georgia Technical College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at South Georgia State College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Gordon State College | W, 97-71 | 1 | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 21 | at Hillsborough Community College | W, 82-61 | 1 | 24 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 26 | Jefferson Davis Community College | W, 79-52 | 1 | 29 | 3-10 | 30.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Nov 27 | Southwest Tennessee Community College | L, 84-76 | 1 | 22 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Faulkner State Community College | W, 90-82 | 1 | 24 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 6 | TAAG Academy | W, 81-47 | 1 | 22 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 13 | vs. State College of Florida, Manatee-Sarasota | W, 87-60 | 1 | 28 | 3-8 | 37.5 | 2-2 | 100.0 | 3-4 | 75.0 | 11 |
| Dec 14 | vs. Eastern Florida State College | L, 76-66 | 1 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at St. Petersburg College | L, 71-52 | - | 20 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 30 | Garrett College | W, 67-63 | - | 28 | 2-8 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Dec 31 | Hillsborough Community College | W, 89-69 | 1 | 28 | 2-4 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 8 |
| Jan 3 | Northwest Florida State College | L, 85-78 | 1 | 11 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 7 | at Pensacola State College | W, 71-55 | 1 | 29 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 10 | Gulf Coast State College | L, 67-61 | 1 | 36 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 13 | at Chipola College | W, 61-58 | 1 | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Northwest Florida State College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pensacola State College | L, 54-53 | 1 | 34 | 5-12 | 41.7 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Jan 28 | at Gulf Coast State College | L, 76-66 | 1 | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Feb 3 | Chipola College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwest Florida State College | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pensacola State College | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gulf Coast State College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Chipola College | L, 60-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeastern Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Volunteer State Community College | W, 118-67 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 1 | vs. Faith Baptist Prep Academy | W, 119-56 | 1 | 23 | 1 | 6 | 7 | 8 | 1 | 8.0 | 0 | 0 | 3 | - |
| Nov 6 | at Gordon State College | W, 86-82 | 1 | 17 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 8 | St. Petersburg College | W, 94-79 | 1 | 28 | 2 | 0 | 2 | 1 | 4 | 0.3 | 4 | 0 | 2 | - |
| Nov 14 | vs. South Georgia Technical College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at South Georgia State College | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Gordon State College | W, 97-71 | 1 | 25 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 21 | at Hillsborough Community College | W, 82-61 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 26 | Jefferson Davis Community College | W, 79-52 | 1 | 29 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 27 | Southwest Tennessee Community College | L, 84-76 | 1 | 22 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 5 | Faulkner State Community College | W, 90-82 | 1 | 24 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | TAAG Academy | W, 81-47 | 1 | 22 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Dec 13 | vs. State College of Florida, Manatee-Sarasota | W, 87-60 | 1 | 28 | 0 | 3 | 3 | 2 | 0 | - | 2 | 0 | 3 | - |
| Dec 14 | vs. Eastern Florida State College | L, 76-66 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 17 | at St. Petersburg College | L, 71-52 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 5 | - |
| Dec 30 | Garrett College | W, 67-63 | - | 28 | 2 | 1 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 31 | Hillsborough Community College | W, 89-69 | 1 | 28 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 3 | Northwest Florida State College | L, 85-78 | 1 | 11 | 3 | 0 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 7 | at Pensacola State College | W, 71-55 | 1 | 29 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 10 | Gulf Coast State College | L, 67-61 | 1 | 36 | 0 | 7 | 7 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 13 | at Chipola College | W, 61-58 | 1 | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Northwest Florida State College | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pensacola State College | L, 54-53 | 1 | 34 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 28 | at Gulf Coast State College | L, 76-66 | 1 | 20 | 0 | 0 | 0 | 4 | 0 | - | 1 | 0 | 3 | - |
| Feb 3 | Chipola College | W, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwest Florida State College | L, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pensacola State College | L, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gulf Coast State College | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Chipola College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 19 | 23.5 | 2.7-7.8 | 34.8 | 0.9-2.9 | 30.0 | 1.6-2.0 | 76.7 | 7.9 |
| Total | 21 | 19 | 23.5 | 2.7-7.8 | 34.8 | 0.9-2.9 | 30.0 | 1.6-2.0 | 76.7 | 7.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 19 | 493 | 57-164 | 34.8 | 18-60 | 30.0 | 33-43 | 76.7 | 165 |
| Total | 21 | 19 | 493 | 57-164 | 34.8 | 18-60 | 30.0 | 33-43 | 76.7 | 165 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 19 | 23.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 76.7 | 0.0 |
| Total | 21 | 19 | 23.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 76.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 19 | 23.5 | 0.9 | 2.0 | 2.9 | 2.2 | - | 1.8 | 1.6 | 1.2 | 0.8 | 0.0 |
| Total | 21 | 19 | 23.5 | 0.9 | 2.0 | 2.9 | 2.2 | - | 1.8 | 1.6 | 1.2 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 19 | 493 | 18 | 43 | 61 | 46 | - | 38 | 33 | 1.2 | 16 | 0 |
| Total | 21 | 19 | 493 | 18 | 43 | 61 | 46 | - | 38 | 33 | 1.2 | 16 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 19 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 21 | 19 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 23.5 | 2.7-7.8 | 34.8 | 0.9-2.9 | 30.0 | 1.6-2.0 | 76.7 | 7.9 |
| Conference | 6 | 6 | 23.8 | 3.0-7.8 | 38.3 | 0.5-2.5 | 20.0 | 0.8-1.2 | 71.4 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 26.1 | 3.1-9.0 | 34.3 | 1.0-3.5 | 28.9 | 1.8-2.3 | 80.0 | 9.0 |
| Away | 6 | 5 | 20.5 | 2.2-6.5 | 33.3 | 0.5-1.8 | 27.3 | 1.0-1.5 | 66.7 | 5.8 | |
| Neutral | 4 | 4 | 20.8 | 2.5-6.5 | 38.5 | 1.0-2.8 | 36.4 | 1.8-2.2 | 77.8 | 7.8 | |
| Result | Wins | 14 | 13 | 24.3 | 2.9-7.6 | 37.7 | 1.0-2.9 | 34.1 | 2.3-2.9 | 80.0 | 9.0 |
| Losses | 7 | 6 | 21.8 | 2.4-8.3 | 29.3 | 0.6-2.7 | 21.1 | 0.1-0.4 | 33.3 | 5.6 | |
| Month | October | 1 | 1 | 22.0 | 3.0-4.0 | 75.0 | 1.0-2.0 | 50.0 | 4.0-5.0 | 80.0 | 11.0 |
| November | 7 | 7 | 24.0 | 2.7-9.0 | 30.2 | 0.6-3.0 | 19.0 | 2.0-2.6 | 77.8 | 8.0 | |
| December | 7 | 5 | 22.8 | 2.4-7.1 | 34.0 | 1.4-3.1 | 45.5 | 1.4-1.9 | 76.9 | 7.7 | |
| January | 6 | 6 | 23.8 | 3.0-7.8 | 38.3 | 0.5-2.5 | 20.0 | 0.8-1.2 | 71.4 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 493 | 57-164 | 34.8 | 18-60 | 30.0 | 33-43 | 76.7 | 165 |
| Conference | 6 | 6 | 143 | 18-47 | 38.3 | 3-15 | 20.0 | 5-7 | 71.4 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 287 | 34-99 | 34.3 | 11-38 | 28.9 | 20-25 | 80.0 | 99 |
| Away | 6 | 5 | 123 | 13-39 | 33.3 | 3-11 | 27.3 | 6-9 | 66.7 | 35 | |
| Neutral | 4 | 4 | 83 | 10-26 | 38.5 | 4-11 | 36.4 | 7-9 | 77.8 | 31 | |
| Result | Wins | 14 | 13 | 340 | 40-106 | 37.7 | 14-41 | 34.1 | 32-40 | 80.0 | 126 |
| Losses | 7 | 6 | 153 | 17-58 | 29.3 | 4-19 | 21.1 | 1-3 | 33.3 | 39 | |
| Month | October | 1 | 1 | 22 | 3-4 | 75.0 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| November | 7 | 7 | 168 | 19-63 | 30.2 | 4-21 | 19.0 | 14-18 | 77.8 | 56 | |
| December | 7 | 5 | 160 | 17-50 | 34.0 | 10-22 | 45.5 | 10-13 | 76.9 | 54 | |
| January | 6 | 6 | 143 | 18-47 | 38.3 | 3-15 | 20.0 | 5-7 | 71.4 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 23.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 76.7 | 0.0 |
| Conference | 6 | 6 | 23.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 26.1 | 0.0-0.0 | 34.3 | 0.0-0.0 | 28.9 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 6 | 5 | 20.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 4 | 4 | 20.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 77.8 | 0.0 | |
| Result | Wins | 14 | 13 | 24.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 34.1 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 7 | 6 | 21.8 | 0.0-0.0 | 29.3 | 0.0-0.0 | 21.1 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
| November | 7 | 7 | 24.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 19.0 | 0.0-0.0 | 77.8 | 0.0 | |
| December | 7 | 5 | 22.8 | 0.0-0.0 | 34.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 6 | 6 | 23.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 23.5 | 0.9 | 2.0 | 2.9 | 2.2 | - | 1.8 | 1.6 | 1.2 | 0.8 | 0.0 |
| Conference | 6 | 6 | 23.8 | 1.0 | 2.3 | 3.3 | 2.2 | - | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 26.1 | 1.3 | 1.8 | 3.1 | 1.9 | - | 1.6 | 2.0 | 0.8 | 0.9 | 0.0 |
| Away | 6 | 5 | 20.5 | 0.3 | 1.7 | 2.0 | 2.3 | - | 1.7 | 1.5 | 1.1 | 0.5 | 0.0 | |
| Neutral | 4 | 4 | 20.8 | 0.5 | 3.3 | 3.8 | 2.8 | - | 2.5 | 0.5 | 5.0 | 0.8 | 0.0 | |
| Result | Wins | 14 | 13 | 24.3 | 0.9 | 2.4 | 3.3 | 1.9 | - | 2.0 | 1.7 | 1.2 | 0.7 | 0.0 |
| Losses | 7 | 6 | 21.8 | 0.7 | 1.4 | 2.1 | 2.7 | - | 1.4 | 1.3 | 1.1 | 0.9 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 7 | 24.0 | 0.9 | 1.7 | 2.6 | 2.0 | - | 2.7 | 2.0 | 1.4 | 1.0 | 0.0 | |
| December | 7 | 5 | 22.8 | 0.7 | 2.0 | 2.7 | 2.3 | - | 1.4 | 1.3 | 1.1 | 0.9 | 0.0 | |
| January | 6 | 6 | 23.8 | 1.0 | 2.3 | 3.3 | 2.2 | - | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 493 | 18 | 43 | 61 | 46 | - | 38 | 33 | 1.2 | 16 | 0 |
| Conference | 6 | 6 | 143 | 6 | 14 | 20 | 13 | - | 9 | 9 | 1.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 287 | 14 | 20 | 34 | 21 | - | 18 | 22 | 0.8 | 10 | 0 |
| Away | 6 | 5 | 123 | 2 | 10 | 12 | 14 | - | 10 | 9 | 1.1 | 3 | 0 | |
| Neutral | 4 | 4 | 83 | 2 | 13 | 15 | 11 | - | 10 | 2 | 5.0 | 3 | 0 | |
| Result | Wins | 14 | 13 | 340 | 13 | 33 | 46 | 27 | - | 28 | 24 | 1.2 | 10 | 0 |
| Losses | 7 | 6 | 153 | 5 | 10 | 15 | 19 | - | 10 | 9 | 1.1 | 6 | 0 | |
| Month | October | 1 | 1 | 22 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | 7 | 168 | 6 | 12 | 18 | 14 | - | 19 | 14 | 1.4 | 7 | 0 | |
| December | 7 | 5 | 160 | 5 | 14 | 19 | 16 | - | 10 | 9 | 1.1 | 6 | 0 | |
| January | 6 | 6 | 143 | 6 | 14 | 20 | 13 | - | 9 | 9 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 6 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 6 | 5 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 13 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 7 | 6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 7 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| December | 7 | 5 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 6 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |