2 Stephon Franklin
-
- Height:
- 6-2
-
- Weight:
- 215
-
- Hometown:
- Louisville, Ky.
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Doss HS
-
- gp
- 6
-
- pts/g
- 0.7
-
- fg %
- 18.2
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.7
Bio
High School: Graduated from Doss High School where he played for head coach Tony Williams...was named First-team All-Sixth Region as a senior after earning second-team honors as a junior...helped lead Doss to a state championship game berth as a sophomore in 2016.
Personal: Born on May 25.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | Pensacola State College | W, 60-52 |
| Feb 6 | at Northwest Florida State College | L, 94-69 |
| Feb 9 | Gulf Coast State College | W, 71-56 |
| Feb 13 | at Chipola College | L, 98-72 |
| Feb 20 | Northwest Florida State College | W, 71-65 |
| Feb 23 | at Pensacola State College | L, 84-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Games started | - | - | ||
| Minutes | 30 | 20 | ||
| Minutes per game | 5.0 | 4.0 | ||
| FG | 2-11 | 2-9 | ||
| FG Pct | 18.2 | 22.2 | ||
| 3PT | 0-5 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 1.3 | 1.5 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 0.7 | 0.8 | ||
| Points per 40 min | 5.3 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Lawson State Community College | W, 105-59 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 3 | East Georgia State College | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Daytona State College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Lawson State Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Roane State Community College | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Albany Technical College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Gordon State College | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at South Georgia Technical College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Albany Technical College | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Combine Academy | W, 133-57 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Andrew College | W, 100-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Middle Georgia Prep Academy | W, 97-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pasco-Hernando State College | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Daytona State College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Florida State College at Jacksonville | W, 87-52 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Red Devils Basketball Academy | W, 114-56 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Jones College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Monroe College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Gulf Coast State College | W, 84-80 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at Chipola College | L, 101-73 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Northwest Florida State College | L, 75-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Pensacola State College | W, 89-70 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | at Gulf Coast State College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Chipola College | L, 77-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Pensacola State College | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Florida State College | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gulf Coast State College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chipola College | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwest Florida State College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pensacola State College | L, 84-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Southeastern Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Lawson State Community College | W, 105-59 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 3 | East Georgia State College | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Lawson State Community College | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Roane State Community College | W, 98-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Albany Technical College | W, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Gordon State College | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at South Georgia Technical College | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Albany Technical College | W, 74-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Combine Academy | W, 133-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Andrew College | W, 100-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Middle Georgia Prep Academy | W, 97-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pasco-Hernando State College | W, 110-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Daytona State College | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Florida State College at Jacksonville | W, 87-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Red Devils Basketball Academy | W, 114-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Jones College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Monroe College | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Gulf Coast State College | W, 84-80 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Chipola College | L, 101-73 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 16 | Northwest Florida State College | L, 75-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Pensacola State College | W, 89-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 23 | at Gulf Coast State College | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Chipola College | L, 77-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Pensacola State College | W, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Florida State College | L, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gulf Coast State College | W, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chipola College | L, 98-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwest Florida State College | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pensacola State College | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 5.0 | 0.3-1.8 | 18.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.7 |
| Total | 6 | - | 5.0 | 0.3-1.8 | 18.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 30 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Total | 6 | - | 30 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 5.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 6 | - | 5.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 5.0 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 |
| Total | 6 | - | 5.0 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 30 | 0 | 1 | 1 | 2 | - | 4 | 3 | 1.3 | 1 | 0 |
| Total | 6 | - | 30 | 0 | 1 | 1 | 2 | - | 4 | 3 | 1.3 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.0 | 0.3-1.8 | 18.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.7 |
| Conference | 5 | - | 4.0 | 0.4-1.8 | 22.2 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 5.0 | 0.2-1.5 | 16.7 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5 |
| Away | 2 | - | 5.0 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.7-3.0 | 22.2 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| Losses | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 4.0 | 0.4-1.8 | 22.2 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 30 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Conference | 5 | - | 20 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 23 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Losses | 3 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 5 | - | 20 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 5 | - | 4.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 5.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 5.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 4.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.0 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 |
| Conference | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
| Away | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 30 | 0 | 1 | 1 | 2 | - | 4 | 3 | 1.3 | 1 | 0 |
| Conference | 5 | - | 20 | 0 | 0 | 0 | 1 | - | 3 | 2 | 1.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 20 | 0 | 1 | 1 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
| Away | 2 | - | 10 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 23 | 0 | 1 | 1 | 1 | - | 3 | 1 | 3.0 | 1 | 0 |
| Losses | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 1 | - | 10 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| January | 5 | - | 20 | 0 | 0 | 0 | 1 | - | 3 | 2 | 1.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |