4 Breon Thompson
-
- Height:
- 6-7
-
- Weight:
- 205
-
- Hometown:
- Corpus Christi, Texas
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Veterans Memorial HS
-
- gp
- 8
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 0.5
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 11 | at Northwest Florida State College | W, 92-82 |
| Mar 13 | Pensacola State College | W, 83-75 |
| Mar 20 | Gulf Coast State College | W, 75-68 |
| Mar 23 | at Chipola College | L, 68-44 |
| Mar 25 | Northwest Florida State College | W, 94-78 |
| Mar 27 | at Pensacola State College | W, 82-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 0 | - | ||
| Minutes | 14 | 11 | ||
| Minutes per game | 1.8 | 2.2 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 4 | 3 | ||
| Rebounds per game | 0.5 | 0.6 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at South Georgia Technical College | W, 84-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Hillsborough Community College | W, 76-58 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Andrew College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | St. Petersburg College | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Georgia Technical College | W, 81-60 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Gulf Coast State College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Chipola College | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwest Florida State College | W, 76-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Pensacola State College | L, 76-73 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | USC Salkehatchie | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gulf Coast State College | W, 107-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Chipola College | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 91-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Pensacola State College | W, 71-47 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Mar 6 | at Gulf Coast State College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Chipola College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Northwest Florida State College | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pensacola State College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Gulf Coast State College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Chipola College | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Northwest Florida State College | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pensacola State College | W, 82-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at South Georgia Technical College | W, 84-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Hillsborough Community College | W, 76-58 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Andrew College | W, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | St. Petersburg College | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Georgia Technical College | W, 81-60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Gulf Coast State College | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Chipola College | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwest Florida State College | W, 76-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Pensacola State College | L, 76-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | USC Salkehatchie | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gulf Coast State College | W, 107-67 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 23 | at Chipola College | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 91-60 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 27 | at Pensacola State College | W, 71-47 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 6 | at Gulf Coast State College | W, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Chipola College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Northwest Florida State College | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pensacola State College | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Gulf Coast State College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Chipola College | L, 68-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Northwest Florida State College | W, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pensacola State College | W, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
| Total | 8 | 0 | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Total | 8 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Total | 8 | 0 | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 1.8 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| Total | 8 | 0 | 1.8 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 14 | 1 | 3 | 4 | 5 | - | 0 | 4 | 0.0 | 1 | 0 |
| Total | 8 | 0 | 14 | 1 | 3 | 4 | 5 | - | 0 | 4 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
| Conference | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 6 | 0 | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Conference | 5 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 0 | 12 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Losses | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 2 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 6 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 5 | - | 2.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 2.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 6 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1.8 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| Conference | 5 | - | 2.2 | 0.2 | 0.4 | 0.6 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 2.2 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
| Away | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 1.7 | 0.1 | 0.4 | 0.6 | 0.7 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 2 | 0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 6 | 0 | 2.0 | 0.2 | 0.3 | 0.5 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 14 | 1 | 3 | 4 | 5 | - | 0 | 4 | 0.0 | 1 | 0 |
| Conference | 5 | - | 11 | 1 | 2 | 3 | 5 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 11 | 0 | 2 | 2 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
| Away | 3 | - | 3 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 12 | 1 | 3 | 4 | 5 | - | 0 | 4 | 0.0 | 1 | 0 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 2 | 0 | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 6 | 0 | 12 | 1 | 2 | 3 | 5 | - | 0 | 4 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 6 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |