22 JC Riley
-
- Height:
- 6-9
-
- Weight:
- 225
-
- Hometown:
- Atlanta, GA
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- Lowndes HS
-
- gp
- 2
-
- pts/g
- 3.5
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 25.0
-
- reb/g
- 5.0
-
- a/g
- 0.0
Bio
High School: Played at Lowdnes in Valdosta, GA for coach Reshan Benjamin
Personal: Born on February 9th...Anticipated College Major: Sports Medicine
Getting to Know JC Riley
Favorite TV Show: Wayans Bros...Favorite Movie: Captain America...Favorite Food: Japanese Steakhouse...Favorite Music Genre:R and B...Person I Admire Most: My Mother...Favorite Athlete: Michael Jordan...Favorite Professional Sports Team: Golden State Warriors
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 10 | vs. Eastern Florida State College | W, 70-62 |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 |
| Mar 20 | vs. Trinidad State College | W, 78-75 |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 |
| Mar 23 | vs. Dodge City Community College | W, 75-69 |
| Mar 24 | vs. John A. Logan College | L, 94-89 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 22 | - | ||
| Minutes per game | 11.0 | - | ||
| FG | 3-6 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-4 | 0-0 | ||
| FT Pct | 25.0 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 5.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 7 | 0 | ||
| Points per game | 3.5 | - | ||
| Points per 40 min | 12.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at State College of Florida, Manatee-Sarasota | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Southern Union State Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Coastal Alabama - South | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Marion Military Institute | W, 98-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. East Georgia State College | W, 100-62 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 19 | at South Georgia State College | W, 76-67 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | Santa Fe College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Louisiana State University Eunice | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Southern Union State Community College | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Henry Ford College | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Forges Sports Academy | W, 114-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Indian River State College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Eastern Florida State College | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Hillsborough Community College | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida State College at Jacksonville | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Daytona State College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Albany Technical College | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Florida Coastal Prep | W, 129-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northwest Florida State College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pensacola State College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Gulf Coast State College | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Chipola College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northwest Florida State College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pensacola State College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Gulf Coast State College | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northwest Florida State College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pensacola State College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gulf Coast State College | W, 111-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Chipola College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Florida Southwestern State College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Eastern Florida State College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Trinidad State College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Dodge City Community College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. John A. Logan College | L, 94-89 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at State College of Florida, Manatee-Sarasota | W, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Southern Union State Community College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Coastal Alabama - South | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Marion Military Institute | W, 98-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. East Georgia State College | W, 100-62 | - | 15 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | at South Georgia State College | W, 76-67 | - | 7 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Santa Fe College | W, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Louisiana State University Eunice | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Southern Union State Community College | W, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Henry Ford College | W, 94-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Forges Sports Academy | W, 114-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Indian River State College | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Eastern Florida State College | W, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Hillsborough Community College | W, 95-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida State College at Jacksonville | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Daytona State College | W, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Albany Technical College | W, 94-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Florida Coastal Prep | W, 129-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northwest Florida State College | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pensacola State College | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Gulf Coast State College | W, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Chipola College | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northwest Florida State College | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pensacola State College | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Gulf Coast State College | W, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northwest Florida State College | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pensacola State College | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gulf Coast State College | W, 111-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Chipola College | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Florida Southwestern State College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Eastern Florida State College | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Trinidad State College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Dodge City Community College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. John A. Logan College | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 11.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
| Total | 2 | - | 11.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Total | 2 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Total | 2 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 11.0 | 1.5 | 3.5 | 5.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Total | 2 | - | 11.0 | 1.5 | 3.5 | 5.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 22 | 3 | 7 | 10 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| Total | 2 | - | 22 | 3 | 7 | 10 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Neutral | 1 | - | 15.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 | |
| Result | Wins | 2 | - | 11.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 11.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Neutral | 1 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Result | Wins | 2 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11.0 | 1.5 | 3.5 | 5.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 7.0 | 2.0 | 3.0 | 5.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 2 | - | 11.0 | 1.5 | 3.5 | 5.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 11.0 | 1.5 | 3.5 | 5.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 22 | 3 | 7 | 10 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 7 | 2 | 3 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 15 | 1 | 4 | 5 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 2 | - | 22 | 3 | 7 | 10 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 22 | 3 | 7 | 10 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Chad Bailey joins Cabrera's staff at Northwestern State
Bailey will serve as Director of Basketball Operations.
May 10, 2023