33 Bryant Ajiero
-
- Height:
- 6'8
-
- Weight:
- 220
-
- Hometown:
- Missouri City, TX
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Fort Bend Elkins HS
-
- Instagram:
- @bryxnt41
-
- gp
- 13
-
- pts/g
- 1.8
-
- fg %
- 60.0
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 1.8
-
- a/g
- 0.2
Bio
Anticipated Major: Computer Science
Honor Roll in High School
Favorite TV Show: One Piece
Favorite Movie: Let it Shine
Favorite Food: Wings
Favorite Artist: Rylo Rodriguez
Twitter: @bryantajiero_
Person I Admire Most: Mom
Favorite Athlete: Giannas Antetokumpo
Favorite Pro Sports Team: Milwaukee Bucks
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 57 | 21 | ||
| Minutes per game | 4.4 | 3.5 | ||
| FG | 12-20 | 2-3 | ||
| FG Pct | 60.0 | 66.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-5 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 7 | 1 | ||
| Def rebounds | 16 | 1 | ||
| Total rebounds | 23 | 2 | ||
| Rebounds per game | 1.8 | 0.3 | ||
| Personal fouls | 7 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.6 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 6 | 2 | ||
| Points | 24 | 4 | ||
| Points per game | 1.8 | 0.7 | ||
| Points per 40 min | 16.8 | 7.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | TSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Valdosta State | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Florida A&M University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Albany Technical College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Fe College | W, 90-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Enterprise State Community College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Georgia Technical College | W, 86-64 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Hillsborough Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | South Georgia Technical College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Trinity Valley Community College | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Panola College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Daytona State College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | North Florida Prep | W, 106-36 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 7 | Florida Southwestern State College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Polk State College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at St. Petersburg College | W, 57-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at South Georgia Technical College | W, 70-63 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | St. Petersburg College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 2 | South East Prep | W, 120-40 | - | 17 | 7-9 | 77.8 | 0-0 | - | 0-2 | 0.0 | 14 |
| Jan 4 | Central Georgia Technical College | L, 70-67 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 11 | at Northwest Florida State College | L, 73-65 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Pensacola State College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Gulf Coast State College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Chipola College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Chipola College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Pensacola State College | L, 78-71 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Northwest Florida State College | L, 82-79 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Gulf Coast State College | L, 80-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Chipola College | L, 78-61 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Northwest Florida State College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pensacola State College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gulf Coast State College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Chipola College | L, 74-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Chipola College | L, 62-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | TSC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | All American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | W, 98-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Albany Technical College | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Fe College | W, 90-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 11 | Enterprise State Community College | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Georgia Technical College | W, 86-64 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Hillsborough Community College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | South Georgia Technical College | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Trinity Valley Community College | L, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Panola College | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Daytona State College | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | North Florida Prep | W, 106-36 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 7 | Florida Southwestern State College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Polk State College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at St. Petersburg College | W, 57-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 14 | at South Georgia Technical College | W, 70-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | St. Petersburg College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | South East Prep | W, 120-40 | - | 17 | 4 | 6 | 10 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Jan 4 | Central Georgia Technical College | L, 70-67 | - | 6 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | at Northwest Florida State College | L, 73-65 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 15 | Pensacola State College | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Gulf Coast State College | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Pensacola State College | L, 78-71 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 1 | Northwest Florida State College | L, 82-79 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 5 | Gulf Coast State College | L, 80-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Chipola College | L, 78-61 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 15 | at Northwest Florida State College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pensacola State College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gulf Coast State College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Chipola College | L, 74-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | Chipola College | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 4.4 | 0.9-1.5 | 60.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.8 |
| Total | 13 | 0 | 4.4 | 0.9-1.5 | 60.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 57 | 12-20 | 60.0 | 0-0 | - | 0-5 | 0.0 | 24 |
| Total | 13 | 0 | 57 | 12-20 | 60.0 | 0-0 | - | 0-5 | 0.0 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 4.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Total | 13 | 0 | 4.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 4.4 | 0.5 | 1.2 | 1.8 | 0.5 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.5 |
| Total | 13 | 0 | 4.4 | 0.5 | 1.2 | 1.8 | 0.5 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 57 | 7 | 16 | 23 | 7 | 0 | 3 | 5 | 0.6 | 0 | 6 |
| Total | 13 | 0 | 57 | 7 | 16 | 23 | 7 | 0 | 3 | 5 | 0.6 | 0 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 13 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.4 | 0.9-1.5 | 60.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.8 |
| Conference | 6 | 0 | 3.5 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 7.0 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 3.0 |
| Away | 7 | 0 | 2.1 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 5.0 | 1.5-2.7 | 56.3 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 3.0 |
| Losses | 7 | 0 | 3.9 | 0.4-0.6 | 75.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.9 | |
| Month | November | 2 | - | 1.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 3 | - | 3.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 | |
| January | 4 | 0 | 7.0 | 2.2-2.8 | 81.8 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 4.5 | |
| February | 4 | - | 4.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 57 | 12-20 | 60.0 | 0-0 | - | 0-5 | 0.0 | 24 |
| Conference | 6 | 0 | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 42 | 9-12 | 75.0 | 0-0 | - | 0-5 | 0.0 | 18 |
| Away | 7 | 0 | 15 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 30 | 9-16 | 56.3 | 0-0 | - | 0-4 | 0.0 | 18 |
| Losses | 7 | 0 | 27 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Month | November | 2 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| January | 4 | 0 | 28 | 9-11 | 81.8 | 0-0 | - | 0-3 | 0.0 | 18 | |
| February | 4 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 6 | 0 | 3.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 7.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 2.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 5.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 7 | 0 | 3.9 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 7.0 | 0.0-0.0 | 81.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 4 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.4 | 0.5 | 1.2 | 1.8 | 0.5 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.5 |
| Conference | 6 | 0 | 3.5 | 0.2 | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 7.0 | 0.8 | 2.2 | 3.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| Away | 7 | 0 | 2.1 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 5.0 | 0.8 | 1.8 | 2.7 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.7 |
| Losses | 7 | 0 | 3.9 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.3 | |
| Month | November | 2 | - | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
| December | 3 | - | 3.3 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| January | 4 | 0 | 7.0 | 1.5 | 2.5 | 4.0 | 1.3 | 0.0 | 0.5 | 0.8 | 0.7 | 0.0 | 0.5 | |
| February | 4 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 57 | 7 | 16 | 23 | 7 | 0 | 3 | 5 | 0.6 | 0 | 6 |
| Conference | 6 | 0 | 21 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 42 | 5 | 13 | 18 | 3 | - | 3 | 3 | 1.0 | 0 | 3 |
| Away | 7 | 0 | 15 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0.0 | 0 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 30 | 5 | 11 | 16 | 2 | - | 2 | 2 | 1.0 | 0 | 4 |
| Losses | 7 | 0 | 27 | 2 | 5 | 7 | 5 | 0 | 1 | 3 | 0.3 | 0 | 2 | |
| Month | November | 2 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
| December | 3 | - | 10 | 0 | 4 | 4 | 1 | - | 1 | 1 | 1.0 | 0 | 1 | |
| January | 4 | 0 | 28 | 6 | 10 | 16 | 5 | 0 | 2 | 3 | 0.7 | 0 | 2 | |
| February | 4 | - | 16 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 6 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |