0 Kobe George
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Baltimore, MD
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Winston-Salem Christian
-
- Previous College:
- Queens University of Charlotte
-
- Instagram:
- @thekobegeorge
-
- gp
- 15
-
- pts/g
- 5.9
-
- fg %
- 40.0
-
- 3pt %
- 39.4
-
- ft %
- 75.0
-
- reb/g
- 2.4
-
- a/g
- 2.0
Bio
Anticipated Major: Communication
Brother Tavon played basketball at Bowie State
Favorite TV Show: Martin
Favorite Movie: Bad Boys 2
Favorite Food: Wings
Favorite Artist: hunxho
Twitter: @kkobegeorge
Person I Admire Most: LeBron James
Favorite Athlete: LeBron James
Favorte Pro Sports Team: Baltimore Ravens and LA Lakers
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 0 | 0 | ||
| Minutes | 203 | 135 | ||
| Minutes per game | 13.5 | 16.9 | ||
| FG | 26-65 | 16-40 | ||
| FG Pct | 40.0 | 40.0 | ||
| 3PT | 13-33 | 10-25 | ||
| 3PT Pct | 39.4 | 40.0 | ||
| FT | 24-32 | 14-16 | ||
| FT Pct | 75.0 | 87.5 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 31 | 17 | ||
| Total rebounds | 36 | 20 | ||
| Rebounds per game | 2.4 | 2.5 | ||
| Personal fouls | 24 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 30 | 20 | ||
| Turnovers | 30 | 13 | ||
| Assist to turnover ratio | 1.0 | 1.5 | ||
| Steals | 11 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 89 | 56 | ||
| Points per game | 5.9 | 7.0 | ||
| Points per 40 min | 17.5 | 16.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | TSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Valdosta State | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Florida A&M University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Albany Technical College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Fe College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Enterprise State Community College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Georgia Technical College | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsborough Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | South Georgia Technical College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Trinity Valley Community College | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Panola College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Daytona State College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | North Florida Prep | W, 106-36 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Florida Southwestern State College | W, 81-76 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Polk State College | W, 73-70 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | at St. Petersburg College | W, 57-54 | - | 1 | 1-5 | 20.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 14 | at South Georgia Technical College | W, 70-63 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 5-8 | 62.5 | 9 |
| Dec 17 | St. Petersburg College | W, 77-73 | - | 16 | 4-5 | 80.0 | 2-2 | 100.0 | 0-1 | 0.0 | 10 |
| Jan 2 | South East Prep | W, 120-40 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 4 | Central Georgia Technical College | L, 70-67 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 11 | at Northwest Florida State College | L, 73-65 | 0 | 25 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 15 | Pensacola State College | L, 74-72 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Gulf Coast State College | W, 89-81 | - | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Jan 22 | Chipola College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Chipola College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Pensacola State College | L, 78-71 | - | 22 | 4-8 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Feb 1 | Northwest Florida State College | L, 82-79 | - | 15 | 3-4 | 75.0 | 2-3 | 66.7 | 6-6 | 100.0 | 14 |
| Feb 5 | Gulf Coast State College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northwest Florida State College | L, 67-60 | 0 | 26 | 1-6 | 16.7 | 0-5 | 0.0 | 5-6 | 83.3 | 7 |
| Feb 19 | Pensacola State College | L, 71-66 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Gulf Coast State College | L, 79-66 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Chipola College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chipola College | L, 62-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | TSC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | All American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | W, 98-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Albany Technical College | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Fe College | W, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Enterprise State Community College | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Georgia Technical College | W, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsborough Community College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | South Georgia Technical College | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Trinity Valley Community College | L, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Panola College | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Daytona State College | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | North Florida Prep | W, 106-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Florida Southwestern State College | W, 81-76 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | Polk State College | W, 73-70 | - | 8 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | at St. Petersburg College | W, 57-54 | - | 1 | 0 | 5 | 5 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Dec 14 | at South Georgia Technical College | W, 70-63 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 17 | St. Petersburg College | W, 77-73 | - | 16 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 2 | South East Prep | W, 120-40 | - | 18 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Jan 4 | Central Georgia Technical College | L, 70-67 | - | 16 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 11 | at Northwest Florida State College | L, 73-65 | 0 | 25 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 4 | 0 |
| Jan 15 | Pensacola State College | L, 74-72 | - | 16 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Gulf Coast State College | W, 89-81 | - | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Jan 22 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Pensacola State College | L, 78-71 | - | 22 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 1 | Northwest Florida State College | L, 82-79 | - | 15 | 1 | 1 | 2 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Feb 5 | Gulf Coast State College | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northwest Florida State College | L, 67-60 | 0 | 26 | 1 | 6 | 7 | 4 | 3 | 1.3 | 0 | 0 | 3 | 0 |
| Feb 19 | Pensacola State College | L, 71-66 | - | 17 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 22 | at Gulf Coast State College | L, 79-66 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Chipola College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chipola College | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 13.5 | 1.7-4.3 | 40.0 | 0.9-2.2 | 39.4 | 1.6-2.1 | 75.0 | 5.9 |
| Total | 15 | 0 | 13.5 | 1.7-4.3 | 40.0 | 0.9-2.2 | 39.4 | 1.6-2.1 | 75.0 | 5.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 203 | 26-65 | 40.0 | 13-33 | 39.4 | 24-32 | 75.0 | 89 |
| Total | 15 | 0 | 203 | 26-65 | 40.0 | 13-33 | 39.4 | 24-32 | 75.0 | 89 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 13.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 15 | 0 | 13.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 13.5 | 0.3 | 2.1 | 2.4 | 1.6 | 0.0 | 2.0 | 2.0 | 1.0 | 0.7 | 0.0 |
| Total | 15 | 0 | 13.5 | 0.3 | 2.1 | 2.4 | 1.6 | 0.0 | 2.0 | 2.0 | 1.0 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 203 | 5 | 31 | 36 | 24 | 0 | 30 | 30 | 1.0 | 11 | 0 |
| Total | 15 | 0 | 203 | 5 | 31 | 36 | 24 | 0 | 30 | 30 | 1.0 | 11 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 15 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 13.5 | 1.7-4.3 | 40.0 | 0.9-2.2 | 39.4 | 1.6-2.1 | 75.0 | 5.9 |
| Conference | 8 | 0 | 16.9 | 2.0-5.0 | 40.0 | 1.2-3.1 | 40.0 | 1.8-2.0 | 87.5 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 14.3 | 1.4-3.0 | 45.8 | 0.6-1.4 | 45.5 | 1.1-1.4 | 81.8 | 4.5 |
| Away | 7 | 0 | 12.7 | 2.1-5.9 | 36.6 | 1.1-3.1 | 36.4 | 2.1-3.0 | 71.4 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 7.6 | 2.0-4.0 | 50.0 | 0.7-1.3 | 55.6 | 1.4-2.3 | 62.5 | 6.1 |
| Losses | 8 | 0 | 18.8 | 1.5-4.6 | 32.4 | 1.0-3.0 | 33.3 | 1.8-2.0 | 87.5 | 5.8 | |
| Month | December | 5 | - | 6.8 | 1.6-3.4 | 47.1 | 0.4-1.0 | 40.0 | 1.6-2.8 | 57.1 | 5.2 |
| January | 6 | 0 | 16.3 | 2.3-6.0 | 38.9 | 1.5-3.0 | 50.0 | 0.8-1.0 | 83.3 | 7.0 | |
| February | 4 | 0 | 17.8 | 1.0-3.0 | 33.3 | 0.5-2.5 | 20.0 | 2.8-3.0 | 91.7 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 203 | 26-65 | 40.0 | 13-33 | 39.4 | 24-32 | 75.0 | 89 |
| Conference | 8 | 0 | 135 | 16-40 | 40.0 | 10-25 | 40.0 | 14-16 | 87.5 | 56 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 114 | 11-24 | 45.8 | 5-11 | 45.5 | 9-11 | 81.8 | 36 |
| Away | 7 | 0 | 89 | 15-41 | 36.6 | 8-22 | 36.4 | 15-21 | 71.4 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 53 | 14-28 | 50.0 | 5-9 | 55.6 | 10-16 | 62.5 | 43 |
| Losses | 8 | 0 | 150 | 12-37 | 32.4 | 8-24 | 33.3 | 14-16 | 87.5 | 46 | |
| Month | December | 5 | - | 34 | 8-17 | 47.1 | 2-5 | 40.0 | 8-14 | 57.1 | 26 |
| January | 6 | 0 | 98 | 14-36 | 38.9 | 9-18 | 50.0 | 5-6 | 83.3 | 42 | |
| February | 4 | 0 | 71 | 4-12 | 33.3 | 2-10 | 20.0 | 11-12 | 91.7 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 13.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 8 | 0 | 16.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 14.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 7 | 0 | 12.7 | 0.0-0.0 | 36.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 7.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 8 | 0 | 18.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.5 | 0.0 | |
| Month | December | 5 | - | 6.8 | 0.0-0.0 | 47.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 57.1 | 0.0 |
| January | 6 | 0 | 16.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 4 | 0 | 17.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 91.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 13.5 | 0.3 | 2.1 | 2.4 | 1.6 | 0.0 | 2.0 | 2.0 | 1.0 | 0.7 | 0.0 |
| Conference | 8 | 0 | 16.9 | 0.4 | 2.1 | 2.5 | 1.6 | 0.0 | 2.5 | 1.6 | 1.5 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 14.3 | 0.3 | 1.3 | 1.5 | 1.4 | - | 1.6 | 2.4 | 0.7 | 0.6 | 0.0 |
| Away | 7 | 0 | 12.7 | 0.4 | 3.0 | 3.4 | 1.9 | 0.0 | 2.4 | 1.6 | 1.5 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7.6 | 0.3 | 2.3 | 2.6 | 1.9 | - | 1.6 | 2.3 | 0.7 | 1.1 | 0.0 |
| Losses | 8 | 0 | 18.8 | 0.4 | 1.9 | 2.3 | 1.4 | 0.0 | 2.4 | 1.8 | 1.4 | 0.4 | 0.0 | |
| Month | December | 5 | - | 6.8 | 0.2 | 2.0 | 2.2 | 1.6 | - | 0.8 | 2.6 | 0.3 | 1.0 | 0.0 |
| January | 6 | 0 | 16.3 | 0.3 | 2.2 | 2.5 | 1.8 | 0.0 | 2.7 | 1.3 | 2.0 | 0.5 | 0.0 | |
| February | 4 | 0 | 17.8 | 0.5 | 2.0 | 2.5 | 1.3 | 0.0 | 2.5 | 2.3 | 1.1 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 203 | 5 | 31 | 36 | 24 | 0 | 30 | 30 | 1.0 | 11 | 0 |
| Conference | 8 | 0 | 135 | 3 | 17 | 20 | 13 | 0 | 20 | 13 | 1.5 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 114 | 2 | 10 | 12 | 11 | - | 13 | 19 | 0.7 | 5 | 0 |
| Away | 7 | 0 | 89 | 3 | 21 | 24 | 13 | 0 | 17 | 11 | 1.5 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 53 | 2 | 16 | 18 | 13 | - | 11 | 16 | 0.7 | 8 | 0 |
| Losses | 8 | 0 | 150 | 3 | 15 | 18 | 11 | 0 | 19 | 14 | 1.4 | 3 | 0 | |
| Month | December | 5 | - | 34 | 1 | 10 | 11 | 8 | - | 4 | 13 | 0.3 | 5 | 0 |
| January | 6 | 0 | 98 | 2 | 13 | 15 | 11 | 0 | 16 | 8 | 2.0 | 3 | 0 | |
| February | 4 | 0 | 71 | 2 | 8 | 10 | 5 | 0 | 10 | 9 | 1.1 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 8 | 0 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 7 | 0 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 8 | 0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | December | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 6 | 0 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 4 | 0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Tallahassee State Eagles Secure Victory in Final Game Before Christmas Break
Big win for the Eagles before the Holiday break.
December 17, 2024