#10 Alex Jasquith (G) - Tallahassee

gp
25
pts/g
8.7
fg %
44.0
3pt %
33.3
ft %
76.2
reb/g
2.4
a/g
1.2
Player Stats
  Overall Conf
Games 25 7
Games started 15 1
Minutes 424 97
Minutes per game 17.0 13.9
FG 73-166 10-25
FG Pct 44.0 40.0
3PT 24-72 3-13
3PT Pct 33.3 23.1
FT 48-63 8-11
FT Pct 76.2 72.7
Off rebounds 18 4
Def rebounds 43 8
Total rebounds 61 12
Rebounds per game 2.4 1.7
Personal fouls 20 4
Disqualifications 0 0
Assists 31 2
Turnovers 39 2
Assist to turnover ratio 0.8 1.0
Steals 22 3
Blocks 11 2
Points 218 31
Points per game 8.7 4.4
Points per 40 min 20.6 12.8
Recent Results
Date Opponent/Event Result
Feb 8 at Chipola College L, 78-61
Feb 15 at Northwest Florida State College L, 67-60
Feb 19 Pensacola State College L, 71-66
Feb 22 at Gulf Coast State College L, 79-66
Feb 26 Chipola College L, 74-65
Mar 3 Chipola College L, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # TSC Jamboree   - - - - - - - - -
Oct 18 # All American Jamboree   - - - - - - - - -
Oct 18 # at Valdosta State   - - - - - - - - -
Oct 22 # Thomas University   - - - - - - - - -
Oct 23 # Florida A&M University   - - - - - - - - -
Nov 1 Southwest Mississippi Community College W, 98-96 1 1 4-9 44.4 0-3 0.0 3-5 60.0 11
Nov 2 Albany Technical College W, 92-85 1 35 10-19 52.6 3-8 37.5 2-5 40.0 25
Nov 9 at Santa Fe College W, 90-66 1 1 1-7 14.3 0-4 0.0 8-9 88.9 10
Nov 11 Enterprise State Community College W, 82-68 1 30 6-13 46.2 1-4 25.0 3-3 100.0 16
Nov 13 at Central Georgia Technical College W, 86-64 1 28 3-7 42.9 2-4 50.0 1-1 100.0 9
Nov 16 at Hillsborough Community College W, 73-68 1 1 3-9 33.3 0-1 0.0 1-2 50.0 7
Nov 20 South Georgia Technical College W, 69-59 1 35 3-14 21.4 1-4 25.0 2-2 100.0 9
Nov 25 vs. Trinity Valley Community College L, 85-60 1 17 1-1 100.0 0-0 - 1-2 50.0 3
Nov 26 vs. Panola College L, 78-60 - 30 2-6 33.3 1-3 33.3 6-6 100.0 11
Nov 27 vs. Daytona State College L, 97-78 - 27 4-7 57.1 3-6 50.0 0-0 - 11
Dec 2 North Florida Prep W, 106-36 1 19 4-5 80.0 2-3 66.7 3-3 100.0 13
Dec 7 Florida Southwestern State College W, 81-76 - 11 1-2 50.0 0-0 - 0-0 - 2
Dec 8 Polk State College W, 73-70 - 18 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 11 at St. Petersburg College W, 57-54 1 1 5-7 71.4 2-3 66.7 2-2 100.0 14
Dec 14 at South Georgia Technical College W, 70-63 1 1 4-7 57.1 2-3 66.7 2-2 100.0 12
Dec 17 St. Petersburg College W, 77-73 1 28 1-6 16.7 1-3 33.3 3-6 50.0 6
Jan 2 South East Prep W, 120-40 1 17 3-9 33.3 0-4 0.0 0-1 0.0 6
Jan 4 Central Georgia Technical College L, 70-67 1 27 6-8 75.0 2-3 66.7 1-1 100.0 15
Jan 11 at Northwest Florida State College L, 73-65 1 18 0-2 0.0 0-0 - 0-0 - 0
Jan 15 Pensacola State College L, 74-72 - 20 2-5 40.0 0-3 0.0 5-5 100.0 9
Jan 18 at Gulf Coast State College W, 89-81 - 1 2-5 40.0 0-3 0.0 1-2 50.0 5
Jan 22 Chipola College   - - - - - - - - -
Jan 23 Chipola College   - - - - - - - - -
Jan 29 at Pensacola State College L, 78-71 - 12 1-1 100.0 0-0 - 1-2 50.0 3
Feb 1 Northwest Florida State College L, 82-79 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Feb 5 Gulf Coast State College L, 80-75 - 25 5-9 55.6 3-5 60.0 1-2 50.0 14
Feb 8 at Chipola College L, 78-61 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Feb 15 at Northwest Florida State College L, 67-60 - - - - - - - - -
Feb 19 Pensacola State College L, 71-66 - - - - - - - - -
Feb 22 at Gulf Coast State College L, 79-66 - - - - - - - - -
Feb 26 Chipola College L, 74-65 - - - - - - - - -
Mar 3 Chipola College L, 62-57 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # TSC Jamboree   - - - - - - - - - - - -
Oct 18 # All American Jamboree   - - - - - - - - - - - -
Oct 18 # at Valdosta State   - - - - - - - - - - - -
Oct 22 # Thomas University   - - - - - - - - - - - -
Oct 23 # Florida A&M University   - - - - - - - - - - - -
Nov 1 Southwest Mississippi Community College W, 98-96 1 1 0 0 0 2 1 2.0 1 0 2 -
Nov 2 Albany Technical College W, 92-85 1 35 3 3 6 1 3 0.3 1 0 2 -
Nov 9 at Santa Fe College W, 90-66 1 1 1 3 4 5 3 1.7 1 2 0 -
Nov 11 Enterprise State Community College W, 82-68 1 30 1 3 4 2 1 2.0 2 0 2 -
Nov 13 at Central Georgia Technical College W, 86-64 1 28 0 1 1 3 2 1.5 0 1 1 -
Nov 16 at Hillsborough Community College W, 73-68 1 1 1 0 1 1 3 0.3 1 1 0 -
Nov 20 South Georgia Technical College W, 69-59 1 35 1 4 5 4 4 1.0 3 0 3 -
Nov 25 vs. Trinity Valley Community College L, 85-60 1 17 1 0 1 1 2 0.5 0 0 1 -
Nov 26 vs. Panola College L, 78-60 - 30 1 4 5 1 2 0.5 2 0 1 -
Nov 27 vs. Daytona State College L, 97-78 - 27 1 0 1 0 2 0.0 0 0 1 -
Dec 2 North Florida Prep W, 106-36 1 19 0 2 2 2 2 1.0 1 2 0 -
Dec 7 Florida Southwestern State College W, 81-76 - 11 0 2 2 2 2 1.0 1 0 1 -
Dec 8 Polk State College W, 73-70 - 18 1 3 4 1 1 1.0 1 0 0 -
Dec 11 at St. Petersburg College W, 57-54 1 1 1 2 3 0 1 0.0 1 1 0 -
Dec 14 at South Georgia Technical College W, 70-63 1 1 1 4 5 2 3 0.7 1 0 1 -
Dec 17 St. Petersburg College W, 77-73 1 28 1 3 4 1 2 0.5 1 2 1 -
Jan 2 South East Prep W, 120-40 1 17 0 0 0 1 0 - 1 0 0 -
Jan 4 Central Georgia Technical College L, 70-67 1 27 0 1 1 0 3 0.0 1 0 0 -
Jan 11 at Northwest Florida State College L, 73-65 1 18 0 1 1 0 1 0.0 0 0 0 0
Jan 15 Pensacola State College L, 74-72 - 20 0 0 0 0 1 0.0 0 0 2 -
Jan 18 at Gulf Coast State College W, 89-81 - 1 1 2 3 0 0 - 0 1 0 -
Jan 22 Chipola College   - - - - - - - - - - - -
Jan 23 Chipola College   - - - - - - - - - - - -
Jan 29 at Pensacola State College L, 78-71 - 12 1 1 2 0 0 - 1 0 0 -
Feb 1 Northwest Florida State College L, 82-79 - 16 1 2 3 0 0 - 0 1 0 -
Feb 5 Gulf Coast State College L, 80-75 - 25 1 2 3 2 0 - 2 0 2 -
Feb 8 at Chipola College L, 78-61 - 5 0 0 0 0 0 - 0 0 0 -
Feb 15 at Northwest Florida State College L, 67-60 - - - - - - - - - - - -
Feb 19 Pensacola State College L, 71-66 - - - - - - - - - - - -
Feb 22 at Gulf Coast State College L, 79-66 - - - - - - - - - - - -
Feb 26 Chipola College L, 74-65 - - - - - - - - - - - -
Mar 3 Chipola College L, 62-57 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 15 17.0 2.9-6.6 44.0 1.0-2.9 33.3 1.9-2.5 76.2 8.7
Total 25 15 17.0 2.9-6.6 44.0 1.0-2.9 33.3 1.9-2.5 76.2 8.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 15 424 73-166 44.0 24-72 33.3 48-63 76.2 218
Total 25 15 424 73-166 44.0 24-72 33.3 48-63 76.2 218
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 15 17.0 0.0-0.0 44.0 0.0-0.0 33.3 0.0-0.0 76.2 0.0
Total 25 15 17.0 0.0-0.0 44.0 0.0-0.0 33.3 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 15 17.0 0.7 1.7 2.4 0.8 0.0 1.2 1.6 0.8 0.9 0.4
Total 25 15 17.0 0.7 1.7 2.4 0.8 0.0 1.2 1.6 0.8 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 15 424 18 43 61 20 0 31 39 0.8 22 11
Total 25 15 424 18 43 61 20 0 31 39 0.8 22 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 15 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 25 15 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 15 17.0 2.9-6.6 44.0 1.0-2.9 33.3 1.9-2.5 76.2 8.7
Conference 7 1 13.9 1.4-3.6 40.0 0.4-1.9 23.1 1.1-1.6 72.7 4.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 21.7 3.6-8.2 44.3 1.1-3.4 31.8 1.9-2.7 71.4 10.2
Away 9 6 7.6 2.1-5.1 41.3 0.7-2.1 31.6 1.8-2.2 80.0 6.7
Neutral 3 1 24.7 2.3-4.7 50.0 1.3-3.0 44.4 2.3-2.7 87.5 8.3
-
Wins 15 12 15.1 3.5-8.3 41.9 1.0-3.3 30.0 2.2-3.0 73.3 10.1
Losses 10 3 19.7 2.1-4.2 50.0 0.9-2.2 40.9 1.5-1.8 83.3 6.6
-
November 10 8 20.5 3.7-9.2 40.2 1.1-3.7 29.7 2.7-3.5 77.1 11.2
December 6 4 13.0 2.8-5.3 53.1 1.3-2.5 53.3 2.0-2.5 80.0 9.0
January 6 3 15.8 2.3-5.0 46.7 0.3-2.2 15.4 1.3-1.8 72.7 6.3
February 3 - 15.3 1.7-4.0 41.7 1.0-2.3 42.9 0.3-0.7 50.0 4.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 15 424 73-166 44.0 24-72 33.3 48-63 76.2 218
Conference 7 1 97 10-25 40.0 3-13 23.1 8-11 72.7 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 8 282 47-106 44.3 14-44 31.8 25-35 71.4 133
Away 9 6 68 19-46 41.3 6-19 31.6 16-20 80.0 60
Neutral 3 1 74 7-14 50.0 4-9 44.4 7-8 87.5 25
-
Wins 15 12 227 52-124 41.9 15-50 30.0 33-45 73.3 152
Losses 10 3 197 21-42 50.0 9-22 40.9 15-18 83.3 66
-
November 10 8 205 37-92 40.2 11-37 29.7 27-35 77.1 112
December 6 4 78 17-32 53.1 8-15 53.3 12-15 80.0 54
January 6 3 95 14-30 46.7 2-13 15.4 8-11 72.7 38
February 3 - 46 5-12 41.7 3-7 42.9 1-2 50.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 15 17.0 0.0-0.0 44.0 0.0-0.0 33.3 0.0-0.0 76.2 0.0
Conference 7 1 13.9 0.0-0.0 40.0 0.0-0.0 23.1 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 21.7 0.0-0.0 44.3 0.0-0.0 31.8 0.0-0.0 71.4 0.0
Away 9 6 7.6 0.0-0.0 41.3 0.0-0.0 31.6 0.0-0.0 80.0 0.0
Neutral 3 1 24.7 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 87.5 0.0
-
Wins 15 12 15.1 0.0-0.0 41.9 0.0-0.0 30.0 0.0-0.0 73.3 0.0
Losses 10 3 19.7 0.0-0.0 50.0 0.0-0.0 40.9 0.0-0.0 83.3 0.0
-
November 10 8 20.5 0.0-0.0 40.2 0.0-0.0 29.7 0.0-0.0 77.1 0.0
December 6 4 13.0 0.0-0.0 53.1 0.0-0.0 53.3 0.0-0.0 80.0 0.0
January 6 3 15.8 0.0-0.0 46.7 0.0-0.0 15.4 0.0-0.0 72.7 0.0
February 3 - 15.3 0.0-0.0 41.7 0.0-0.0 42.9 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 15 17.0 0.7 1.7 2.4 0.8 0.0 1.2 1.6 0.8 0.9 0.4
Conference 7 1 13.9 0.6 1.1 1.7 0.6 0.0 0.3 0.3 1.0 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 8 21.7 0.7 1.9 2.6 1.2 - 1.4 1.5 0.9 1.2 0.4
Away 9 6 7.6 0.7 1.6 2.2 0.2 0.0 1.2 1.4 0.8 0.6 0.7
Neutral 3 1 24.7 1.0 1.3 2.3 1.0 - 0.7 2.0 0.3 0.7 0.0
-
Wins 15 12 15.1 0.8 2.1 2.9 0.9 - 1.8 1.9 1.0 1.1 0.7
Losses 10 3 19.7 0.6 1.1 1.7 0.7 0.0 0.4 1.1 0.4 0.6 0.1
-
November 10 8 20.5 1.0 1.8 2.8 1.3 - 2.0 2.3 0.9 1.1 0.4
December 6 4 13.0 0.7 2.7 3.3 0.5 - 1.3 1.8 0.7 1.0 0.8
January 6 3 15.8 0.3 0.8 1.2 0.3 0.0 0.2 0.8 0.2 0.5 0.2
February 3 - 15.3 0.7 1.3 2.0 0.7 - 0.7 0.0 - 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 15 424 18 43 61 20 0 31 39 0.8 22 11
Conference 7 1 97 4 8 12 4 0 2 2 1.0 3 2
Exhibition - - - - - - - - - - - - -
-
Home 13 8 282 9 25 34 15 - 18 20 0.9 15 5
Away 9 6 68 6 14 20 2 0 11 13 0.8 5 6
Neutral 3 1 74 3 4 7 3 - 2 6 0.3 2 0
-
Wins 15 12 227 12 32 44 13 - 27 28 1.0 16 10
Losses 10 3 197 6 11 17 7 0 4 11 0.4 6 1
-
November 10 8 205 10 18 28 13 - 20 23 0.9 11 4
December 6 4 78 4 16 20 3 - 8 11 0.7 6 5
January 6 3 95 2 5 7 2 0 1 5 0.2 3 1
February 3 - 46 2 4 6 2 - 2 0 - 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 15 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 7 1 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 8 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 6 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 1 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 15 12 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 3 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 10 8 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 4 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 3 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 3 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0