2 Marquez Allen
-
- Height:
- 6'4
-
- Weight:
- 190
-
- Hometown:
- Tallahassee, FL
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Florida State University School
-
- gp
- 8
-
- pts/g
- 1.8
-
- fg %
- 42.9
-
- 3pt %
- 40.0
-
- ft %
- -
-
- reb/g
- 1.3
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Gulf Coast State College | L, 86-72 |
| Feb 11 | Chipola College | L, 72-71 |
| Feb 14 | Northwest Florida State College | W, 73-69 |
| Feb 18 | at Pensacola State College | W, 78-76 |
| Feb 21 | Gulf Coast State College | W, 66-65 |
| Feb 25 | at Chipola College | L, 89-86 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | 1 | - | ||
| Minutes | 52 | 0 | ||
| Minutes per game | 6.5 | .0 | ||
| FG | 6-14 | 0-0 | ||
| FG Pct | 42.9 | - | ||
| 3PT | 2-5 | 0-0 | ||
| 3PT Pct | 40.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 7 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 10 | 0 | ||
| Rebounds per game | 1.3 | 0.0 | ||
| Personal fouls | 4 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 1.5 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 14 | 0 | ||
| Points per game | 1.8 | 0.0 | ||
| Points per 40 min | 10.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops/JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. All Amercian Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Middle Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southwest Mississippi Community College | W, 111-89 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. South Georgia Technical College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at South Georgia Technical College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Central Georgia Technical College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Fe College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Petersburg College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Enterprise State Community College | W, 94-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Wallace State Community College-Hanceville | W, 109-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | vs. Jones College | L, 78-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Daytona State College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | South Georgia Technical College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hillsborough Community College | W, 77-61 | - | 6 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Indian River State College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pasco-Hernando State College | W, 116-41 | 1 | 40 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 13 | at Central Georgia Technical College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Santa Fe College | W, 105-97 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. Petersburg College | W, 66-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Enterprise State Community College | W, 85-37 | - | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Northwest Florida State College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pensacola State College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gulf Coast State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chipola College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest Florida State College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pensacola State College | W, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Gulf Coast State College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chipola College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Florida State College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pensacola State College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gulf Coast State College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chipola College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at NJCAA National Championship | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops/JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. All Amercian Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Middle Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southwest Mississippi Community College | W, 111-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. South Georgia Technical College | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at South Georgia Technical College | W, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Central Georgia Technical College | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Fe College | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Petersburg College | W, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Enterprise State Community College | W, 94-77 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | vs. Wallace State Community College-Hanceville | W, 109-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 25 | vs. Jones College | L, 78-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. Daytona State College | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | South Georgia Technical College | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hillsborough Community College | W, 77-61 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Indian River State College | W, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pasco-Hernando State College | W, 116-41 | 1 | 40 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | at Central Georgia Technical College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Santa Fe College | W, 105-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. Petersburg College | W, 66-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Enterprise State Community College | W, 85-37 | - | 0 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Northwest Florida State College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pensacola State College | L, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gulf Coast State College | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chipola College | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest Florida State College | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pensacola State College | W, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Gulf Coast State College | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chipola College | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Florida State College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pensacola State College | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gulf Coast State College | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chipola College | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at NJCAA National Championship | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 6.5 | 0.8-1.8 | 42.9 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 1.8 |
| Total | 8 | 1 | 6.5 | 0.8-1.8 | 42.9 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 52 | 6-14 | 42.9 | 2-5 | 40.0 | 0-0 | - | 14 |
| Total | 8 | 1 | 52 | 6-14 | 42.9 | 2-5 | 40.0 | 0-0 | - | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 6.5 | 4.6-10.8 | 42.9 | 1.5-3.8 | 40.0 | 0.0-0.0 | - | 10.8 |
| Total | 8 | 1 | 6.5 | 4.6-10.8 | 42.9 | 1.5-3.8 | 40.0 | 0.0-0.0 | - | 10.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 6.5 | 0.9 | 0.4 | 1.3 | 0.5 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| Total | 8 | 1 | 6.5 | 0.9 | 0.4 | 1.3 | 0.5 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 52 | 7 | 3 | 10 | 4 | - | 3 | 2 | 1.5 | 1 | 0 |
| Total | 8 | 1 | 52 | 7 | 3 | 10 | 4 | - | 3 | 2 | 1.5 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 6.5 | 5.4 | 2.3 | 7.7 | 3.1 | 0.0 | 2.3 | 1.5 | 1.5 | 0.8 | 0.0 |
| Total | 8 | 1 | 6.5 | 5.4 | 2.3 | 7.7 | 3.1 | 0.0 | 2.3 | 1.5 | 1.5 | 0.8 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 6.5 | 0.8-1.8 | 42.9 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 1.8 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 11.5 | 1.0-3.0 | 33.3 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.5 |
| Away | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 7 | 1 | 7.0 | 0.9-2.0 | 42.9 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 2.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 1.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| December | 3 | 1 | 15.7 | 1.7-3.7 | 45.5 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 4.0 | |
| January | 2 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 52 | 6-14 | 42.9 | 2-5 | 40.0 | 0-0 | - | 14 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 46 | 4-12 | 33.3 | 2-5 | 40.0 | 0-0 | - | 10 |
| Away | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 7 | 1 | 49 | 6-14 | 42.9 | 2-5 | 40.0 | 0-0 | - | 14 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | 1 | 47 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 | |
| January | 2 | - | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 6.5 | 4.6-10.8 | 42.9 | 1.5-3.8 | 40.0 | 0.0-0.0 | - | 10.8 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 11.5 | 3.5-10.4 | 33.3 | 1.7-4.3 | 40.0 | 0.0-0.0 | - | 8.7 |
| Away | 2 | - | 1.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
| Neutral | 2 | - | 2.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| Result | Wins | 7 | 1 | 7.0 | 4.9-11.4 | 42.9 | 1.6-4.1 | 40.0 | 0.0-0.0 | - | 11.4 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 1.7 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
| December | 3 | 1 | 15.7 | 4.3-9.4 | 45.5 | 1.7-3.4 | 50.0 | 0.0-0.0 | - | 10.2 | |
| January | 2 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 6.5 | 0.9 | 0.4 | 1.3 | 0.5 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 11.5 | 1.5 | 0.5 | 2.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 7 | 1 | 7.0 | 1.0 | 0.4 | 1.4 | 0.6 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 |
| December | 3 | 1 | 15.7 | 1.7 | 0.3 | 2.0 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | .0 | 1.0 | 0.5 | 1.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 52 | 7 | 3 | 10 | 4 | - | 3 | 2 | 1.5 | 1 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 46 | 6 | 2 | 8 | 4 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 2 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 7 | 1 | 49 | 7 | 3 | 10 | 4 | - | 3 | 2 | 1.5 | 1 | 0 |
| Losses | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 2 | 1 | 2.0 | 1 | 0 |
| December | 3 | 1 | 47 | 5 | 1 | 6 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 2 | - | 0 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 6.5 | 5.4 | 2.3 | 7.7 | 3.1 | 0.0 | 2.3 | 1.5 | 1.5 | 0.8 | 0.0 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 11.5 | 5.2 | 1.7 | 7.0 | 3.5 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 20.0 | 20.0 | 40.0 | 0.0 | 0.0 | 40.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | |
| Result | Wins | 7 | 1 | 7.0 | 5.7 | 2.4 | 8.2 | 3.3 | 0.0 | 2.4 | 1.6 | 1.5 | 0.8 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.7 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 16.0 | 8.0 | 2.0 | 8.0 | 0.0 |
| December | 3 | 1 | 15.7 | 4.3 | 0.9 | 5.1 | 3.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |