-
- Height:
- 5-10
-
- Hometown:
- Brampton, ONT, Canada
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- St. Edmond Campion Secondary School
-
- gp
- 27
-
- pts/g
- 5.1
-
- fg %
- 29.3
-
- 3pt %
- 25.0
-
- ft %
- 53.1
-
- reb/g
- 3.2
-
- a/g
- 0.7
Bio
Has verbally committed to Mercer University…a rangy player who will be a mid-range specialist…has grown as a wing player…will be a sharp shooter from the three-point stripe…great addition with her length at the wing.
HIGH SCHOOL: Graduated from St. Edmund Campion Secondary School, where she played for coach Nicolette Stewart…captain of her high school team as a junior and senior…member of three-time Region of Peel Secondary School Athletic Association (ROPSSAA) championship team…high school team won a silver medal in Ontario…GTA high school all-star in 2013.
PERSONAL: Born on May 11…daughter of Hugh Riley and Dawn Daley…played club fall for the Brampton Warriors and won a Juvenile Championship in 2010…undecided on college major.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 10 | 3 | ||
| Minutes | 617 | 234 | ||
| Minutes per game | 22.8 | 21.3 | ||
| FG | 49-167 | 18-62 | ||
| FG Pct | 29.3 | 29.0 | ||
| 3PT | 24-96 | 8-38 | ||
| 3PT Pct | 25.0 | 21.1 | ||
| FT | 17-32 | 5-10 | ||
| FT Pct | 53.1 | 50.0 | ||
| Off rebounds | 25 | 7 | ||
| Def rebounds | 61 | 25 | ||
| Total rebounds | 86 | 32 | ||
| Rebounds per game | 3.2 | 2.9 | ||
| Personal fouls | 39 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 20 | 8 | ||
| Turnovers | 54 | 24 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 27 | 12 | ||
| Blocks | 2 | 1 | ||
| Points | 139 | 49 | ||
| Points per game | 5.1 | 4.5 | ||
| Points per 40 min | 9.0 | 8.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Southern Challenge Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hillsborough Community College | W, 72-61 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | at St. Petersburg College | L, 65-50 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 8 | vs. Darton State College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Santa Fe College | W, 73-71 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 11 | Florida State College at Jacksonville | L, 63-58 | - | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 16 | at Chattahoochee Valley Community College | W, 86-57 | - | 24 | 6-10 | 60.0 | 4-5 | 80.0 | 0-0 | - | 16 |
| Nov 22 | at Santa Fe College | W, 63-50 | - | 26 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Gadsden State Community College | L, 63-45 | - | 28 | 2-11 | 18.2 | 1-5 | 20.0 | 4-5 | 80.0 | 9 |
| Nov 27 | Walters State Community College | L, 62-56 | - | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 3 | at Florida State College at Jacksonville | L, 62-51 | - | 24 | 4-6 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Dec 6 | vs. Hillsborough Community College | L, 68-63 | 1 | 25 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 7 | at Santa Fe College | W, 60-32 | 1 | 23 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 13 | vs. Florida State College at Jacksonville | L, 68-62 | - | 25 | 2-9 | 22.2 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 14 | vs. College of Central Florida | W, 75-52 | 1 | 28 | 3-13 | 23.1 | 3-12 | 25.0 | 0-0 | - | 9 |
| Dec 17 | St. Petersburg College | L, 67-59 | 1 | 27 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Hillsborough Community College | W, 79-70 | 1 | 28 | 1-6 | 16.7 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Dec 31 | Central Georgia Technical College | W, 74-45 | - | 22 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 4 | at Northwest Florida State College | L, 82-52 | - | 16 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Pensacola State College | W, 91-80 | 1 | 35 | 4-9 | 44.4 | 0-4 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 11 | at Gulf Coast State College | L, 81-60 | - | 13 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 14 | Chipola College | L, 54-42 | - | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 21 | Northwest Florida State College | L, 71-54 | - | 22 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 25 | at Pensacola State College | W, 66-53 | - | 31 | 1-4 | 25.0 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Jan 28 | Gulf Coast State College | W, 66-58 | - | 25 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 1 | at Chipola College | L, 61-22 | 1 | 29 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Northwest Florida State College | L, 63-54 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Pensacola State College | L, 47-46 | 1 | 23 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 15 | at Gulf Coast State College | L, 61-59 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Chipola College | L, 55-38 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Southern Challenge Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hillsborough Community College | W, 72-61 | 1 | 26 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 2 | at St. Petersburg College | L, 65-50 | 1 | 25 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Darton State College | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Santa Fe College | W, 73-71 | - | 14 | 1 | 5 | 6 | 1 | 4 | 0.3 | 1 | 0 | 2 | 0 |
| Nov 11 | Florida State College at Jacksonville | L, 63-58 | - | 17 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| Nov 16 | at Chattahoochee Valley Community College | W, 86-57 | - | 24 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 22 | at Santa Fe College | W, 63-50 | - | 26 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 26 | Gadsden State Community College | L, 63-45 | - | 28 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Nov 27 | Walters State Community College | L, 62-56 | - | 21 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 3 | at Florida State College at Jacksonville | L, 62-51 | - | 24 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 |
| Dec 6 | vs. Hillsborough Community College | L, 68-63 | 1 | 25 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | 0 | 1 | 0 |
| Dec 7 | at Santa Fe College | W, 60-32 | 1 | 23 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 4 | 0 |
| Dec 13 | vs. Florida State College at Jacksonville | L, 68-62 | - | 25 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 4 | 0 |
| Dec 14 | vs. College of Central Florida | W, 75-52 | 1 | 28 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | St. Petersburg College | L, 67-59 | 1 | 27 | 4 | 3 | 7 | 0 | 0 | - | 2 | 0 | 2 | - |
| Dec 30 | Hillsborough Community College | W, 79-70 | 1 | 28 | 3 | 5 | 8 | 2 | 8 | 0.3 | 1 | 0 | 1 | 0 |
| Dec 31 | Central Georgia Technical College | W, 74-45 | - | 22 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Jan 4 | at Northwest Florida State College | L, 82-52 | - | 16 | 0 | 4 | 4 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Jan 7 | Pensacola State College | W, 91-80 | 1 | 35 | 1 | 5 | 6 | 0 | 3 | 0.0 | 2 | 0 | 3 | 0 |
| Jan 11 | at Gulf Coast State College | L, 81-60 | - | 13 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 14 | Chipola College | L, 54-42 | - | 18 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | Northwest Florida State College | L, 71-54 | - | 22 | 0 | 1 | 1 | 1 | 4 | 0.3 | 3 | 0 | 1 | 0 |
| Jan 25 | at Pensacola State College | W, 66-53 | - | 31 | 2 | 7 | 9 | 4 | 2 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 28 | Gulf Coast State College | W, 66-58 | - | 25 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 1 | at Chipola College | L, 61-22 | 1 | 29 | 0 | 0 | 0 | 1 | 6 | 0.2 | 0 | 1 | 1 | - |
| Feb 8 | at Northwest Florida State College | L, 63-54 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Pensacola State College | L, 47-46 | 1 | 23 | 1 | 2 | 3 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Feb 15 | at Gulf Coast State College | L, 61-59 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Chipola College | L, 55-38 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 10 | 22.8 | 1.8-6.2 | 29.3 | 0.9-3.6 | 25.0 | 0.6-1.2 | 53.1 | 5.1 |
| Total | 27 | 10 | 22.8 | 1.8-6.2 | 29.3 | 0.9-3.6 | 25.0 | 0.6-1.2 | 53.1 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 10 | 617 | 49-167 | 29.3 | 24-96 | 25.0 | 17-32 | 53.1 | 139 |
| Total | 27 | 10 | 617 | 49-167 | 29.3 | 24-96 | 25.0 | 17-32 | 53.1 | 139 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 10 | 22.8 | 0.0-0.0 | 29.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.1 | 0.0 |
| Total | 27 | 10 | 22.8 | 0.0-0.0 | 29.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 10 | 22.8 | 0.9 | 2.3 | 3.2 | 1.4 | 0.0 | 0.7 | 2.0 | 0.4 | 1.0 | 0.1 |
| Total | 27 | 10 | 22.8 | 0.9 | 2.3 | 3.2 | 1.4 | 0.0 | 0.7 | 2.0 | 0.4 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 10 | 617 | 25 | 61 | 86 | 39 | 0 | 20 | 54 | 0.4 | 27 | 2 |
| Total | 27 | 10 | 617 | 25 | 61 | 86 | 39 | 0 | 20 | 54 | 0.4 | 27 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 10 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 27 | 10 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 22.8 | 1.8-6.2 | 29.3 | 0.9-3.6 | 25.0 | 0.6-1.2 | 53.1 | 5.1 |
| Conference | 11 | 3 | 21.3 | 1.6-5.6 | 29.0 | 0.7-3.5 | 21.1 | 0.5-0.9 | 50.0 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 24.2 | 1.9-7.0 | 27.3 | 0.6-3.5 | 17.9 | 1.2-2.0 | 59.1 | 5.6 |
| Away | 12 | 4 | 21.6 | 1.7-4.8 | 35.1 | 0.9-2.8 | 32.4 | 0.2-0.5 | 50.0 | 4.5 | |
| Neutral | 4 | 2 | 23.0 | 2.0-8.2 | 24.2 | 1.5-5.8 | 26.1 | 0.2-1.0 | 25.0 | 5.8 | |
| Result | Wins | 11 | 5 | 25.6 | 2.2-6.6 | 32.9 | 1.0-3.7 | 26.8 | 0.7-1.6 | 44.4 | 6.1 |
| Losses | 16 | 5 | 20.9 | 1.6-5.9 | 26.6 | 0.8-3.4 | 23.6 | 0.6-0.9 | 64.3 | 4.5 | |
| Month | November | 8 | 2 | 22.6 | 1.8-5.9 | 29.8 | 0.8-2.5 | 30.0 | 0.9-1.4 | 63.6 | 5.1 |
| December | 8 | 5 | 25.3 | 2.1-7.2 | 29.3 | 1.2-4.8 | 26.3 | 0.6-1.4 | 45.5 | 6.1 | |
| January | 7 | 1 | 22.9 | 2.0-6.3 | 31.8 | 0.9-3.6 | 24.0 | 0.7-1.4 | 50.0 | 5.6 | |
| February | 4 | 2 | 18.5 | 1.0-4.5 | 22.2 | 0.5-3.2 | 15.4 | 0.0-0.0 | - | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 617 | 49-167 | 29.3 | 24-96 | 25.0 | 17-32 | 53.1 | 139 |
| Conference | 11 | 3 | 234 | 18-62 | 29.0 | 8-38 | 21.1 | 5-10 | 50.0 | 49 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 266 | 21-77 | 27.3 | 7-39 | 17.9 | 13-22 | 59.1 | 62 |
| Away | 12 | 4 | 259 | 20-57 | 35.1 | 11-34 | 32.4 | 3-6 | 50.0 | 54 | |
| Neutral | 4 | 2 | 92 | 8-33 | 24.2 | 6-23 | 26.1 | 1-4 | 25.0 | 23 | |
| Result | Wins | 11 | 5 | 282 | 24-73 | 32.9 | 11-41 | 26.8 | 8-18 | 44.4 | 67 |
| Losses | 16 | 5 | 335 | 25-94 | 26.6 | 13-55 | 23.6 | 9-14 | 64.3 | 72 | |
| Month | November | 8 | 2 | 181 | 14-47 | 29.8 | 6-20 | 30.0 | 7-11 | 63.6 | 41 |
| December | 8 | 5 | 202 | 17-58 | 29.3 | 10-38 | 26.3 | 5-11 | 45.5 | 49 | |
| January | 7 | 1 | 160 | 14-44 | 31.8 | 6-25 | 24.0 | 5-10 | 50.0 | 39 | |
| February | 4 | 2 | 74 | 4-18 | 22.2 | 2-13 | 15.4 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 22.8 | 0.0-0.0 | 29.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.1 | 0.0 |
| Conference | 11 | 3 | 21.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 24.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 17.9 | 0.0-0.0 | 59.1 | 0.0 |
| Away | 12 | 4 | 21.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 32.4 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 4 | 2 | 23.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 11 | 5 | 25.6 | 0.0-0.0 | 32.9 | 0.0-0.0 | 26.8 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 16 | 5 | 20.9 | 0.0-0.0 | 26.6 | 0.0-0.0 | 23.6 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | November | 8 | 2 | 22.6 | 0.0-0.0 | 29.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 63.6 | 0.0 |
| December | 8 | 5 | 25.3 | 0.0-0.0 | 29.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 45.5 | 0.0 | |
| January | 7 | 1 | 22.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 24.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 2 | 18.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 15.4 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 22.8 | 0.9 | 2.3 | 3.2 | 1.4 | 0.0 | 0.7 | 2.0 | 0.4 | 1.0 | 0.1 |
| Conference | 11 | 3 | 21.3 | 0.6 | 2.3 | 2.9 | 1.1 | 0.0 | 0.7 | 2.2 | 0.3 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 24.2 | 1.5 | 2.7 | 4.3 | 1.5 | 0.0 | 0.6 | 2.3 | 0.3 | 1.2 | 0.1 |
| Away | 12 | 4 | 21.6 | 0.5 | 1.6 | 2.1 | 1.3 | 0.0 | 0.7 | 1.7 | 0.4 | 0.8 | 0.1 | |
| Neutral | 4 | 2 | 23.0 | 0.5 | 3.0 | 3.5 | 1.8 | 0.0 | 1.3 | 2.3 | 0.6 | 1.0 | 0.0 | |
| Result | Wins | 11 | 5 | 25.6 | 0.9 | 3.3 | 4.2 | 1.6 | 0.0 | 0.7 | 2.7 | 0.3 | 0.9 | 0.0 |
| Losses | 16 | 5 | 20.9 | 0.9 | 1.6 | 2.5 | 1.3 | 0.0 | 0.8 | 1.5 | 0.5 | 1.1 | 0.1 | |
| Month | November | 8 | 2 | 22.6 | 1.1 | 2.0 | 3.1 | 1.8 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.1 |
| December | 8 | 5 | 25.3 | 1.1 | 2.5 | 3.6 | 1.6 | 0.0 | 1.0 | 2.3 | 0.4 | 1.4 | 0.0 | |
| January | 7 | 1 | 22.9 | 0.9 | 3.3 | 4.1 | 1.4 | 0.0 | 0.9 | 1.9 | 0.5 | 1.6 | 0.0 | |
| February | 4 | 2 | 18.5 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.5 | 2.8 | 0.2 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 617 | 25 | 61 | 86 | 39 | 0 | 20 | 54 | 0.4 | 27 | 2 |
| Conference | 11 | 3 | 234 | 7 | 25 | 32 | 12 | 0 | 8 | 24 | 0.3 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 266 | 17 | 30 | 47 | 17 | 0 | 7 | 25 | 0.3 | 13 | 1 |
| Away | 12 | 4 | 259 | 6 | 19 | 25 | 15 | 0 | 8 | 20 | 0.4 | 10 | 1 | |
| Neutral | 4 | 2 | 92 | 2 | 12 | 14 | 7 | 0 | 5 | 9 | 0.6 | 4 | 0 | |
| Result | Wins | 11 | 5 | 282 | 10 | 36 | 46 | 18 | 0 | 8 | 30 | 0.3 | 10 | 0 |
| Losses | 16 | 5 | 335 | 15 | 25 | 40 | 21 | 0 | 12 | 24 | 0.5 | 17 | 2 | |
| Month | November | 8 | 2 | 181 | 9 | 16 | 25 | 14 | 0 | 4 | 12 | 0.3 | 4 | 1 |
| December | 8 | 5 | 202 | 9 | 20 | 29 | 13 | 0 | 8 | 18 | 0.4 | 11 | 0 | |
| January | 7 | 1 | 160 | 6 | 23 | 29 | 10 | 0 | 6 | 13 | 0.5 | 11 | 0 | |
| February | 4 | 2 | 74 | 1 | 2 | 3 | 2 | - | 2 | 11 | 0.2 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 4 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 4 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 11 | 5 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 16 | 5 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 2 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 8 | 5 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 1 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | 2 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |