4 Eboni Watts
-
- Height:
- 5-6
-
- Hometown:
- Macon, Ga.
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Rutland HS
-
- gp
- 31
-
- pts/g
- 8.4
-
- fg %
- 36.0
-
- 3pt %
- 30.1
-
- ft %
- 57.7
-
- reb/g
- 3.4
-
- a/g
- 1.6
Bio
High School: Played at Rutland High School under Coach Johnny Dixon…played in 50 games…averaged 13.3 points and 5.3 rebounds a game
Personal: From Macon, GA…She enjoys hanging out with friends and spending time listening to music...Her favorite color is black…wants to play overseas or become a crime scene investigator…studying criminal justice.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 13 | ||
| Games started | 22 | 10 | ||
| Minutes | 620 | 318 | ||
| Minutes per game | 20.0 | 24.5 | ||
| FG | 95-264 | 43-132 | ||
| FG Pct | 36.0 | 32.6 | ||
| 3PT | 40-133 | 18-69 | ||
| 3PT Pct | 30.1 | 26.1 | ||
| FT | 30-52 | 17-27 | ||
| FT Pct | 57.7 | 63.0 | ||
| Off rebounds | 47 | 20 | ||
| Def rebounds | 59 | 27 | ||
| Total rebounds | 106 | 47 | ||
| Rebounds per game | 3.4 | 3.6 | ||
| Personal fouls | 33 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 49 | 23 | ||
| Turnovers | 63 | 45 | ||
| Assist to turnover ratio | 0.8 | 0.5 | ||
| Steals | 33 | 16 | ||
| Blocks | 1 | 0 | ||
| Points | 260 | 121 | ||
| Points per game | 8.4 | 9.3 | ||
| Points per 40 min | 16.8 | 15.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Southern Challenge Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southern Union State Community College | W, 80-42 | - | 14 | 4-6 | 66.7 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Nov 8 | St. Petersburg College | W, 94-59 | 1 | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 11 | College of Central Florida | W, 70-62 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Chattahoochee Valley Community College | W, 82-50 | 1 | 20 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 15 | Andrew College | W, 74-47 | 1 | 18 | 3-9 | 33.3 | 2-4 | 50.0 | 2-3 | 66.7 | 10 |
| Nov 18 | Santa Fe College | L, 70-65 | - | 21 | 3-13 | 23.1 | 2-9 | 22.2 | 3-3 | 100.0 | 11 |
| Nov 22 | at Georgia Perimeter College | W, 63-49 | 1 | 17 | 3-9 | 33.3 | 0-3 | 0.0 | 0-4 | 0.0 | 6 |
| Nov 25 | Southern Union State Community College | W, 87-37 | 1 | 20 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 26 | Daytona State College | W, 65-54 | 1 | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 27 | Walters State Community College | W, 46-28 | 1 | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 3 | at College of Central Florida | L, 65-55 | 1 | 24 | 5-12 | 41.7 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Dec 12 | at St. Petersburg College | W, 79-62 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Miami Dade College | W, 64-54 | 1 | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 15 | at Daytona State College | L, 70-67 | - | 20 | 6-8 | 75.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Dec 17 | vs. Bishop State Community College | W, 83-27 | 1 | 18 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 18 | vs. Snead State Community College | W, 81-48 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 30 | Georgia Perimeter College | W, 61-44 | 1 | 21 | 4-15 | 26.7 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 31 | Garrett College | W, 90-45 | 1 | 19 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 3 | Northwest Florida State College | W, 64-59 | 1 | 23 | 1-6 | 16.7 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 7 | at Pensacola State College | W, 92-56 | 1 | 26 | 5-8 | 62.5 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Jan 10 | Gulf Coast State College | W, 82-63 | 1 | 27 | 5-11 | 45.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 13 | at Chipola College | L, 64-58 | 1 | 21 | 3-5 | 60.0 | 2-2 | 100.0 | 3-6 | 50.0 | 11 |
| Jan 21 | at Northwest Florida State College | L, 72-52 | 1 | 18 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 24 | Pensacola State College | W, 73-71 | 1 | 28 | 5-14 | 35.7 | 2-5 | 40.0 | 5-8 | 62.5 | 17 |
| Jan 28 | at Gulf Coast State College | L, 74-54 | 1 | 22 | 4-10 | 40.0 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 3 | Chipola College | L, 63-48 | - | 21 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Northwest Florida State College | L, 72-60 | - | 18 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Pensacola State College | W, 56-50 | - | 25 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Gulf Coast State College | L, 86-77 | 1 | 29 | 6-17 | 35.3 | 2-10 | 20.0 | 0-1 | 0.0 | 14 |
| Feb 17 | at Chipola College | L, 77-42 | 1 | 32 | 3-15 | 20.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 24 | vs. Gulf Coast State College | L, 73-67 | 1 | 28 | 6-17 | 35.3 | 3-12 | 25.0 | 3-3 | 100.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Southern Challenge Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southern Union State Community College | W, 80-42 | - | 14 | 4 | 1 | 5 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Nov 8 | St. Petersburg College | W, 94-59 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 11 | College of Central Florida | W, 70-62 | - | 10 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 14 | Chattahoochee Valley Community College | W, 82-50 | 1 | 20 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 15 | Andrew College | W, 74-47 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 18 | Santa Fe College | L, 70-65 | - | 21 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 22 | at Georgia Perimeter College | W, 63-49 | 1 | 17 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 25 | Southern Union State Community College | W, 87-37 | 1 | 20 | 3 | 1 | 4 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Nov 26 | Daytona State College | W, 65-54 | 1 | 8 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 27 | Walters State Community College | W, 46-28 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 3 | at College of Central Florida | L, 65-55 | 1 | 24 | 0 | 4 | 4 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Dec 12 | at St. Petersburg College | W, 79-62 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | vs. Miami Dade College | W, 64-54 | 1 | 21 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Daytona State College | L, 70-67 | - | 20 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | vs. Bishop State Community College | W, 83-27 | 1 | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 18 | vs. Snead State Community College | W, 81-48 | - | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Dec 30 | Georgia Perimeter College | W, 61-44 | 1 | 21 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 31 | Garrett College | W, 90-45 | 1 | 19 | 5 | 0 | 5 | 3 | 0 | - | 2 | 0 | 0 | - |
| Jan 3 | Northwest Florida State College | W, 64-59 | 1 | 23 | 3 | 2 | 5 | 1 | 5 | 0.2 | 3 | 0 | 1 | - |
| Jan 7 | at Pensacola State College | W, 92-56 | 1 | 26 | 1 | 3 | 4 | 4 | 4 | 1.0 | 2 | 0 | 1 | - |
| Jan 10 | Gulf Coast State College | W, 82-63 | 1 | 27 | 0 | 5 | 5 | 3 | 0 | - | 2 | 0 | 2 | - |
| Jan 13 | at Chipola College | L, 64-58 | 1 | 21 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Jan 21 | at Northwest Florida State College | L, 72-52 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 24 | Pensacola State College | W, 73-71 | 1 | 28 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 28 | at Gulf Coast State College | L, 74-54 | 1 | 22 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Chipola College | L, 63-48 | - | 21 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 7 | Northwest Florida State College | L, 72-60 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 11 | at Pensacola State College | W, 56-50 | - | 25 | 1 | 1 | 2 | 1 | 5 | 0.2 | 4 | 0 | 3 | - |
| Feb 14 | Gulf Coast State College | L, 86-77 | 1 | 29 | 1 | 2 | 3 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Feb 17 | at Chipola College | L, 77-42 | 1 | 32 | 3 | 0 | 3 | 1 | 9 | 0.1 | 0 | 0 | 2 | - |
| Feb 24 | vs. Gulf Coast State College | L, 73-67 | 1 | 28 | 6 | 3 | 9 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 22 | 20.0 | 3.1-8.5 | 36.0 | 1.3-4.3 | 30.1 | 1.0-1.7 | 57.7 | 8.4 |
| Conference | 13 | 10 | 24.5 | 3.3-10.2 | 32.6 | 1.4-5.3 | 26.1 | 1.3-2.1 | 63.0 | 9.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 12 | 19.9 | 2.8-8.5 | 33.1 | 1.1-4.4 | 25.4 | 0.9-1.6 | 53.8 | 7.6 |
| Away | 11 | 7 | 21.2 | 3.3-8.4 | 39.1 | 1.4-3.6 | 37.5 | 1.2-2.1 | 56.5 | 9.1 | |
| Neutral | 4 | 3 | 17.0 | 3.5-9.0 | 38.9 | 1.8-5.5 | 31.8 | 0.8-0.8 | 100.0 | 9.5 | |
| Result | Wins | 20 | 15 | 18.3 | 2.8-7.3 | 38.4 | 1.1-3.2 | 32.8 | 0.8-1.8 | 48.6 | 7.5 |
| Losses | 11 | 7 | 23.1 | 3.5-10.7 | 33.1 | 1.7-6.3 | 27.5 | 1.2-1.5 | 76.5 | 10.0 | |
| Month | November | 10 | 7 | 16.4 | 2.4-6.5 | 36.9 | 1.2-3.4 | 35.3 | 1.1-2.3 | 47.8 | 7.1 |
| December | 8 | 5 | 17.3 | 3.5-8.4 | 41.8 | 1.2-3.8 | 33.3 | 0.2-0.2 | 100.0 | 8.5 | |
| January | 7 | 7 | 23.6 | 3.4-8.9 | 38.7 | 1.6-4.1 | 37.9 | 2.0-3.3 | 60.9 | 10.4 | |
| February | 6 | 3 | 25.5 | 3.2-11.7 | 27.1 | 1.2-6.7 | 17.5 | 0.5-0.7 | 75.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 22 | 620 | 95-264 | 36.0 | 40-133 | 30.1 | 30-52 | 57.7 | 260 |
| Conference | 13 | 10 | 318 | 43-132 | 32.6 | 18-69 | 26.1 | 17-27 | 63.0 | 121 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 12 | 319 | 45-136 | 33.1 | 18-71 | 25.4 | 14-26 | 53.8 | 122 |
| Away | 11 | 7 | 233 | 36-92 | 39.1 | 15-40 | 37.5 | 13-23 | 56.5 | 100 | |
| Neutral | 4 | 3 | 68 | 14-36 | 38.9 | 7-22 | 31.8 | 3-3 | 100.0 | 38 | |
| Result | Wins | 20 | 15 | 366 | 56-146 | 38.4 | 21-64 | 32.8 | 17-35 | 48.6 | 150 |
| Losses | 11 | 7 | 254 | 39-118 | 33.1 | 19-69 | 27.5 | 13-17 | 76.5 | 110 | |
| Month | November | 10 | 7 | 164 | 24-65 | 36.9 | 12-34 | 35.3 | 11-23 | 47.8 | 71 |
| December | 8 | 5 | 138 | 28-67 | 41.8 | 10-30 | 33.3 | 2-2 | 100.0 | 68 | |
| January | 7 | 7 | 165 | 24-62 | 38.7 | 11-29 | 37.9 | 14-23 | 60.9 | 73 | |
| February | 6 | 3 | 153 | 19-70 | 27.1 | 7-40 | 17.5 | 3-4 | 75.0 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 22 | 20.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 30.1 | 0.0-0.0 | 57.7 | 0.0 |
| Conference | 13 | 10 | 24.5 | 0.0-0.0 | 32.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 63.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 12 | 19.9 | 0.0-0.0 | 33.1 | 0.0-0.0 | 25.4 | 0.0-0.0 | 53.8 | 0.0 |
| Away | 11 | 7 | 21.2 | 0.0-0.0 | 39.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 56.5 | 0.0 | |
| Neutral | 4 | 3 | 17.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 20 | 15 | 18.3 | 0.0-0.0 | 38.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | 48.6 | 0.0 |
| Losses | 11 | 7 | 23.1 | 0.0-0.0 | 33.1 | 0.0-0.0 | 27.5 | 0.0-0.0 | 76.5 | 0.0 | |
| Month | November | 10 | 7 | 16.4 | 0.0-0.0 | 36.9 | 0.0-0.0 | 35.3 | 0.0-0.0 | 47.8 | 0.0 |
| December | 8 | 5 | 17.3 | 0.0-0.0 | 41.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 7 | 23.6 | 0.0-0.0 | 38.7 | 0.0-0.0 | 37.9 | 0.0-0.0 | 60.9 | 0.0 | |
| February | 6 | 3 | 25.5 | 0.0-0.0 | 27.1 | 0.0-0.0 | 17.5 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 22 | 20.0 | 1.5 | 1.9 | 3.4 | 1.1 | - | 1.6 | 2.0 | 0.8 | 1.1 | 0.0 |
| Conference | 13 | 10 | 24.5 | 1.5 | 2.1 | 3.6 | 1.5 | - | 1.8 | 3.5 | 0.5 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 12 | 19.9 | 1.4 | 1.8 | 3.1 | 1.2 | - | 1.8 | 1.8 | 1.0 | 1.1 | 0.0 |
| Away | 11 | 7 | 21.2 | 1.5 | 2.1 | 3.5 | 1.0 | - | 1.3 | 2.8 | 0.5 | 1.3 | 0.0 | |
| Neutral | 4 | 3 | 17.0 | 2.3 | 2.0 | 4.3 | 0.8 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.3 | |
| Result | Wins | 20 | 15 | 18.3 | 1.4 | 1.8 | 3.2 | 0.9 | - | 1.8 | 1.6 | 1.1 | 1.3 | 0.1 |
| Losses | 11 | 7 | 23.1 | 1.7 | 2.1 | 3.8 | 1.4 | - | 1.2 | 2.8 | 0.4 | 0.7 | 0.0 | |
| Month | November | 10 | 7 | 16.4 | 1.5 | 1.7 | 3.2 | 1.0 | - | 1.7 | 1.2 | 1.4 | 1.0 | 0.0 |
| December | 8 | 5 | 17.3 | 1.5 | 1.9 | 3.4 | 0.4 | - | 1.1 | 0.8 | 1.5 | 0.9 | 0.1 | |
| January | 7 | 7 | 23.6 | 1.0 | 2.9 | 3.9 | 1.1 | - | 2.3 | 2.7 | 0.8 | 1.3 | 0.0 | |
| February | 6 | 3 | 25.5 | 2.2 | 1.2 | 3.3 | 2.0 | - | 1.2 | 4.3 | 0.3 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 22 | 620 | 47 | 59 | 106 | 33 | - | 49 | 63 | 0.8 | 33 | 1 |
| Conference | 13 | 10 | 318 | 20 | 27 | 47 | 20 | - | 23 | 45 | 0.5 | 16 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 12 | 319 | 22 | 28 | 50 | 19 | - | 29 | 28 | 1.0 | 17 | 0 |
| Away | 11 | 7 | 233 | 16 | 23 | 39 | 11 | - | 14 | 31 | 0.5 | 14 | 0 | |
| Neutral | 4 | 3 | 68 | 9 | 8 | 17 | 3 | - | 6 | 4 | 1.5 | 2 | 1 | |
| Result | Wins | 20 | 15 | 366 | 28 | 36 | 64 | 18 | - | 36 | 32 | 1.1 | 25 | 1 |
| Losses | 11 | 7 | 254 | 19 | 23 | 42 | 15 | - | 13 | 31 | 0.4 | 8 | 0 | |
| Month | November | 10 | 7 | 164 | 15 | 17 | 32 | 10 | - | 17 | 12 | 1.4 | 10 | 0 |
| December | 8 | 5 | 138 | 12 | 15 | 27 | 3 | - | 9 | 6 | 1.5 | 7 | 1 | |
| January | 7 | 7 | 165 | 7 | 20 | 27 | 8 | - | 16 | 19 | 0.8 | 9 | 0 | |
| February | 6 | 3 | 153 | 13 | 7 | 20 | 12 | - | 7 | 26 | 0.3 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 22 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 13 | 10 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 12 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 11 | 7 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 4 | 3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 20 | 15 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 11 | 7 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 10 | 7 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 8 | 5 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 7 | 7 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 3 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |