40 Jakeriah Henderson
-
- Height:
- 6-1
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- C
-
- Year:
- Freshman
-
- High School:
- Center Point HS
-
- gp
- 29
-
- pts/g
- 0.8
-
- fg %
- 28.1
-
- 3pt %
- 100.0
-
- ft %
- 66.7
-
- reb/g
- 1.2
-
- a/g
- 0.0
Bio
A strong post player who is still learning the game…works hard and has the potential to be a great rebounder.
High School: Played at Center Point High School under Ulysses Haynes
Personal: Favorite TV show is Finding Carter…loves to listen to rap and hip hop…favorite food is Shrimp…wants to visit Dominican Republic.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | 3 | 1 | ||
| Minutes | 213 | 60 | ||
| Minutes per game | 7.3 | 4.6 | ||
| FG | 9-32 | 2-7 | ||
| FG Pct | 28.1 | 28.6 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 4-6 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 16 | 2 | ||
| Def rebounds | 19 | 7 | ||
| Total rebounds | 35 | 9 | ||
| Rebounds per game | 1.2 | 0.7 | ||
| Personal fouls | 56 | 19 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 5 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 5 | ||
| Points per game | 0.8 | 0.4 | ||
| Points per 40 min | 4.3 | 3.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southern Challenge Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Baltimore City Community College | W, 67-59 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | at Atlanta Metropolitan College | W, 78-54 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 3 | Daytona State College | W, 75-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Shelton State Community College | L, 84-70 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Georgia Highlands College | L, 73-65 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Santa Fe College | L, 66-53 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Hillsborough Community College | W, 70-57 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Atlanta Metropolitan College | W, 90-54 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Darton State College | W, 78-67 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | vs. Panola College | W, 71-55 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 28 | vs. San Jacinto College-North | W, 73-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Hillsborough Community College | W, 67-39 | 0 | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 12 | vs. Fort Benning Military Academy | W, 102-53 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Bishop State Community College | W, 71-22 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | vs. Georgia Highlands College | L, 69-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. College of Central Florida | L, 60-59 | - | 10 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Daytona State College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Pensacola State College | W, 67-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Gulf Coast State College | L, 77-64 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Chipola College | L, 73-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Northwest Florida State College | L, 70-64 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Gulf Coast State College | L, 64-61 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | at Pensacola State College | W, 73-59 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at Chipola College | L, 91-40 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Northwest Florida State College | W, 69-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | vs. Pensacola State College | W, 53-41 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Gulf Coast State College | L, 78-65 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Chipola College | L, 77-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Northwest Florida State College | L, 86-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Northwest Florida State College | L, 72-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southern Challenge Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Baltimore City Community College | W, 67-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 31 | at Atlanta Metropolitan College | W, 78-54 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 3 | Daytona State College | W, 75-67 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | vs. Shelton State Community College | L, 84-70 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Georgia Highlands College | L, 73-65 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 17 | at Santa Fe College | L, 66-53 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | Hillsborough Community College | W, 70-57 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | Atlanta Metropolitan College | W, 90-54 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 21 | Darton State College | W, 78-67 | - | 10 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 27 | vs. Panola College | W, 71-55 | - | 12 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 28 | vs. San Jacinto College-North | W, 73-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | at Hillsborough Community College | W, 67-39 | 0 | 17 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 12 | vs. Fort Benning Military Academy | W, 102-53 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 15 | vs. Bishop State Community College | W, 71-22 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 16 | vs. Georgia Highlands College | L, 69-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | vs. College of Central Florida | L, 60-59 | - | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 30 | at Daytona State College | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Pensacola State College | W, 67-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | at Gulf Coast State College | L, 77-64 | 1 | 7 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 9 | Chipola College | L, 73-69 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 16 | at Northwest Florida State College | L, 70-64 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 19 | Gulf Coast State College | L, 64-61 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 23 | at Pensacola State College | W, 73-59 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 26 | at Chipola College | L, 91-40 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Northwest Florida State College | W, 69-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | vs. Pensacola State College | W, 53-41 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 10 | at Gulf Coast State College | L, 78-65 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 13 | Chipola College | L, 77-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Northwest Florida State College | L, 86-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | vs. Northwest Florida State College | L, 72-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 3 | 7.3 | 0.3-1.1 | 28.1 | 0.0-0.0 | 100.0 | 0.1-0.2 | 66.7 | 0.8 |
| Total | 29 | 3 | 7.3 | 0.3-1.1 | 28.1 | 0.0-0.0 | 100.0 | 0.1-0.2 | 66.7 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 3 | 213 | 9-32 | 28.1 | 1-1 | 100.0 | 4-6 | 66.7 | 23 |
| Total | 29 | 3 | 213 | 9-32 | 28.1 | 1-1 | 100.0 | 4-6 | 66.7 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 3 | 7.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 29 | 3 | 7.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 3 | 7.3 | 0.6 | 0.7 | 1.2 | 1.9 | 0.1 | 0.0 | 0.4 | 0.1 | 0.2 | 0.0 |
| Total | 29 | 3 | 7.3 | 0.6 | 0.7 | 1.2 | 1.9 | 0.1 | 0.0 | 0.4 | 0.1 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 3 | 213 | 16 | 19 | 35 | 56 | 3 | 1 | 13 | 0.1 | 5 | 0 |
| Total | 29 | 3 | 213 | 16 | 19 | 35 | 56 | 3 | 1 | 13 | 0.1 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 29 | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 7.3 | 0.3-1.1 | 28.1 | 0.0-0.0 | 100.0 | 0.1-0.2 | 66.7 | 0.8 |
| Conference | 13 | 1 | 4.6 | 0.2-0.5 | 28.6 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 5.4 | 0.2-0.4 | 50.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.6 |
| Away | 10 | 1 | 8.4 | 0.4-1.5 | 26.7 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.1 | |
| Neutral | 10 | 2 | 8.0 | 0.3-1.3 | 23.1 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.7 | |
| Result | Wins | 15 | 2 | 9.1 | 0.3-1.2 | 27.8 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 0.9 |
| Losses | 14 | 1 | 5.5 | 0.3-1.0 | 28.6 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.6 | |
| Month | October | 2 | - | 9.5 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
| November | 9 | 0 | 8.1 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.8 | |
| December | 5 | 2 | 12.2 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 | |
| January | 7 | 1 | 5.9 | 0.3-0.9 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.7 | |
| February | 6 | - | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 213 | 9-32 | 28.1 | 1-1 | 100.0 | 4-6 | 66.7 | 23 |
| Conference | 13 | 1 | 60 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 0 | 49 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Away | 10 | 1 | 84 | 4-15 | 26.7 | 0-0 | - | 3-4 | 75.0 | 11 | |
| Neutral | 10 | 2 | 80 | 3-13 | 23.1 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Result | Wins | 15 | 2 | 136 | 5-18 | 27.8 | 0-0 | - | 4-6 | 66.7 | 14 |
| Losses | 14 | 1 | 77 | 4-14 | 28.6 | 1-1 | 100.0 | 0-0 | - | 9 | |
| Month | October | 2 | - | 19 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 9 | 0 | 73 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 | |
| December | 5 | 2 | 61 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| January | 7 | 1 | 41 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 | |
| February | 6 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 7.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 13 | 1 | 4.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 5.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 10 | 1 | 8.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 10 | 2 | 8.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 15 | 2 | 9.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 14 | 1 | 5.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 9.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 9 | 0 | 8.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| December | 5 | 2 | 12.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 1 | 5.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 3.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 7.3 | 0.6 | 0.7 | 1.2 | 1.9 | 0.1 | 0.0 | 0.4 | 0.1 | 0.2 | 0.0 |
| Conference | 13 | 1 | 4.6 | 0.2 | 0.5 | 0.7 | 1.5 | 0.1 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 5.4 | 0.6 | 0.3 | 0.9 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 1 | 8.4 | 0.6 | 0.8 | 1.4 | 2.4 | 0.2 | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 | |
| Neutral | 10 | 2 | 8.0 | 0.5 | 0.8 | 1.3 | 2.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | |
| Result | Wins | 15 | 2 | 9.1 | 0.8 | 0.5 | 1.3 | 2.2 | 0.1 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Losses | 14 | 1 | 5.5 | 0.3 | 0.9 | 1.1 | 1.6 | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 | |
| Month | October | 2 | - | 9.5 | 0.5 | 0.5 | 1.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0 | 8.1 | 0.9 | 0.4 | 1.3 | 2.3 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | |
| December | 5 | 2 | 12.2 | 1.0 | 1.4 | 2.4 | 2.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | |
| January | 7 | 1 | 5.9 | 0.0 | 0.9 | 0.9 | 1.7 | 0.1 | 0.1 | 0.9 | 0.2 | 0.0 | 0.0 | |
| February | 6 | - | 3.2 | 0.3 | 0.2 | 0.5 | 1.2 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 213 | 16 | 19 | 35 | 56 | 3 | 1 | 13 | 0.1 | 5 | 0 |
| Conference | 13 | 1 | 60 | 2 | 7 | 9 | 19 | 1 | 1 | 6 | 0.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 49 | 5 | 3 | 8 | 12 | - | 0 | 3 | 0.0 | 0 | 0 |
| Away | 10 | 1 | 84 | 6 | 8 | 14 | 24 | 2 | 1 | 8 | 0.1 | 1 | 0 | |
| Neutral | 10 | 2 | 80 | 5 | 8 | 13 | 20 | 1 | 0 | 2 | 0.0 | 4 | 0 | |
| Result | Wins | 15 | 2 | 136 | 12 | 7 | 19 | 33 | 1 | 0 | 5 | 0.0 | 4 | 0 |
| Losses | 14 | 1 | 77 | 4 | 12 | 16 | 23 | 2 | 1 | 8 | 0.1 | 1 | 0 | |
| Month | October | 2 | - | 19 | 1 | 1 | 2 | 6 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 9 | 0 | 73 | 8 | 4 | 12 | 21 | 1 | 0 | 3 | 0.0 | 1 | 0 | |
| December | 5 | 2 | 61 | 5 | 7 | 12 | 10 | 1 | 0 | 3 | 0.0 | 3 | 0 | |
| January | 7 | 1 | 41 | 0 | 6 | 6 | 12 | 1 | 1 | 6 | 0.2 | 0 | 0 | |
| February | 6 | - | 19 | 2 | 1 | 3 | 7 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 13 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 10 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 1 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 5 | 2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |