2017-18 Basketball Statistics - Tallahassee

Games
35
Pts
83.4
FG %
43.9
3PT %
31.0
FT %
63.7
Reb
44.2
Ast
15.5
Team Summary
Title Record
Overall 29-6 (.829)
Conference 8-5 (.615)
Streak Won 5
Home 10-2
Away 6-3
Neutral 13-1
Recent Results
Date Opponent Result
Mar 9 vs. Eastern Florida State College L, 68-57
Mar 20 vs. Western Nebraska Community College W, 97-85
Mar 21 vs. Wabash Valley College W, 75-69
Mar 22 vs. Northwest Florida State College W, 55-52
Mar 23 vs. Gulf Coast State College W, 78-68
Mar 24 vs. Trinity Valley Community College W, 69-51
Team Stats
Statistics Overall Conf
Games 35 13
Points 2918 939
Points per game 83.4 72.2
FG made per game 31.4 26.0
FG attempts per game 71.5 63.3
FG Pct 43.9 41.1
3PT made per game 4.9 4.1
3PT attempts per game 15.9 13.8
3PT Pct 31.0 29.6
FT made per game 15.7 16.2
FT attempt per game 24.6 24.4
FT Pct 63.7 66.2
Off rebounds per game 19.2 15.3
Def rebounds per game 25.0 20.4
Total rebounds per game 44.2 35.7
Opponents' Off rebounds per game 11.8 12.3
Opponents' Def rebounds per game 22.4 22.2
Opponents' Total rebounds per game 34.2 34.5
Rebound margin per game 10.0 1.2
Assists per game 15.5 10.5
Opponents' Assists per game 9.5 11.2
Turnovers per game 18.1 21.8
Opponents' Turnovers per game 27.0 23.6
Steals per game 15.6 10.6
Opponents' Steals per game 6.7 8.2
Blocks per game 3.2 2.7
Opponents' Blocks per game 3.3 3.8
Personal fouls per game 20.3 21.2
Opponents' Personal fouls per game 16.1 15.2
Points per game allowed 61.1 69.4
Opponents' Field goal percentage 38.4 42.7
Opponents' 3PT percentage 29.5 35.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1098-2503 338-823
3 point total-attempts 173-558 53-179
Free throw total-attempts 549-862 210-317
Opponents' Field goal total-attempts 743-1935 315-738
Opponents' 3 point total-attempts 178-603 84-238
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # Southern Challenge Jamboree   - - - - - - - - - - - - - - -
Nov 3 at Arkansas Baptist College W, 88-67 35-84 41.7 4-9 44.4 14-34 41.2 0 62 62 28 38 35 10 28 88
Nov 4 vs. Angelina College W, 59-48 23-66 34.8 3-8 37.5 10-18 55.6 22 27 49 9 15 13 0 20 59
Nov 7 at Santa Fe College W, 91-67 31-82 37.8 4-22 18.2 25-38 65.8 26 22 48 23 15 26 9 21 91
Nov 11 vs. Vincennes University W, 128-72 48-85 56.5 10-30 33.3 22-24 91.7 24 27 51 28 11 23 5 30 128
Nov 15 IMG Academy W, 122-40 50-95 52.6 7-29 24.1 15-23 65.2 29 14 43 26 18 38 0 18 122
Nov 24 vs. McLennan Community College W, 92-60 35-64 54.7 9-13 69.2 13-26 50.0 35 28 63 24 16 18 0 26 92
Nov 25 vs. Cisco College W, 120-51 45-72 62.5 6-16 37.5 24-32 75.0 25 26 51 27 16 39 0 28 120
Dec 1 vs. Florida Southwestern State College W, 80-56 29-81 35.8 5-24 20.8 17-27 63.0 18 23 41 16 13 21 2 17 80
Dec 2 vs. ASA College (Miami) W, 120-44 49-96 51.0 8-19 42.1 14-19 73.7 31 26 57 32 12 24 5 11 120
Dec 9 St. Petersburg College W, 94-43 36-71 50.7 6-12 50.0 16-24 66.7 14 30 44 18 23 23 6 27 94
Dec 13 ASA College (Miami) W, 101-21 45-87 51.7 7-20 35.0 4-8 50.0 18 39 57 24 10 15 6 9 101
Dec 17 Palm Beach State College W, 109-43 40-77 51.9 11-25 44.0 18-27 66.7 22 29 51 24 15 16 3 14 109
Dec 19 at East Georgia State College W, 79-58 30-60 50.0 1-6 16.7 18-28 64.3 18 15 33 16 11 16 3 17 79
Dec 28 Monroe College W, 93-59 36-77 46.8 3-14 21.4 18-26 69.2 22 20 42 17 19 17 3 18 93
Dec 29 Chattahoochee Valley Community College W, 86-55 30-65 46.2 9-21 42.9 17-28 60.7 17 28 45 17 22 8 6 16 86
Jan 6 at Gulf Coast State College L, 81-64 22-72 30.6 4-21 19.0 16-25 64.0 29 19 48 8 26 8 0 15 64
Jan 9 Chipola College W, 93-72 35-78 44.9 1-8 12.5 22-30 73.3 24 28 52 22 36 14 3 33 93
Jan 18 at Northwest Florida State College L, 64-56 16-50 32.0 2-14 14.3 22-28 78.6 9 15 24 3 20 7 2 22 56
Jan 20 Pensacola State College W, 79-58 30-68 44.1 2-13 15.4 17-29 58.6 21 33 54 9 26 7 8 22 79
Jan 23 at Chipola College W, 70-69 28-63 44.4 0-6 0.0 14-18 77.8 13 22 35 11 20 9 2 17 70
Jan 27 Gulf Coast State College L, 90-85 33-64 51.6 4-9 44.4 15-30 50.0 17 20 37 10 14 9 0 23 85
Feb 3 Northwest Florida State College L, 62-56 17-39 43.6 4-12 33.3 18-22 81.8 5 10 15 5 26 8 2 23 56
Feb 7 at Pensacola State College W, 66-57 23-54 42.6 4-11 36.4 16-27 59.3 10 21 31 10 23 11 1 23 66
Feb 10 at Gulf Coast State College L, 110-94 35-83 42.2 9-21 42.9 15-18 83.3 7 11 18 13 12 13 3 17 94
Feb 13 Chipola College W, 87-66 35-88 39.8 6-18 33.3 11-20 55.0 25 23 48 15 19 12 1 21 87
Feb 21 at Northwest Florida State College W, 61-51 19-57 33.3 4-16 25.0 19-31 61.3 13 26 39 10 16 14 1 16 61
Feb 24 Pensacola State College W, 71-69 27-53 50.9 7-14 50.0 10-14 71.4 12 20 32 12 24 11 6 21 71
Feb 27 vs. Northwest Florida State College W, 57-53 18-54 33.3 6-16 37.5 15-25 60.0 14 17 31 8 22 15 6 22 57
Mar 8 vs. Daytona State College W, 86-60 34-81 42.0 7-26 26.9 11-20 55.0 24 29 53 20 7 11 4 18 86
Mar 9 vs. Eastern Florida State College L, 68-57 21-79 26.6 4-19 21.1 11-15 73.3 24 26 50 7 13 9 3 25 57
Mar 20 vs. Western Nebraska Community College W, 97-85 37-80 46.3 1-11 9.1 22-38 57.9 26 27 53 12 21 20 3 22 97
Mar 21 vs. Wabash Valley College W, 75-69 31-85 36.5 4-19 21.1 9-24 37.5 25 31 56 11 15 13 3 20 75
Mar 22 vs. Northwest Florida State College W, 55-52 19-54 35.2 5-15 33.3 12-22 54.5 17 24 41 7 19 7 0 15 55
Mar 23 vs. Gulf Coast State College W, 78-68 32-78 41.0 3-13 23.1 11-17 64.7 21 24 45 13 8 10 3 23 78
Mar 24 vs. Trinity Valley Community College W, 69-51 24-61 39.3 3-8 37.5 18-27 66.7 16 32 48 8 11 5 4 14 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 1098-2503 43.9 173-558 31.0 549-862 63.7 19.2 25.0 44.2 15.5 18.1 15.6 3.2 20.3 83.4 1.185 0.319
Conference 13 338-823 41.1 53-179 29.6 210-317 66.2 15.3 20.4 35.7 10.5 21.8 10.6 2.7 21.2 72.2 1.034 0.015
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 414-862 48.0 67-195 34.4 181-281 64.4 18.8 24.5 43.3 16.6 21.0 14.8 3.7 20.4 89.7 1.212 0.443
Away 9 239-605 39.5 32-126 25.4 159-247 64.4 13.9 23.7 37.6 13.6 20.1 15.4 3.4 19.6 74.3 1.012 0.046
Neutral 14 445-1036 43.0 74-237 31.2 209-334 62.6 23.0 26.2 49.2 15.9 14.2 16.3 2.7 20.8 83.8 1.285 0.394
 
Wins 29 954-2116 45.1 146-462 31.6 452-724 62.4 20.1 26.7 46.7 17.1 18.0 16.9 3.6 20.2 86.4 1.219 0.418
Losses 6 144-387 37.2 27-96 28.1 97-138 70.3 15.2 16.8 32.0 7.7 18.5 9.0 1.7 20.8 68.7 1.012 -0.196
 
November 7 267-548 48.7 43-127 33.9 123-195 63.1 23.0 29.4 52.4 23.6 18.4 27.4 3.4 24.4 100.0 1.357 0.594
December 8 295-614 48.0 50-141 35.5 122-187 65.2 20.0 26.3 46.3 20.5 15.6 17.5 4.3 16.1 95.3 1.316 0.663
January 6 164-395 41.5 13-71 18.3 106-160 66.3 18.8 22.8 41.7 10.5 23.7 9.0 2.5 22.0 74.5 1.054 -0.004
February 7 174-428 40.7 40-108 37.0 104-157 66.2 12.3 18.3 30.6 10.4 20.3 12.0 2.9 20.4 70.3 1.017 0.031
March 7 198-518 38.2 27-111 24.3 94-163 57.7 21.9 27.6 49.4 11.1 13.4 10.7 2.9 19.6 73.9 1.126 0.167
Date Opponent Score Attend
Oct 14 Southern Challenge Jamboree   -
Nov 3 at Arkansas Baptist College W, 88-67 0
Nov 4 vs. Angelina College W, 59-48 0
Nov 7 at Santa Fe College W, 91-67 0
Nov 11 vs. Vincennes University W, 128-72 0
Nov 15 IMG Academy W, 122-40 0
Nov 24 vs. McLennan Community College W, 92-60 0
Nov 25 vs. Cisco College W, 120-51 0
Dec 1 vs. Florida Southwestern State College W, 80-56 0
Dec 2 vs. ASA College (Miami) W, 120-44 0
Dec 9 St. Petersburg College W, 94-43 0
Dec 13 ASA College (Miami) W, 101-21 0
Dec 17 Palm Beach State College W, 109-43 0
Dec 19 at East Georgia State College W, 79-58 0
Dec 28 Monroe College W, 93-59 0
Dec 29 Chattahoochee Valley Community College W, 86-55 0
Jan 6 at Gulf Coast State College L, 81-64 0
Jan 9 Chipola College W, 93-72 0
Jan 18 at Northwest Florida State College L, 64-56 0
Jan 20 Pensacola State College W, 79-58 0
Jan 23 at Chipola College W, 70-69 0
Jan 27 Gulf Coast State College L, 90-85 0
Feb 3 Northwest Florida State College L, 62-56 0
Feb 7 at Pensacola State College W, 66-57 0
Feb 10 at Gulf Coast State College L, 110-94 0
Feb 13 Chipola College W, 87-66 0
Feb 21 at Northwest Florida State College W, 61-51 0
Feb 24 Pensacola State College W, 71-69 0
Feb 27 vs. Northwest Florida State College W, 57-53 0
Mar 8 vs. Daytona State College W, 86-60 0
Mar 9 vs. Eastern Florida State College L, 68-57 0
Mar 20 vs. Western Nebraska Community College W, 97-85 437
Mar 21 vs. Wabash Valley College W, 75-69 275
Mar 22 vs. Northwest Florida State College W, 55-52 258
Mar 23 vs. Gulf Coast State College W, 78-68 369
Mar 24 vs. Trinity Valley Community College W, 69-51 593