#23 Zhaniah Ervin (F) - Tallahassee

gp
28
pts/g
10.0
fg %
40.8
3pt %
18.2
ft %
66.9
reb/g
6.9
a/g
0.9
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 466 286
Minutes per game 16.6 23.8
FG 95-233 48-120
FG Pct 40.8 40.0
3PT 4-22 3-16
3PT Pct 18.2 18.8
FT 87-130 32-52
FT Pct 66.9 61.5
Off rebounds 78 33
Def rebounds 116 40
Total rebounds 194 73
Rebounds per game 6.9 6.1
Personal fouls 67 26
Disqualifications 1 0
Assists 24 11
Turnovers 61 26
Assist to turnover ratio 0.4 0.4
Steals 38 15
Blocks 10 3
Points 281 131
Points per game 10.0 10.9
Points per 40 min 24.1 18.3
Recent Results
Date Opponent/Event Result
Feb 8 at Chipola College L, 88-81
Feb 15 at Northwest Florida State College L, 58-38
Feb 19 Pensacola State College L, 79-78
Feb 22 at Gulf Coast State College L, 73-38
Feb 26 Chipola College L, 62-53
Mar 3 Chipola College L, 62-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Albany State Jamboree   - - - - - - - - -
Oct 16 # Thomas University   - - - - - - - - -
Oct 19 # TSC Women's Basketball Jamboree   - - - - - - - - -
Oct 21 # Florida A&M University   - - - - - - - - -
Nov 1 at St. Petersburg College W, 81-62 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Nov 2 Miami Dade College L, 82-69 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Nov 8 East Georgia State College W, 77-64 1 32 3-3 100.0 1-1 100.0 5-6 83.3 12
Nov 9 South Georgia Technical College L, 66-60 1 27 1-7 14.3 0-0 - 1-2 50.0 3
Nov 11 Santa Fe College L, 69-66 1 20 1-9 11.1 0-1 0.0 4-5 80.0 6
Nov 15 Eastern Florida State College L, 64-45 1 1 1-6 16.7 0-0 - 2-4 50.0 4
Nov 16 vs. Meridian Community College W, 85-73 1 1 5-12 41.7 0-0 - 5-6 83.3 15
Nov 19 Coastal Alabama - South W, 72-59 1 16 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 23 St. Petersburg College W, 71-52 1 25 4-10 40.0 0-1 0.0 3-4 75.0 11
Nov 25 at Santa Fe College L, 67-57 1 1 5-8 62.5 0-0 - 5-8 62.5 15
Dec 6 at East Georgia State College L, 72-64 1 1 6-8 75.0 0-1 0.0 6-9 66.7 18
Dec 10 at Coastal Alabama - South L, 57-54 1 1 5-11 45.5 0-0 - 6-6 100.0 16
Dec 13 at Albany Technical College L, 65-58 1 1 0-3 0.0 0-0 - 9-12 75.0 9
Dec 16 Enterprise State Community College W, 64-56 1 35 4-11 36.4 0-1 0.0 2-4 50.0 10
Jan 3 at Enterprise State Community College W, 58-41 1 1 3-6 50.0 0-0 - 4-4 100.0 10
Jan 7 Albany Technical College W, 72-56 1 16 2-4 50.0 0-0 - 0-2 0.0 4
Jan 11 at Northwest Florida State College L, 76-32 1 30 4-8 50.0 0-0 - 4-6 66.7 12
Jan 15 Pensacola State College W, 62-48 1 30 4-10 40.0 0-1 0.0 1-2 50.0 9
Jan 18 at Gulf Coast State College L, 81-61 1 20 4-8 50.0 0-0 - 0-2 0.0 8
Jan 22 Chipola College   - - - - - - - - -
Jan 23 Chipola College   - - - - - - - - -
Jan 29 at Pensacola State College L, 79-57 1 1 6-15 40.0 0-3 0.0 2-2 100.0 14
Feb 1 Northwest Florida State College L, 62-49 1 31 6-11 54.5 3-3 100.0 1-5 20.0 16
Feb 5 Gulf Coast State College L, 66-58 1 24 4-10 40.0 0-2 0.0 3-4 75.0 11
Feb 8 at Chipola College L, 88-81 1 17 6-10 60.0 0-1 0.0 3-3 100.0 15
Feb 15 at Northwest Florida State College L, 58-38 1 32 1-6 16.7 0-1 0.0 8-12 66.7 10
Feb 19 Pensacola State College L, 79-78 1 20 4-9 44.4 0-0 - 0-0 - 8
Feb 22 at Gulf Coast State College L, 73-38 1 27 1-10 10.0 0-1 0.0 7-8 87.5 9
Feb 26 Chipola College L, 62-53 1 19 2-8 25.0 0-1 0.0 0-2 0.0 4
Mar 3 Chipola College L, 62-49 1 35 6-15 40.0 0-3 0.0 3-6 50.0 15
Mar 25 at 2025 NJCAA Division 1 Women's Basketball Championship   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Albany State Jamboree   - - - - - - - - - - - -
Oct 16 # Thomas University   - - - - - - - - - - - -
Oct 19 # TSC Women's Basketball Jamboree   - - - - - - - - - - - -
Oct 21 # Florida A&M University   - - - - - - - - - - - -
Nov 1 at St. Petersburg College W, 81-62 1 1 1 2 3 1 0 - 1 0 2 -
Nov 2 Miami Dade College L, 82-69 1 1 3 4 7 2 0 - 0 0 0 -
Nov 8 East Georgia State College W, 77-64 1 32 1 3 4 0 3 0.0 2 0 5 1
Nov 9 South Georgia Technical College L, 66-60 1 27 2 2 4 1 0 - 2 2 3 -
Nov 11 Santa Fe College L, 69-66 1 20 5 3 8 1 5 0.2 3 0 4 -
Nov 15 Eastern Florida State College L, 64-45 1 1 3 5 8 1 0 - 1 0 2 -
Nov 16 vs. Meridian Community College W, 85-73 1 1 3 5 8 0 2 0.0 0 1 4 -
Nov 19 Coastal Alabama - South W, 72-59 1 16 2 2 4 1 4 0.3 2 1 2 -
Nov 23 St. Petersburg College W, 71-52 1 25 3 3 6 2 3 0.7 3 0 3 -
Nov 25 at Santa Fe College L, 67-57 1 1 4 6 10 1 4 0.3 0 1 4 -
Dec 6 at East Georgia State College L, 72-64 1 1 4 4 8 0 3 0.0 1 0 4 -
Dec 10 at Coastal Alabama - South L, 57-54 1 1 2 4 6 0 0 - 2 2 4 -
Dec 13 at Albany Technical College L, 65-58 1 1 4 8 12 0 4 0.0 1 0 0 -
Dec 16 Enterprise State Community College W, 64-56 1 35 5 10 15 0 2 0.0 2 0 1 -
Jan 3 at Enterprise State Community College W, 58-41 1 1 0 9 9 2 2 1.0 2 0 0 -
Jan 7 Albany Technical College W, 72-56 1 16 3 6 9 1 3 0.3 1 0 3 -
Jan 11 at Northwest Florida State College L, 76-32 1 30 4 5 9 1 3 0.3 2 1 2 0
Jan 15 Pensacola State College W, 62-48 1 30 3 5 8 0 1 0.0 3 1 4 -
Jan 18 at Gulf Coast State College L, 81-61 1 20 1 1 2 1 2 0.5 0 0 0 -
Jan 22 Chipola College   - - - - - - - - - - - -
Jan 23 Chipola College   - - - - - - - - - - - -
Jan 29 at Pensacola State College L, 79-57 1 1 3 3 6 2 3 0.7 2 0 0 -
Feb 1 Northwest Florida State College L, 62-49 1 31 5 5 10 1 3 0.3 2 1 4 -
Feb 5 Gulf Coast State College L, 66-58 1 24 0 5 5 2 4 0.5 2 0 4 -
Feb 8 at Chipola College L, 88-81 1 17 1 1 2 0 0 - 0 0 0 -
Feb 15 at Northwest Florida State College L, 58-38 1 32 2 5 7 2 1 2.0 0 0 2 0
Feb 19 Pensacola State College L, 79-78 1 20 7 4 11 1 2 0.5 0 0 4 -
Feb 22 at Gulf Coast State College L, 73-38 1 27 3 1 4 0 3 0.0 0 0 0 -
Feb 26 Chipola College L, 62-53 1 19 2 4 6 0 2 0.0 2 0 4 -
Mar 3 Chipola College L, 62-49 1 35 2 1 3 1 2 0.5 2 0 2 -
Mar 25 at 2025 NJCAA Division 1 Women's Basketball Championship   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 12 10.3 1.9-4.6 41.8 0.0-0.1 0.0 2.2-3.1 69.3 6.0
2024-25 28 28 16.6 3.4-8.3 40.8 0.1-0.8 18.2 3.1-4.6 66.9 10.0
Total 52 40 13.7 2.7-6.6 41.1 0.1-0.5 16.0 2.7-3.9 67.8 8.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 12 246 46-110 41.8 0-3 0.0 52-75 69.3 144
2024-25 28 28 466 95-233 40.8 4-22 18.2 87-130 66.9 281
Total 52 40 712 141-343 41.1 4-25 16.0 139-205 67.8 425
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 12 10.3 0.0-0.0 41.8 0.0-0.0 0.0 0.0-0.0 69.3 0.0
2024-25 28 28 16.6 0.0-0.0 40.8 0.0-0.0 18.2 0.0-0.0 66.9 0.0
Total 52 40 13.7 0.0-0.0 41.1 0.0-0.0 16.0 0.0-0.0 67.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 12 10.3 1.6 2.4 4.0 2.3 0.1 0.4 1.9 0.2 0.3 0.3
2024-25 28 28 16.6 2.8 4.1 6.9 2.4 0.0 0.9 2.2 0.4 1.4 0.4
Total 52 40 13.7 2.2 3.3 5.6 2.4 0.1 0.7 2.0 0.3 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 12 246 38 57 95 56 3 10 45 0.2 8 7
2024-25 28 28 466 78 116 194 67 1 24 61 0.4 38 10
Total 52 40 712 116 173 289 123 4 34 106 0.3 46 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 12 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2024-25 28 28 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 52 40 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 16.6 3.4-8.3 40.8 0.1-0.8 18.2 3.1-4.6 66.9 10.0
Conference 12 12 23.8 4.0-10.0 40.0 0.2-1.3 18.8 2.7-4.3 61.5 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 22.1 3.1-8.1 37.7 0.3-1.0 26.7 1.8-3.3 54.0 8.2
Away 12 12 11.1 3.7-8.2 44.4 0.0-0.6 0.0 4.6-6.2 74.3 11.9
Neutral 1 1 1.0 5.0-12.0 41.7 0.0-0.0 - 5.0-6.0 83.3 15.0
-
Wins 9 9 17.4 3.2-7.2 44.6 0.1-0.6 20.0 2.4-3.6 68.8 9.0
Losses 19 19 16.3 3.5-8.8 39.3 0.2-0.9 17.6 3.4-5.2 66.3 10.5
-
November 10 10 12.5 2.7-7.0 38.6 0.1-0.4 25.0 2.8-4.1 68.3 8.3
December 4 4 9.5 3.8-8.2 45.5 0.0-0.5 0.0 5.8-7.8 74.2 13.3
January 6 6 16.3 3.8-8.5 45.1 0.0-0.7 0.0 1.8-3.0 61.1 9.5
February 7 7 24.3 3.4-9.1 37.5 0.4-1.3 33.3 3.1-4.9 64.7 10.4
March 1 1 35.0 6.0-15.0 40.0 0.0-3.0 0.0 3.0-6.0 50.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 466 95-233 40.8 4-22 18.2 87-130 66.9 281
Conference 12 12 286 48-120 40.0 3-16 18.8 32-52 61.5 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 332 46-122 37.7 4-15 26.7 27-50 54.0 123
Away 12 12 133 44-99 44.4 0-7 0.0 55-74 74.3 143
Neutral 1 1 1 5-12 41.7 0-0 - 5-6 83.3 15
-
Wins 9 9 157 29-65 44.6 1-5 20.0 22-32 68.8 81
Losses 19 19 309 66-168 39.3 3-17 17.6 65-98 66.3 200
-
November 10 10 125 27-70 38.6 1-4 25.0 28-41 68.3 83
December 4 4 38 15-33 45.5 0-2 0.0 23-31 74.2 53
January 6 6 98 23-51 45.1 0-4 0.0 11-18 61.1 57
February 7 7 170 24-64 37.5 3-9 33.3 22-34 64.7 73
March 1 1 35 6-15 40.0 0-3 0.0 3-6 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 16.6 0.0-0.0 40.8 0.0-0.0 18.2 0.0-0.0 66.9 0.0
Conference 12 12 23.8 0.0-0.0 40.0 0.0-0.0 18.8 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 22.1 0.0-0.0 37.7 0.0-0.0 26.7 0.0-0.0 54.0 0.0
Away 12 12 11.1 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 74.3 0.0
Neutral 1 1 1.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 83.3 0.0
-
Wins 9 9 17.4 0.0-0.0 44.6 0.0-0.0 20.0 0.0-0.0 68.8 0.0
Losses 19 19 16.3 0.0-0.0 39.3 0.0-0.0 17.6 0.0-0.0 66.3 0.0
-
November 10 10 12.5 0.0-0.0 38.6 0.0-0.0 25.0 0.0-0.0 68.3 0.0
December 4 4 9.5 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 74.2 0.0
January 6 6 16.3 0.0-0.0 45.1 0.0-0.0 0.0 0.0-0.0 61.1 0.0
February 7 7 24.3 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 64.7 0.0
March 1 1 35.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 16.6 2.8 4.1 6.9 2.4 0.0 0.9 2.2 0.4 1.4 0.4
Conference 12 12 23.8 2.8 3.3 6.1 2.2 0.0 0.9 2.2 0.4 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 22.1 3.1 4.1 7.2 3.0 0.1 0.9 2.3 0.4 1.8 0.3
Away 12 12 11.1 2.4 4.1 6.5 1.5 0.0 0.8 2.1 0.4 0.9 0.3
Neutral 1 1 1.0 3.0 5.0 8.0 4.0 - 0.0 2.0 0.0 0.0 1.0
-
Wins 9 9 17.4 2.3 5.0 7.3 2.7 0.1 0.8 2.2 0.3 1.8 0.3
Losses 19 19 16.3 3.0 3.7 6.7 2.3 0.0 0.9 2.2 0.4 1.2 0.4
-
November 10 10 12.5 2.7 3.5 6.2 2.9 0.1 1.0 2.1 0.5 1.4 0.5
December 4 4 9.5 3.8 6.5 10.3 2.3 - 0.0 2.3 0.0 1.5 0.5
January 6 6 16.3 2.3 4.8 7.2 1.5 0.0 1.2 2.3 0.5 1.7 0.3
February 7 7 24.3 2.9 3.6 6.4 2.6 0.0 0.9 2.1 0.4 0.9 0.1
March 1 1 35.0 2.0 1.0 3.0 2.0 - 1.0 2.0 0.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 466 78 116 194 67 1 24 61 0.4 38 10
Conference 12 12 286 33 40 73 26 0 11 26 0.4 15 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 332 46 62 108 45 1 14 34 0.4 27 5
Away 12 12 133 29 49 78 18 0 10 25 0.4 11 4
Neutral 1 1 1 3 5 8 4 - 0 2 0.0 0 1
-
Wins 9 9 157 21 45 66 24 1 7 20 0.3 16 3
Losses 19 19 309 57 71 128 43 0 17 41 0.4 22 7
-
November 10 10 125 27 35 62 29 1 10 21 0.5 14 5
December 4 4 38 15 26 41 9 - 0 9 0.0 6 2
January 6 6 98 14 29 43 9 0 7 14 0.5 10 2
February 7 7 170 20 25 45 18 0 6 15 0.4 6 1
March 1 1 35 2 1 3 2 - 1 2 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 12 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 9 9 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 19 19 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 10 10 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 6 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0