#22 Kyana Poitier (F) - Tallahassee

gp
31
pts/g
12.3
fg %
53.9
3pt %
0.0
ft %
60.8
reb/g
9.3
a/g
1.1
Player Stats
  Overall Conf
Games 31 12
Games started 31 12
Minutes 689 321
Minutes per game 22.2 26.8
FG 160-297 60-114
FG Pct 53.9 52.6
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 62-102 24-31
FT Pct 60.8 77.4
Off rebounds 102 30
Def rebounds 185 70
Total rebounds 287 100
Rebounds per game 9.3 8.3
Personal fouls 49 22
Disqualifications 1 0
Assists 35 17
Turnovers 53 22
Assist to turnover ratio 0.7 0.8
Steals 31 12
Blocks 5 2
Points 382 144
Points per game 12.3 12.0
Points per 40 min 22.2 17.9
Recent Results
Date Opponent/Event Result
Feb 14 Northwest Florida State College L, 65-50
Feb 18 at Pensacola State College L, 67-55
Feb 21 Gulf Coast State College W, 81-64
Feb 25 at Chipola College L, 77-66
Mar 12 vs. Daytona State College W, 84-76
Mar 13 vs. Chipola College L, 63-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Southeast JUCO Jamboree   - - - - - - - - -
Oct 13 # Florida A&M   - - - - - - - - -
Oct 16 # Florida Tech   - - - - - - - - -
Oct 18 # TSC Jamboree   - - - - - - - - -
Oct 24 # at Potters House   - - - - - - - - -
Oct 31 vs. Miami Dade College L, 93-84 1 1 3-7 42.9 0-0 - 1-4 25.0 7
Nov 1 at St. Petersburg College W, 73-52 1 1 16-21 76.2 0-0 - 4-6 66.7 36
Nov 6 East Georgia State College W, 77-53 1 35 3-6 50.0 0-0 - 2-5 40.0 8
Nov 9 Eastern Florida State College L, 68-60 1 34 4-10 40.0 0-0 - 3-6 50.0 11
Nov 11 Santa Fe College W, 62-59 1 26 3-10 30.0 0-0 - 2-4 50.0 8
Nov 15 Daytona State College L, 86-79 1 38 10-13 76.9 0-0 - 5-7 71.4 25
Nov 18 at East Georgia State College W, 56-53 1 1 5-9 55.6 0-0 - 1-3 33.3 11
Nov 22 at Hillsborough Community College W, 82-80 1 1 4-10 40.0 0-0 - 3-4 75.0 11
Nov 24 at Santa Fe College W, 75-71 1 1 5-8 62.5 0-0 - 4-6 66.7 14
Dec 2 at Eastern Florida State College L, 85-77 1 31 4-8 50.0 0-0 - 3-6 50.0 11
Dec 10 Albany Technical College W, 79-50 1 1 7-13 53.8 0-0 - 0-0 - 14
Dec 13 at Daytona State College W, 98-89 1 31 10-14 71.4 0-0 - 1-3 33.3 21
Dec 16 College of Southern Idaho L, 76-69 1 40 1-3 33.3 0-0 - 1-2 50.0 3
Dec 18 Hillsborough Community College W, 69-38 1 40 2-6 33.3 0-0 - 3-4 75.0 7
Dec 31 vs. North Arkansas College W, 89-61 1 1 4-6 66.7 0-0 - 2-6 33.3 10
Jan 6 Enterprise State Community College W, 100-37 1 19 6-10 60.0 0-0 - 0-0 - 12
Jan 8 at Enterprise State Community College W, 96-24 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Jan 10 Northwest Florida State College W, 61-59 1 1 4-8 50.0 0-0 - 0-0 - 8
Jan 14 at Pensacola State College L, 63-54 1 31 4-8 50.0 0-0 - 0-0 - 8
Jan 17 Gulf Coast State College L, 88-82 1 1 6-11 54.5 0-0 - 7-11 63.6 19
Jan 21 at Chipola College L, 92-81 1 23 6-7 85.7 0-0 - 2-2 100.0 14
Jan 28 at Northwest Florida State College L, 63-45 1 36 8-10 80.0 0-0 - 2-2 100.0 18
Jan 31 Pensacola State College W, 58-50 1 35 3-4 75.0 0-0 - 0-0 - 6
Feb 4 at Gulf Coast State College L, 76-71 1 29 4-13 30.8 0-1 0.0 3-4 75.0 11
Feb 11 Chipola College W, 76-74 1 38 9-20 45.0 0-0 - 3-4 75.0 21
Feb 14 Northwest Florida State College L, 65-50 1 36 4-8 50.0 0-0 - 1-2 50.0 9
Feb 18 at Pensacola State College L, 67-55 1 33 2-4 50.0 0-0 - 0-0 - 4
Feb 21 Gulf Coast State College W, 81-64 1 27 5-12 41.7 0-0 - 4-4 100.0 14
Feb 25 at Chipola College L, 77-66 1 31 5-9 55.6 0-1 0.0 2-2 100.0 12
Mar 12 vs. Daytona State College W, 84-76 1 33 6-10 60.0 0-0 - 1-1 100.0 13
Mar 13 vs. Chipola College L, 63-50 1 33 3-11 27.3 0-0 - 1-2 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Southeast JUCO Jamboree   - - - - - - - - - - - -
Oct 13 # Florida A&M   - - - - - - - - - - - -
Oct 16 # Florida Tech   - - - - - - - - - - - -
Oct 18 # TSC Jamboree   - - - - - - - - - - - -
Oct 24 # at Potters House   - - - - - - - - - - - -
Oct 31 vs. Miami Dade College L, 93-84 1 1 0 7 7 1 2 0.5 0 0 0 -
Nov 1 at St. Petersburg College W, 73-52 1 1 0 12 12 0 1 0.0 2 0 2 -
Nov 6 East Georgia State College W, 77-53 1 35 5 5 10 0 1 0.0 1 0 4 -
Nov 9 Eastern Florida State College L, 68-60 1 34 6 4 10 1 4 0.3 1 0 5 1
Nov 11 Santa Fe College W, 62-59 1 26 4 4 8 1 2 0.5 0 0 2 -
Nov 15 Daytona State College L, 86-79 1 38 8 5 13 1 3 0.3 1 0 2 -
Nov 18 at East Georgia State College W, 56-53 1 1 1 11 12 1 3 0.3 3 1 0 -
Nov 22 at Hillsborough Community College W, 82-80 1 1 5 6 11 3 3 1.0 1 0 0 -
Nov 24 at Santa Fe College W, 75-71 1 1 3 3 6 0 1 0.0 1 0 1 -
Dec 2 at Eastern Florida State College L, 85-77 1 31 3 7 10 2 0 - 3 0 3 -
Dec 10 Albany Technical College W, 79-50 1 1 1 7 8 1 1 1.0 0 0 0 -
Dec 13 at Daytona State College W, 98-89 1 31 8 5 13 1 2 0.5 1 0 0 -
Dec 16 College of Southern Idaho L, 76-69 1 40 2 4 6 0 2 0.0 2 0 3 -
Dec 18 Hillsborough Community College W, 69-38 1 40 4 9 13 2 1 2.0 0 0 0 -
Dec 31 vs. North Arkansas College W, 89-61 1 1 1 6 7 2 0 - 2 1 2 -
Jan 6 Enterprise State Community College W, 100-37 1 19 5 3 8 1 0 - 0 0 1 -
Jan 8 at Enterprise State Community College W, 96-24 1 1 3 7 10 1 2 0.5 1 1 0 -
Jan 10 Northwest Florida State College W, 61-59 1 1 4 6 10 0 2 0.0 1 1 0 -
Jan 14 at Pensacola State College L, 63-54 1 31 2 3 5 0 1 0.0 0 1 3 -
Jan 17 Gulf Coast State College L, 88-82 1 1 2 8 10 1 3 0.3 1 0 4 -
Jan 21 at Chipola College L, 92-81 1 23 1 5 6 0 3 0.0 0 0 3 -
Jan 28 at Northwest Florida State College L, 63-45 1 36 5 5 10 3 1 3.0 0 0 3 0
Jan 31 Pensacola State College W, 58-50 1 35 2 7 9 2 1 2.0 0 0 2 -
Feb 4 at Gulf Coast State College L, 76-71 1 29 1 4 5 0 4 0.0 1 0 1 -
Feb 11 Chipola College W, 76-74 1 38 5 11 16 2 2 1.0 3 0 1 -
Feb 14 Northwest Florida State College L, 65-50 1 36 4 10 14 3 1 3.0 3 0 1 -
Feb 18 at Pensacola State College L, 67-55 1 33 0 4 4 3 1 3.0 0 0 1 -
Feb 21 Gulf Coast State College W, 81-64 1 27 1 2 3 1 1 1.0 2 0 3 -
Feb 25 at Chipola College L, 77-66 1 31 3 5 8 2 2 1.0 1 0 0 -
Mar 12 vs. Daytona State College W, 84-76 1 33 4 6 10 0 1 0.0 0 0 1 0
Mar 13 vs. Chipola College L, 63-50 1 33 9 4 13 0 2 0.0 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 22.2 5.2-9.6 53.9 0.0-0.1 0.0 2.0-3.3 60.8 12.3
Total 31 31 22.2 5.2-9.6 53.9 0.0-0.1 0.0 2.0-3.3 60.8 12.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 689 160-297 53.9 0-2 0.0 62-102 60.8 382
Total 31 31 689 160-297 53.9 0-2 0.0 62-102 60.8 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 22.2 9.3-17.2 53.9 0.0-0.1 0.0 3.6-5.9 60.8 22.2
Total 31 31 22.2 9.3-17.2 53.9 0.0-0.1 0.0 3.6-5.9 60.8 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 22.2 3.3 6.0 9.3 1.6 0.0 1.1 1.7 0.7 1.0 0.2
Total 31 31 22.2 3.3 6.0 9.3 1.6 0.0 1.1 1.7 0.7 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 689 102 185 287 49 1 35 53 0.7 31 5
Total 31 31 689 102 185 287 49 1 35 53 0.7 31 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 22.2 5.9 10.7 16.7 2.8 0.1 2.0 3.1 0.7 1.8 0.3
Total 31 31 22.2 5.9 10.7 16.7 2.8 0.1 2.0 3.1 0.7 1.8 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 22.2 5.2-9.6 53.9 0.0-0.1 0.0 2.0-3.3 60.8 12.3
Conference 12 12 26.8 5.0-9.5 52.6 0.0-0.2 0.0 2.0-2.6 77.4 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.5 4.8-9.6 50.0 0.0-0.0 - 2.2-3.5 63.3 11.8
Away 13 13 19.2 5.9-9.9 59.7 0.0-0.2 0.0 2.0-3.1 65.0 13.8
Neutral 4 4 17.0 4.0-8.5 47.1 0.0-0.0 - 1.2-3.2 38.5 9.3
-
Wins 17 17 17.2 5.6-10.3 54.9 0.0-0.0 - 1.8-3.1 59.6 13.1
Losses 14 14 28.4 4.6-8.7 52.5 0.0-0.1 0.0 2.2-3.6 62.0 11.4
-
October 1 1 1.0 3.0-7.0 42.9 0.0-0.0 - 1.0-4.0 25.0 7.0
November 8 8 17.1 6.2-10.9 57.5 0.0-0.0 - 3.0-5.1 58.5 15.5
December 6 6 24.0 4.7-8.3 56.0 0.0-0.0 - 1.7-3.5 47.6 11.0
January 8 8 18.4 5.1-8.2 62.1 0.0-0.0 - 1.5-2.1 70.6 11.8
February 6 6 32.3 4.8-11.0 43.9 0.0-0.3 0.0 2.2-2.7 81.3 11.8
March 2 2 33.0 4.5-10.5 42.9 0.0-0.0 - 1.0-1.5 66.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 689 160-297 53.9 0-2 0.0 62-102 60.8 382
Conference 12 12 321 60-114 52.6 0-2 0.0 24-31 77.4 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 371 67-134 50.0 0-0 - 31-49 63.3 165
Away 13 13 250 77-129 59.7 0-2 0.0 26-40 65.0 180
Neutral 4 4 68 16-34 47.1 0-0 - 5-13 38.5 37
-
Wins 17 17 292 96-175 54.9 0-0 - 31-52 59.6 223
Losses 14 14 397 64-122 52.5 0-2 0.0 31-50 62.0 159
-
October 1 1 1 3-7 42.9 0-0 - 1-4 25.0 7
November 8 8 137 50-87 57.5 0-0 - 24-41 58.5 124
December 6 6 144 28-50 56.0 0-0 - 10-21 47.6 66
January 8 8 147 41-66 62.1 0-0 - 12-17 70.6 94
February 6 6 194 29-66 43.9 0-2 0.0 13-16 81.3 71
March 2 2 66 9-21 42.9 0-0 - 2-3 66.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 22.2 9.3-17.2 53.9 0.0-0.1 0.0 3.6-5.9 60.8 22.2
Conference 12 12 26.8 7.5-14.2 52.6 0.0-0.2 0.0 3.0-3.9 77.4 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.5 7.2-14.4 50.0 0.0-0.0 - 3.3-5.3 63.3 17.8
Away 13 13 19.2 12.3-20.6 59.7 0.0-0.3 0.0 4.2-6.4 65.0 28.8
Neutral 4 4 17.0 9.4-20.0 47.1 0.0-0.0 - 2.9-7.6 38.5 21.8
-
Wins 17 17 17.2 13.2-24.0 54.9 0.0-0.0 - 4.2-7.1 59.6 30.5
Losses 14 14 28.4 6.4-12.3 52.5 0.0-0.2 0.0 3.1-5.0 62.0 16.0
-
October 1 1 1.0 120.0-280.0 42.9 0.0-0.0 - 40.0-160.0 25.0 280.0
November 8 8 17.1 14.6-25.4 57.5 0.0-0.0 - 7.0-12.0 58.5 36.2
December 6 6 24.0 7.8-13.9 56.0 0.0-0.0 - 2.8-5.8 47.6 18.3
January 8 8 18.4 11.2-18.0 62.1 0.0-0.0 - 3.3-4.6 70.6 25.6
February 6 6 32.3 6.0-13.6 43.9 0.0-0.4 0.0 2.7-3.3 81.3 14.6
March 2 2 33.0 5.5-12.7 42.9 0.0-0.0 - 1.2-1.8 66.7 12.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 22.2 3.3 6.0 9.3 1.6 0.0 1.1 1.7 0.7 1.0 0.2
Conference 12 12 26.8 2.5 5.8 8.3 1.8 0.0 1.4 1.8 0.8 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.5 3.8 6.1 9.9 2.0 0.1 1.1 1.7 0.7 1.1 0.1
Away 13 13 19.2 2.7 5.9 8.6 1.3 0.0 1.2 1.8 0.7 1.1 0.2
Neutral 4 4 17.0 3.5 5.8 9.3 1.0 0.0 0.8 1.3 0.6 0.5 0.3
-
Wins 17 17 17.2 3.3 6.5 9.8 1.1 0.0 1.1 1.4 0.8 1.1 0.2
Losses 14 14 28.4 3.3 5.4 8.6 2.1 0.1 1.2 2.1 0.6 0.9 0.1
-
October 1 1 1.0 0.0 7.0 7.0 0.0 - 1.0 2.0 0.5 0.0 0.0
November 8 8 17.1 4.0 6.3 10.3 2.0 0.1 0.9 2.3 0.4 1.3 0.1
December 6 6 24.0 3.2 6.3 9.5 1.3 - 1.3 1.0 1.3 1.3 0.2
January 8 8 18.4 3.0 5.5 8.5 2.0 0.0 1.0 1.6 0.6 0.4 0.4
February 6 6 32.3 2.3 6.0 8.3 1.2 - 1.8 1.8 1.0 1.7 0.0
March 2 2 33.0 6.5 5.0 11.5 1.0 0.0 0.0 1.5 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 689 102 185 287 49 1 35 53 0.7 31 5
Conference 12 12 321 30 70 100 22 0 17 22 0.8 12 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 371 53 85 138 28 1 16 24 0.7 15 1
Away 13 13 250 35 77 112 17 0 16 24 0.7 14 3
Neutral 4 4 68 14 23 37 4 0 3 5 0.6 2 1
-
Wins 17 17 292 56 110 166 19 0 18 24 0.8 18 4
Losses 14 14 397 46 75 121 30 1 17 29 0.6 13 1
-
October 1 1 1 0 7 7 0 - 1 2 0.5 0 0
November 8 8 137 32 50 82 16 1 7 18 0.4 10 1
December 6 6 144 19 38 57 8 - 8 6 1.3 8 1
January 8 8 147 24 44 68 16 0 8 13 0.6 3 3
February 6 6 194 14 36 50 7 - 11 11 1.0 10 0
March 2 2 66 13 10 23 2 0 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 22.2 5.9 10.7 16.7 2.8 0.1 2.0 3.1 0.7 1.8 0.3
Conference 12 12 26.8 3.7 8.7 12.5 2.7 0.0 2.1 2.7 0.8 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.5 5.7 9.2 14.9 3.0 0.1 1.7 2.6 0.7 1.6 0.1
Away 13 13 19.2 5.6 12.3 17.9 2.7 0.0 2.6 3.8 0.7 2.2 0.5
Neutral 4 4 17.0 8.2 13.5 21.8 2.4 0.0 1.8 2.9 0.6 1.2 0.6
-
Wins 17 17 17.2 7.7 15.1 22.7 2.6 0.0 2.5 3.3 0.8 2.5 0.5
Losses 14 14 28.4 4.6 7.6 12.2 3.0 0.1 1.7 2.9 0.6 1.3 0.1
-
October 1 1 1.0 0.0 280.0 280.0 0.0 0.0 40.0 80.0 0.5 0.0 0.0
November 8 8 17.1 9.3 14.6 23.9 4.7 0.3 2.0 5.3 0.4 2.9 0.3
December 6 6 24.0 5.3 10.6 15.8 2.2 0.0 2.2 1.7 1.3 2.2 0.3
January 8 8 18.4 6.5 12.0 18.5 4.4 0.0 2.2 3.5 0.6 0.8 0.8
February 6 6 32.3 2.9 7.4 10.3 1.4 0.0 2.3 2.3 1.0 2.1 0.0
March 2 2 33.0 7.9 6.1 13.9 1.2 0.0 0.0 1.8 0.0 0.0 0.0