#21 Ashantay Noble (G/F) - Tallahassee

gp
31
pts/g
12.5
fg %
34.1
3pt %
26.3
ft %
78.7
reb/g
5.0
a/g
3.2
Player Stats
  Overall Conf
Games 31 12
Games started 31 12
Minutes 699 334
Minutes per game 22.5 27.8
FG 109-320 41-137
FG Pct 34.1 29.9
3PT 26-99 10-48
3PT Pct 26.3 20.8
FT 144-183 40-51
FT Pct 78.7 78.4
Off rebounds 41 20
Def rebounds 115 43
Total rebounds 156 63
Rebounds per game 5.0 5.3
Personal fouls 74 33
Disqualifications 2 1
Assists 98 34
Turnovers 80 32
Assist to turnover ratio 1.2 1.1
Steals 32 6
Blocks 7 4
Points 388 132
Points per game 12.5 11.0
Points per 40 min 22.2 15.8
Recent Results
Date Opponent/Event Result
Feb 14 Northwest Florida State College L, 65-50
Feb 18 at Pensacola State College L, 67-55
Feb 21 Gulf Coast State College W, 81-64
Feb 25 at Chipola College L, 77-66
Mar 12 vs. Daytona State College W, 84-76
Mar 13 vs. Chipola College L, 63-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Southeast JUCO Jamboree   - - - - - - - - -
Oct 13 # Florida A&M   - - - - - - - - -
Oct 16 # Florida Tech   - - - - - - - - -
Oct 18 # TSC Jamboree   - - - - - - - - -
Oct 24 # at Potters House   - - - - - - - - -
Oct 31 vs. Miami Dade College L, 93-84 1 1 4-5 80.0 0-0 - 1-6 16.7 9
Nov 1 at St. Petersburg College W, 73-52 1 1 1-2 50.0 0-0 - 6-10 60.0 8
Nov 6 East Georgia State College W, 77-53 1 40 5-9 55.6 1-4 25.0 5-7 71.4 16
Nov 9 Eastern Florida State College L, 68-60 1 36 1-9 11.1 0-4 0.0 4-5 80.0 6
Nov 11 Santa Fe College W, 62-59 1 28 3-9 33.3 0-2 0.0 5-8 62.5 11
Nov 15 Daytona State College L, 86-79 1 38 3-11 27.3 0-0 - 6-8 75.0 12
Nov 18 at East Georgia State College W, 56-53 1 1 6-7 85.7 2-2 100.0 6-6 100.0 20
Nov 22 at Hillsborough Community College W, 82-80 1 1 3-7 42.9 0-0 - 10-10 100.0 16
Nov 24 at Santa Fe College W, 75-71 1 1 4-9 44.4 0-0 - 8-10 80.0 16
Dec 2 at Eastern Florida State College L, 85-77 1 37 7-16 43.8 3-4 75.0 10-12 83.3 27
Dec 10 Albany Technical College W, 79-50 1 1 4-11 36.4 2-7 28.6 7-9 77.8 17
Dec 13 at Daytona State College W, 98-89 1 36 4-20 20.0 1-4 25.0 11-12 91.7 20
Dec 16 College of Southern Idaho L, 76-69 1 40 5-16 31.3 1-6 16.7 7-9 77.8 18
Dec 18 Hillsborough Community College W, 69-38 1 40 2-11 18.2 0-2 0.0 5-6 83.3 9
Dec 31 vs. North Arkansas College W, 89-61 1 1 5-7 71.4 4-5 80.0 2-2 100.0 16
Jan 6 Enterprise State Community College W, 100-37 1 21 5-12 41.7 1-4 25.0 1-1 100.0 12
Jan 8 at Enterprise State Community College W, 96-24 1 1 2-10 20.0 0-2 0.0 7-8 87.5 11
Jan 10 Northwest Florida State College W, 61-59 1 1 6-7 85.7 0-1 0.0 7-7 100.0 19
Jan 14 at Pensacola State College L, 63-54 1 36 3-16 18.8 0-5 0.0 0-0 - 6
Jan 17 Gulf Coast State College L, 88-82 1 1 2-12 16.7 1-3 33.3 9-14 64.3 14
Jan 21 at Chipola College L, 92-81 1 30 3-13 23.1 2-6 33.3 1-2 50.0 9
Jan 28 at Northwest Florida State College L, 63-45 1 37 4-12 33.3 1-4 25.0 1-2 50.0 10
Jan 31 Pensacola State College W, 58-50 1 29 4-9 44.4 0-1 0.0 5-6 83.3 13
Feb 4 at Gulf Coast State College L, 76-71 1 35 2-10 20.0 0-5 0.0 5-6 83.3 9
Feb 11 Chipola College W, 76-74 1 39 6-19 31.6 2-9 22.2 4-5 80.0 18
Feb 14 Northwest Florida State College L, 65-50 1 31 1-8 12.5 0-2 0.0 0-0 - 2
Feb 18 at Pensacola State College L, 67-55 1 32 4-11 36.4 1-3 33.3 2-2 100.0 11
Feb 21 Gulf Coast State College W, 81-64 1 28 4-12 33.3 2-6 33.3 2-2 100.0 12
Feb 25 at Chipola College L, 77-66 1 35 2-8 25.0 1-3 33.3 4-5 80.0 9
Mar 12 vs. Daytona State College W, 84-76 1 21 4-7 57.1 1-3 33.3 1-1 100.0 10
Mar 13 vs. Chipola College L, 63-50 1 20 0-5 0.0 0-2 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Southeast JUCO Jamboree   - - - - - - - - - - - -
Oct 13 # Florida A&M   - - - - - - - - - - - -
Oct 16 # Florida Tech   - - - - - - - - - - - -
Oct 18 # TSC Jamboree   - - - - - - - - - - - -
Oct 24 # at Potters House   - - - - - - - - - - - -
Oct 31 vs. Miami Dade College L, 93-84 1 1 0 5 5 1 5 0.2 3 0 5 1
Nov 1 at St. Petersburg College W, 73-52 1 1 0 4 4 4 0 - 2 0 4 -
Nov 6 East Georgia State College W, 77-53 1 40 0 4 4 3 1 3.0 0 0 0 -
Nov 9 Eastern Florida State College L, 68-60 1 36 2 5 7 6 2 3.0 1 0 2 -
Nov 11 Santa Fe College W, 62-59 1 28 0 6 6 1 2 0.5 1 0 4 -
Nov 15 Daytona State College L, 86-79 1 38 3 2 5 4 1 4.0 1 0 2 -
Nov 18 at East Georgia State College W, 56-53 1 1 0 4 4 2 3 0.7 1 0 0 -
Nov 22 at Hillsborough Community College W, 82-80 1 1 0 3 3 1 2 0.5 1 0 0 -
Nov 24 at Santa Fe College W, 75-71 1 1 2 2 4 1 6 0.2 3 1 2 -
Dec 2 at Eastern Florida State College L, 85-77 1 37 4 4 8 2 5 0.4 1 0 3 -
Dec 10 Albany Technical College W, 79-50 1 1 2 3 5 2 0 - 2 0 2 -
Dec 13 at Daytona State College W, 98-89 1 36 1 10 11 12 4 3.0 1 0 4 -
Dec 16 College of Southern Idaho L, 76-69 1 40 1 2 3 1 3 0.3 2 0 1 -
Dec 18 Hillsborough Community College W, 69-38 1 40 1 7 8 7 2 3.5 2 1 0 -
Dec 31 vs. North Arkansas College W, 89-61 1 1 0 2 2 7 2 3.5 2 0 2 -
Jan 6 Enterprise State Community College W, 100-37 1 21 1 1 2 3 2 1.5 1 0 2 -
Jan 8 at Enterprise State Community College W, 96-24 1 1 2 3 5 4 2 2.0 1 0 0 -
Jan 10 Northwest Florida State College W, 61-59 1 1 1 8 9 1 0 - 2 0 0 -
Jan 14 at Pensacola State College L, 63-54 1 36 3 4 7 1 4 0.3 0 1 3 -
Jan 17 Gulf Coast State College L, 88-82 1 1 1 7 8 2 7 0.3 1 0 3 -
Jan 21 at Chipola College L, 92-81 1 30 0 0 0 4 2 2.0 0 0 5 1
Jan 28 at Northwest Florida State College L, 63-45 1 37 1 2 3 4 5 0.8 0 0 4 0
Jan 31 Pensacola State College W, 58-50 1 29 3 3 6 1 3 0.3 0 0 2 -
Feb 4 at Gulf Coast State College L, 76-71 1 35 2 6 8 4 2 2.0 1 0 1 -
Feb 11 Chipola College W, 76-74 1 39 2 4 6 6 2 3.0 0 1 3 -
Feb 14 Northwest Florida State College L, 65-50 1 31 2 0 2 2 1 2.0 1 0 3 -
Feb 18 at Pensacola State College L, 67-55 1 32 1 4 5 1 2 0.5 1 1 3 -
Feb 21 Gulf Coast State College W, 81-64 1 28 2 5 7 4 2 2.0 0 1 2 -
Feb 25 at Chipola College L, 77-66 1 35 2 0 2 4 2 2.0 0 0 4 -
Mar 12 vs. Daytona State College W, 84-76 1 21 2 4 6 1 5 0.2 0 1 4 0
Mar 13 vs. Chipola College L, 63-50 1 20 0 1 1 2 1 2.0 1 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 22.5 3.5-10.3 34.1 0.8-3.2 26.3 4.6-5.9 78.7 12.5
Total 31 31 22.5 3.5-10.3 34.1 0.8-3.2 26.3 4.6-5.9 78.7 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 699 109-320 34.1 26-99 26.3 144-183 78.7 388
Total 31 31 699 109-320 34.1 26-99 26.3 144-183 78.7 388
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 22.5 6.2-18.3 34.1 1.5-5.7 26.3 8.2-10.5 78.7 22.2
Total 31 31 22.5 6.2-18.3 34.1 1.5-5.7 26.3 8.2-10.5 78.7 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 22.5 1.3 3.7 5.0 2.4 0.1 3.2 2.6 1.2 1.0 0.2
Total 31 31 22.5 1.3 3.7 5.0 2.4 0.1 3.2 2.6 1.2 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 699 41 115 156 74 2 98 80 1.2 32 7
Total 31 31 699 41 115 156 74 2 98 80 1.2 32 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 22.5 2.3 6.6 8.9 4.2 0.1 5.6 4.6 1.2 1.8 0.4
Total 31 31 22.5 2.3 6.6 8.9 4.2 0.1 5.6 4.6 1.2 1.8 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 22.5 3.5-10.3 34.1 0.8-3.2 26.3 4.6-5.9 78.7 12.5
Conference 12 12 27.8 3.4-11.4 29.9 0.8-4.0 20.8 3.3-4.2 78.4 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.6 3.6-11.1 32.9 0.7-3.6 19.6 4.8-6.2 77.0 12.8
Away 13 13 21.8 3.5-10.8 31.9 0.8-2.9 28.9 5.5-6.5 83.5 13.2
Neutral 4 4 10.8 3.2-6.0 54.2 1.2-2.5 50.0 1.5-2.8 54.5 9.3
-
Wins 17 17 17.1 4.0-9.9 40.5 0.9-3.1 30.8 5.4-6.5 83.6 14.4
Losses 14 14 29.2 2.9-10.9 27.0 0.7-3.4 21.3 3.7-5.2 71.2 10.3
-
October 1 1 1.0 4.0-5.0 80.0 0.0-0.0 - 1.0-6.0 16.7 9.0
November 8 8 18.3 3.2-7.9 41.3 0.4-1.5 25.0 6.2-8.0 78.1 13.1
December 6 6 25.8 4.5-13.5 33.3 1.8-4.7 39.3 7.0-8.3 84.0 17.8
January 8 8 19.5 3.6-11.4 31.9 0.6-3.2 19.2 3.9-5.0 77.5 11.8
February 6 6 33.3 3.2-11.3 27.9 1.0-4.7 21.4 2.8-3.3 85.0 10.2
March 2 2 20.5 2.0-6.0 33.3 0.5-2.5 20.0 1.5-1.5 100.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 699 109-320 34.1 26-99 26.3 144-183 78.7 388
Conference 12 12 334 41-137 29.9 10-48 20.8 40-51 78.4 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 373 51-155 32.9 10-51 19.6 67-87 77.0 179
Away 13 13 283 45-141 31.9 11-38 28.9 71-85 83.5 172
Neutral 4 4 43 13-24 54.2 5-10 50.0 6-11 54.5 37
-
Wins 17 17 290 68-168 40.5 16-52 30.8 92-110 83.6 244
Losses 14 14 409 41-152 27.0 10-47 21.3 52-73 71.2 144
-
October 1 1 1 4-5 80.0 0-0 - 1-6 16.7 9
November 8 8 146 26-63 41.3 3-12 25.0 50-64 78.1 105
December 6 6 155 27-81 33.3 11-28 39.3 42-50 84.0 107
January 8 8 156 29-91 31.9 5-26 19.2 31-40 77.5 94
February 6 6 200 19-68 27.9 6-28 21.4 17-20 85.0 61
March 2 2 41 4-12 33.3 1-5 20.0 3-3 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 22.5 6.2-18.3 34.1 1.5-5.7 26.3 8.2-10.5 78.7 22.2
Conference 12 12 27.8 4.9-16.4 29.9 1.2-5.7 20.8 4.8-6.1 78.4 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.6 5.5-16.6 32.9 1.1-5.5 19.6 7.2-9.3 77.0 19.2
Away 13 13 21.8 6.4-19.9 31.9 1.6-5.4 28.9 10.0-12.0 83.5 24.3
Neutral 4 4 10.8 12.1-22.3 54.2 4.7-9.3 50.0 5.6-10.2 54.5 34.4
-
Wins 17 17 17.1 9.4-23.2 40.5 2.2-7.2 30.8 12.7-15.2 83.6 33.7
Losses 14 14 29.2 4.0-14.9 27.0 1.0-4.6 21.3 5.1-7.1 71.2 14.1
-
October 1 1 1.0 160.0-200.0 80.0 0.0-0.0 - 40.0-240.0 16.7 360.0
November 8 8 18.3 7.1-17.3 41.3 0.8-3.3 25.0 13.7-17.5 78.1 28.8
December 6 6 25.8 7.0-20.9 33.3 2.8-7.2 39.3 10.8-12.9 84.0 27.6
January 8 8 19.5 7.4-23.3 31.9 1.3-6.7 19.2 7.9-10.3 77.5 24.1
February 6 6 33.3 3.8-13.6 27.9 1.2-5.6 21.4 3.4-4.0 85.0 12.2
March 2 2 20.5 3.9-11.7 33.3 1.0-4.9 20.0 2.9-2.9 100.0 11.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 22.5 1.3 3.7 5.0 2.4 0.1 3.2 2.6 1.2 1.0 0.2
Conference 12 12 27.8 1.7 3.6 5.3 2.8 0.1 2.8 2.7 1.1 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.6 1.5 4.1 5.6 1.9 - 3.1 2.0 1.5 1.0 0.2
Away 13 13 21.8 1.4 3.5 4.9 2.5 0.1 3.4 3.0 1.1 0.9 0.2
Neutral 4 4 10.8 0.5 3.0 3.5 3.8 0.3 2.8 3.3 0.8 1.5 0.3
-
Wins 17 17 17.1 1.1 4.3 5.4 1.8 0.0 3.5 2.2 1.6 1.1 0.3
Losses 14 14 29.2 1.6 3.0 4.6 3.1 0.1 2.7 3.0 0.9 0.9 0.1
-
October 1 1 1.0 0.0 5.0 5.0 5.0 1.0 1.0 5.0 0.2 3.0 0.0
November 8 8 18.3 0.9 3.8 4.6 1.8 - 2.8 2.1 1.3 1.3 0.1
December 6 6 25.8 1.5 4.7 6.2 2.0 - 5.2 2.7 1.9 1.7 0.2
January 8 8 19.5 1.5 3.5 5.0 2.4 0.1 2.5 3.1 0.8 0.6 0.1
February 6 6 33.3 1.8 3.2 5.0 2.7 - 3.5 1.8 1.9 0.5 0.5
March 2 2 20.5 1.0 2.5 3.5 4.0 0.0 1.5 3.0 0.5 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 699 41 115 156 74 2 98 80 1.2 32 7
Conference 12 12 334 20 43 63 33 1 34 32 1.1 6 4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 373 21 57 78 26 - 43 28 1.5 14 3
Away 13 13 283 18 46 64 33 1 44 39 1.1 12 3
Neutral 4 4 43 2 12 14 15 1 11 13 0.8 6 1
-
Wins 17 17 290 19 73 92 31 0 60 38 1.6 19 5
Losses 14 14 409 22 42 64 43 2 38 42 0.9 13 2
-
October 1 1 1 0 5 5 5 1 1 5 0.2 3 0
November 8 8 146 7 30 37 14 - 22 17 1.3 10 1
December 6 6 155 9 28 37 12 - 31 16 1.9 10 1
January 8 8 156 12 28 40 19 1 20 25 0.8 5 1
February 6 6 200 11 19 30 16 - 21 11 1.9 3 3
March 2 2 41 2 5 7 8 0 3 6 0.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 22.5 2.3 6.6 8.9 4.2 0.1 5.6 4.6 1.2 1.8 0.4
Conference 12 12 27.8 2.4 5.1 7.5 4.0 0.1 4.1 3.8 1.1 0.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.6 2.3 6.1 8.4 2.8 0.0 4.6 3.0 1.5 1.5 0.3
Away 13 13 21.8 2.5 6.5 9.0 4.7 0.1 6.2 5.5 1.1 1.7 0.4
Neutral 4 4 10.8 1.9 11.2 13.0 14.0 0.9 10.2 12.1 0.8 5.6 0.9
-
Wins 17 17 17.1 2.6 10.1 12.7 4.3 0.0 8.3 5.2 1.6 2.6 0.7
Losses 14 14 29.2 2.2 4.1 6.3 4.2 0.2 3.7 4.1 0.9 1.3 0.2
-
October 1 1 1.0 0.0 200.0 200.0 200.0 40.0 40.0 200.0 0.2 120.0 0.0
November 8 8 18.3 1.9 8.2 10.1 3.8 0.0 6.0 4.7 1.3 2.7 0.3
December 6 6 25.8 2.3 7.2 9.5 3.1 0.0 8.0 4.1 1.9 2.6 0.3
January 8 8 19.5 3.1 7.2 10.3 4.9 0.3 5.1 6.4 0.8 1.3 0.3
February 6 6 33.3 2.2 3.8 6.0 3.2 0.0 4.2 2.2 1.9 0.6 0.6
March 2 2 20.5 2.0 4.9 6.8 7.8 0.0 2.9 5.9 0.5 1.0 1.0